Swan Yacht Club (2009)

Course No 610

MarkRoundingMax.SpdDistance 6 Knots 7 Knots 8 Knots
Scotch Spit Starb 0.0 00:00:00 00:00:00 00:00:00
Burnside Spit Starb 301.5 00:01:38 00:01:24 00:01:13
Karrakatta Spit Starb 8 664.0 00:03:35 00:03:04 00:02:41
Claremont Spit Starb 866.9 00:04:41 00:04:01 00:03:31
Cornish Spit Starb 1092.9 00:05:54 00:05:03 00:04:25
Black Spit Starb 1268.1 00:06:51 00:05:52 00:05:08
Middle-Scotch Transit 1634.5 00:08:49 00:07:34 00:06:37
RF Nth.Outer Buoy Port 1942.2 00:10:29 00:08:59 00:07:52
RF East Outer Buoy Port 8 2106.6 00:11:22 00:09:45 00:08:32
RF E Jetty Buoy Port 8 2460.5 00:13:17 00:11:23 00:09:58
Chidley Spit Starb 3828.1 00:20:40 00:17:42 00:15:30
Caporn Street Trnsit 8 4125.6 00:22:16 00:19:05 00:16:42
EFYC 11 Buoy Stb 20m 8 4551.9 00:24:34 00:21:03 00:18:25
West Point Walter Starb 5830.1 00:31:28 00:26:58 00:23:36
North Point Walter Starb 6269.5 00:33:50 00:29:00 00:25:23
Western Garden Spits Transit 7682.5 00:41:28 00:35:32 00:31:06
Bricklanding Port 8368.8 00:45:10 00:38:43 00:33:52
Lucky Bay Spit Port 8490.9 00:45:49 00:39:17 00:34:22
Attadale Spit Starb 9496.5 00:51:15 00:43:56 00:38:26
Waterstrom Spit Port 10239.7 00:55:16 00:47:22 00:41:27
Applecross Deepwater Transit 11386.1 01:01:27 00:52:40 00:46:05
Armstrong Spit Ca St 15m 12078.3 01:05:11 00:55:52 00:48:53
Pt Resolution Starb 13715.0 01:14:01 01:03:26 00:55:31
N Pt Walt-W Pt Walt Transit 14501.4 01:18:16 01:07:05 00:58:42
Middle Spit Starb 15058.9 01:21:16 01:09:39 01:00:57
Scotch Spit Starb 15517.2 01:23:44 01:11:47 01:02:48
Burnside Spit Starb 15818.7 01:25:22 01:13:10 01:04:02
Karrakatta Spit Starb 8 16181.3 01:27:19 01:14:51 01:05:30
Claremont Spit Starb 16384.1 01:28:25 01:15:47 01:06:19
Cornish Spit Starb 16610.1 01:29:38 01:16:50 01:07:14
Black Spit Starb 16785.3 01:30:35 01:17:39 01:07:56

last updated on 19/05/2009
By System Administrator