Swan Yacht Club (2011)

Course No 611

MarkRoundingMax.SpdDistance 6 Knots 7 Knots 8 Knots
Middle Spit Port 0.0 00:00:00 00:00:00 00:00:00
RF Nth.Outer Buoy Port 367.2 00:01:59 00:01:42 00:01:29
RF East Outer Buoy Port 8 531.7 00:02:52 00:02:28 00:02:09
RF G Jetty Buoy Port 8 885.5 00:04:47 00:04:06 00:03:35
Chidley Spit Starboard 2253.2 00:12:10 00:10:25 00:09:07
Caporn Street Transit 8 2550.7 00:13:46 00:11:48 00:10:19
EFYC 11 Buoy Starboard 20m 8 2976.9 00:16:04 00:13:46 00:12:03
West Point Walter Starboard 4255.2 00:22:58 00:19:41 00:17:13
North Point Walter Starboard 4694.5 00:25:20 00:21:43 00:19:00
Bricklanding Port 6793.8 00:36:40 00:31:26 00:27:30
Pt Resolution Starboard 8066.7 00:43:32 00:37:19 00:32:39
Cornish Spit Port 9366.5 00:50:33 00:43:20 00:37:55
Claremont Spit Port 9592.5 00:51:46 00:44:22 00:38:50
Karrakatta Spit Port 9795.3 00:52:52 00:45:19 00:39:39
Burnside Spit Port 8 10157.8 00:54:49 00:46:59 00:41:07
Scotch Spit Port 10459.4 00:56:27 00:48:23 00:42:20
RF Nth.Outer Buoy Ca-Port 11188.6 01:00:23 00:51:45 00:45:17
RF East Outer Buoy Port 8 11353.0 01:01:16 00:52:31 00:45:57
RF G Jetty Buoy Port 8 11706.9 01:03:11 00:54:09 00:47:23
Chidley Spit Starboard 13074.5 01:10:34 01:00:29 00:52:55
Caporn Street Transit 8 13372.0 01:12:10 01:01:51 00:54:07
EFYC 11 Buoy Starboard 20m 8 13798.3 01:14:28 01:03:50 00:55:51
West Point Walter Starboard 15076.5 01:21:22 01:09:44 01:01:01
Middle Spit Port 15974.7 01:26:13 01:13:54 01:04:39

last updated on 7/12/2010
By System Administrator