Swan Yacht Club (2011)

Course No 612

MarkRoundingMax.SpdDistance 6 Knots 7 Knots 8 Knots
Armstrong Spit Starb 0.0 00:00:00 00:00:00 00:00:00
Pt Resolution Starb 1636.7 00:08:50 00:07:34 00:06:37
North Point Walter Pt 50m 2531.3 00:13:40 00:11:43 00:10:15
RF Nth.Outer Buoy Port 8 2945.0 00:15:54 00:13:37 00:11:55
RF East Outer Buoy Port 8 3109.4 00:16:47 00:14:23 00:12:35
RF E Jetty Buoy Port 8 3463.2 00:18:41 00:16:01 00:14:01
Chidley Spit Starb 4830.9 00:26:04 00:22:21 00:19:33
Caporn Street Trnsit 8 5128.4 00:27:41 00:23:43 00:20:45
EFYC 11 Buoy Stb 20m 8 5554.7 00:29:59 00:25:42 00:22:29
West Point Walter Starb 6832.9 00:36:52 00:31:36 00:27:39
North Point Walter Starb 7272.3 00:39:15 00:33:38 00:29:26
Western Garden Spits Transit 8685.3 00:46:52 00:40:11 00:35:09
Bricklanding Port 9371.5 00:50:34 00:43:21 00:37:56
Lucky Bay Spit Port 9493.7 00:51:14 00:43:55 00:38:26
Western Garden Spits Transit 10313.9 00:55:40 00:47:43 00:41:45
Pt Resolution Stb 15m 10886.6 00:58:45 00:50:21 00:44:04
N Pt Walt-W Pt Walt Transit 11673.0 01:03:00 00:54:00 00:47:15
Middle Spit Starb 12230.5 01:06:00 00:56:34 00:49:30
Scotch Spit Starb 12688.8 01:08:29 00:58:42 00:51:21
Burnside Spit Starb 12990.4 01:10:06 01:00:05 00:52:35
Karrakatta Spit Starb 8 13352.9 01:12:04 01:01:46 00:54:03
Claremont Spit Starb 13555.7 01:13:09 01:02:42 00:54:52
Cornish Spit Starb 13781.7 01:14:23 01:03:45 00:55:47
Black Spit Starb 13956.9 01:15:19 01:04:34 00:56:29
Middle-Scotch transit 14323.3 01:17:18 01:06:15 00:57:58
RF Nth.Outer Buoy Port 14631.0 01:18:58 01:07:41 00:59:13
RF East Outer Buoy Port 8 14795.4 01:19:51 01:08:26 00:59:53

last updated on 7/12/2010
By System Administrator