Swan Yacht Club (2011)

Course No 613

MarkRoundingMax.SpdDistance 6 Knots 7 Knots 8 Knots
Cornish Spit Starboard 0.0 00:00:00 00:00:00 00:00:00
Black Spit Starboard 175.2 00:00:57 00:00:49 00:00:43
RF Nth.Outer Buoy Port 849.3 00:04:35 00:03:56 00:03:26
RF East Outer Buoy Port 8 1013.7 00:05:28 00:04:41 00:04:06
RF E Jetty Buoy Port 8 1367.6 00:07:23 00:06:20 00:05:32
Chidley Spit Starboard 2735.3 00:14:46 00:12:39 00:11:04
Caporn Street Transit 8 3032.8 00:16:22 00:14:02 00:12:17
EFYC 11 Buoy St-20m 8 3459.0 00:18:40 00:16:00 00:14:00
West Point Walter Starboard 4737.3 00:25:34 00:21:55 00:19:10
North Point Walter Starboard 5176.6 00:27:56 00:23:57 00:20:57
Bricklanding Port 7275.9 00:39:16 00:33:39 00:29:27
Lucky Bay Spit Port 7398.0 00:39:55 00:34:13 00:29:57
Majestic Buoy Starboard 9625.1 00:51:57 00:44:31 00:38:57
Waterstrom Spit Starboard 10826.9 00:58:26 00:50:05 00:43:49
Attadale Spit Port 11570.1 01:02:26 00:53:31 00:46:50
Pt Resolution Starboard 13861.6 01:14:48 01:04:07 00:56:06
Middle Spit Starboard 15205.5 01:22:04 01:10:20 01:01:33
Scotch Spit Starboard 15663.8 01:24:32 01:12:27 01:03:24
Burnside Spit Starboard 15965.3 01:26:10 01:13:51 01:04:37
Karrakatta Spit Starboard 8 16327.9 01:28:07 01:15:32 01:06:05
Claremont Spit Starboard 16530.7 01:29:13 01:16:28 01:06:54
Cornish Spit Starboard 16756.7 01:30:26 01:17:31 01:07:49
Black Spit Starboard 16931.9 01:31:23 01:18:19 01:08:32
RF Nth.Outer Buoy Port 17606.0 01:35:01 01:21:26 01:11:16
RF East Outer Buoy Port 8 17770.4 01:35:54 01:22:12 01:11:56

last updated on 7/12/2010
By System Administrator