Swan Yacht Club (2009)

Course No 614

MarkRoundingMax.SpdDistance 6 Knots 7 Knots 8 Knots
Black Spit Port 0.0 00:00:00 00:00:00 00:00:00
Cornish Spit Port 175.2 00:00:57 00:00:49 00:00:43
Claremont Spit Port 401.2 00:02:10 00:01:51 00:01:37
Karrakatta Spit Port 604.0 00:03:16 00:02:48 00:02:27
Burnside Spit Port 8 966.5 00:05:13 00:04:28 00:03:55
Scotch Spit Port 1268.1 00:06:51 00:05:52 00:05:08
Middle Spit Starb 1726.3 00:09:19 00:07:59 00:06:59
RF Nth.Outer Buoy Port 2093.6 00:11:18 00:09:41 00:08:28
RF East Outer Buoy Port 8 2258.0 00:12:11 00:10:27 00:09:08
RF E Jetty Buoy Port 8 2611.9 00:14:06 00:12:05 00:10:34
North Point Walter Starb 8 3194.2 00:17:14 00:14:47 00:12:56
Bricklanding Port 5293.5 00:28:34 00:24:29 00:21:26
Outer Dolphin Port 8974.6 00:48:26 00:41:31 00:36:19
PFS Box-PFS Out Buoy Trnsit 10991.2 00:59:19 00:50:51 00:44:29
Tawarri Spit 32 Starb 8 11355.1 01:01:17 00:52:32 00:45:58
Armstrong Spit Starb 11519.5 01:02:10 00:53:17 00:46:38
Pt Resolution Starb 13156.2 01:11:00 01:00:51 00:53:15
Cornish Spit Port 14456.0 01:18:01 01:06:52 00:58:31
Claremont Spit Port 14682.0 01:19:14 01:07:55 00:59:26
Karrakatta Spit Port 14884.8 01:20:20 01:08:51 01:00:15
Burnside Spit Port 8 15247.3 01:22:17 01:10:32 01:01:43
Scotch Spit Port 15548.9 01:23:55 01:11:55 01:02:56
Middle Spit Starb 16007.1 01:26:23 01:14:03 01:04:47
RF Nth.Outer Buoy Port 16374.4 01:28:22 01:15:45 01:06:17
RF East Outer Buoy Port 8 16538.8 01:29:15 01:16:30 01:06:56

last updated on 19/05/2009
By System Administrator