Swan Yacht Club (2014)

Course No 616

MarkRoundingMax.SpdDistance 6 Knots 7 Knots 8 Knots
Armstrong Spit Port 0.0 00:00:00 00:00:00 00:00:00
Tawarri Spit 32 Port 164.4 00:00:53 00:00:46 00:00:40
PFS Box-PFS Out Buoy Transit 8 513.7 00:02:46 00:02:23 00:02:05
Nedlands Spit Starb 2410.0 00:13:00 00:11:09 00:09:45
Attadale Spit Starb 5449.6 00:29:25 00:25:13 00:22:03
Pt Resolution Starb 7741.1 00:41:47 00:35:48 00:31:20
Middle Spit Starb 9085.1 00:49:02 00:42:01 00:36:46
Scotch Spit Starb 9543.4 00:51:30 00:44:09 00:38:38
Burnside Spit Starb 9844.9 00:53:08 00:45:32 00:39:51
Karrakatta Spit Starb 8 10207.4 00:55:05 00:47:13 00:41:19
Claremont Spit Starb 10410.2 00:56:11 00:48:09 00:42:08
Cornish Spit Starb 10636.2 00:57:24 00:49:12 00:43:03
Black Spit Starb 10811.4 00:58:21 00:50:01 00:43:46
RF Nth.Outer Buoy Port 11485.5 01:01:59 00:53:08 00:46:29
RF East Outer Buoy Port 8 11650.0 01:02:52 00:53:53 00:47:09
RF E Jetty Buoy Port 8 12003.8 01:04:47 00:55:32 00:48:35
Chidley Spit Starb 13371.5 01:12:10 01:01:51 00:54:07
Caporn Street Trnsit 8 13669.0 01:13:46 01:03:14 00:55:20
EFYC 11 Buoy Stb 20m 8 14095.2 01:16:04 01:05:12 00:57:03
West Point Walter Starb 8 15373.5 01:22:58 01:11:07 01:02:13
North Point Walter Starb 8 15812.8 01:25:20 01:13:09 01:04:00
Bricklanding Port 17912.1 01:36:40 01:22:51 01:12:30
Pt Resolution Starb 19185.0 01:43:32 01:28:45 01:17:39
Middle Spit Starb 20528.9 01:50:47 01:34:58 01:23:05

This report was generated by The Checkpoint Version 3. 0. 12
last updated on 24/06/2014
By System Administrator