Swan Yacht Club (2011)

Course No 616

MarkRoundingMax.SpdDistance 6 Knots 7 Knots 8 Knots
Armstrong Spit Port 0.0 00:00:00 00:00:00 00:00:00
Tawarri Spit 32 Port 164.4 00:00:53 00:00:46 00:00:40
Deepwater Spit Starb 1578.7 00:08:31 00:07:18 00:06:23
Waterstrom Spit Starb 3182.8 00:17:11 00:14:43 00:12:53
Attadale Spit Port 3926.0 00:21:11 00:18:10 00:15:53
Pt Resolution Starb 6217.5 00:33:33 00:28:46 00:25:10
Middle Spit Starb 7561.4 00:40:48 00:34:59 00:30:36
Scotch Spit Starb 8019.7 00:43:17 00:37:06 00:32:28
Burnside Spit Starb 8321.2 00:44:54 00:38:29 00:33:41
Karrakatta Spit Starb 8 8683.8 00:46:52 00:40:10 00:35:09
Claremont Spit Starb 8886.6 00:47:57 00:41:06 00:35:58
Cornish Spit Starb 9112.6 00:49:11 00:42:09 00:36:53
Black Spit Starb 9287.8 00:50:07 00:42:58 00:37:36
RF Nth.Outer Buoy Port 9961.9 00:53:46 00:46:05 00:40:19
RF East Outer Buoy Port 8 10126.3 00:54:39 00:46:50 00:40:59
RF G Jetty Buoy Port 8 10480.2 00:56:33 00:48:29 00:42:25
Chidley Spit Starb 11847.8 01:03:56 00:54:48 00:47:57
Caporn Street Trnsit 8 12145.3 01:05:33 00:56:11 00:49:09
EFYC 11 Buoy Stb 20m 8 12571.6 01:07:51 00:58:09 00:50:53
West Point Walter Starb 13849.8 01:14:45 01:04:04 00:56:03
North Point Walter Starb 14289.2 01:17:07 01:06:06 00:57:50
Bricklanding Port 16388.5 01:28:27 01:15:48 01:06:20
Pt Resolution Starb 17661.4 01:35:19 01:21:42 01:11:29
Middle Spit Starb 19005.3 01:42:34 01:27:55 01:16:55

last updated on 7/12/2010
By System Administrator