Swan Yacht Club (2011)

Course No 618

MarkRoundingMax.SpdDistance 6 Knots 7 Knots 8 Knots
Cornish Spit Starb 0.0 00:00:00 00:00:00 00:00:00
Black Spit Starb 175.2 00:00:57 00:00:49 00:00:43
Middle-Scotch Transit 541.6 00:02:55 00:02:30 00:02:12
RF Nth.Outer Buoy Port 849.3 00:04:35 00:03:56 00:03:26
RF East Outer Buoy Port 8 1013.7 00:05:28 00:04:41 00:04:06
RF E Jetty Buoy Port 8 1367.6 00:07:23 00:06:20 00:05:32
Chidley Spit Starb 2735.3 00:14:46 00:12:39 00:11:04
Caporn Street Trnsit 8 3032.8 00:16:22 00:14:02 00:12:17
EFYC 11 Buoy Stb 20m 8 3459.0 00:18:40 00:16:00 00:14:00
West Point Walter Starb 4737.3 00:25:34 00:21:55 00:19:10
North Point Walter Starb 5176.6 00:27:56 00:23:57 00:20:57
Western Garden Spits Transit 6589.7 00:35:34 00:30:29 00:26:40
Bricklanding Port 7275.9 00:39:16 00:33:39 00:29:27
Armstrong-Arms.West Transit 8459.3 00:45:39 00:39:08 00:34:14
Outer Dolphin Port 10957.0 00:59:08 00:50:41 00:44:21
Tawarri Spit 32 Starb 13337.5 01:11:59 01:01:42 00:53:59
Armstrong Spit Starb 13502.0 01:12:52 01:02:27 00:54:39
Pt Resolution Starb 15138.7 01:21:42 01:10:02 01:01:16
N Pt Walt-W Pt Walt Transit 15925.1 01:25:57 01:13:40 01:04:27
Middle Spit Starb 16482.6 01:28:57 01:16:15 01:06:43
Scotch Spit Starb 16940.9 01:31:25 01:18:22 01:08:34
Burnside Spit Starb 17242.4 01:33:03 01:19:45 01:09:47
Karrakatta Spit Starb 8 17604.9 01:35:00 01:21:26 01:11:15
Claremont Spit Starb 17807.8 01:36:06 01:22:22 01:12:05
Cornish Spit Starb 18033.8 01:37:19 01:23:25 01:12:59
Black Spit Starb 18208.9 01:38:16 01:24:14 01:13:42
Middle-Scotch Transit 18575.4 01:40:15 01:25:55 01:15:11
RF Nth.Outer Buoy Port 18883.1 01:41:54 01:27:21 01:16:26
RF East Outer Buoy Port 8 19047.5 01:42:48 01:28:06 01:17:06

last updated on 7/12/2010
By System Administrator