Swan Yacht Club (2011)

Course No 620

MarkRoundingMax.SpdDistance 6 Knots 7 Knots 8 Knots
Scotch Spit Starb 0.0 00:00:00 00:00:00 00:00:00
Burnside Spit Starb 301.5 00:01:38 00:01:24 00:01:13
Karrakatta Spit Starb 8 664.0 00:03:35 00:03:04 00:02:41
Claremont Spit Starb 866.9 00:04:41 00:04:01 00:03:31
Cornish Spit Starb 1092.9 00:05:54 00:05:03 00:04:25
Black Spit Starb 1268.1 00:06:51 00:05:52 00:05:08
Middle-Scotch Transit 1634.5 00:08:49 00:07:34 00:06:37
RF Nth.Outer Buoy Port 1942.2 00:10:29 00:08:59 00:07:52
RF East Outer Buoy Port 8 2106.6 00:11:22 00:09:45 00:08:32
RF E Jetty Buoy Port 8 2460.5 00:13:17 00:11:23 00:09:58
Chidley Spit Starb 3828.1 00:20:40 00:17:42 00:15:30
Caporn Street Trnsit 8 4125.6 00:22:16 00:19:05 00:16:42
EFYC 11 Buoy Stb 20m 8 4551.9 00:24:34 00:21:03 00:18:25
West Point Walter Starb 5830.1 00:31:28 00:26:58 00:23:36
North Point Walter Starb 6269.5 00:33:50 00:29:00 00:25:23
Western Garden Spits Transit 7682.5 00:41:28 00:35:32 00:31:06
Bricklanding Port 8368.8 00:45:10 00:38:43 00:33:52
Western Garden Spits Transit 9067.1 00:48:56 00:41:57 00:36:42
Pt Resolution Starb 9641.7 00:52:02 00:44:36 00:39:01
N Pt Walt-W Pt Walt Transit 10428.1 00:56:17 00:48:14 00:42:12
Middle Spit Starb 10985.6 00:59:17 00:50:49 00:44:28

last updated on 7/12/2010
By System Administrator