Mandurah Offshore Fishing & Sailing Club

Course No 903

MarkRoundMax SpeedDist. 10 Knots 11 Knots 12 Knots 13 Knots 14 Knots 15 Knots
01a Start Green Starb 0.0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
08a Town Nth Gn Starb 5 769.0 00:04:59 00:04:59 00:04:59 00:04:59 00:04:59 00:04:59
09a Town Sth Gn Starb 5 871.4 00:05:39 00:05:39 00:05:39 00:05:39 00:05:39 00:05:39
13 Soldiers Gn Starb 7 1829.7 00:10:05 00:10:05 00:10:05 00:10:05 00:10:05 00:10:05
13a ByPass Sth Gn Starb 7 2394.7 00:12:42 00:12:42 00:12:42 00:12:42 00:12:42 00:12:42
14a Change Gn Starb 7 3360.8 00:17:10 00:17:10 00:17:10 00:17:10 00:17:10 00:17:10
15a Quays Gn Starb 11 4028.3 00:19:20 00:19:08 00:19:08 00:19:08 00:19:08 00:19:08
16a Sticks Gn Starb 11 4577.8 00:21:07 00:20:45 00:20:45 00:20:45 00:20:45 00:20:45
17a Boundary Gn Starb 11 5014.2 00:22:31 00:22:02 00:22:02 00:22:02 00:22:02 00:22:02
18a Erskine Gn Starb 11 5445.4 00:23:55 00:23:18 00:23:18 00:23:18 00:23:18 00:23:18
18c Crab Flats Gn Starb 11 5816.5 00:25:07 00:24:24 00:24:24 00:24:24 00:24:24 00:24:24
19a Peel Gn Starb 11 6156.6 00:26:14 00:25:24 00:25:24 00:25:24 00:25:24 00:25:24
21 Science Port 7730.9 00:31:20 00:30:02 00:29:39 00:29:20 00:29:03 00:28:48
24 Beacham S-30m 10588.1 00:40:35 00:38:27 00:37:22 00:36:27 00:35:39 00:34:58
23 Creery Starb 11272.1 00:42:48 00:40:28 00:39:13 00:38:09 00:37:14 00:36:27
22 Leg Starb 12077.0 00:45:24 00:42:50 00:41:23 00:40:09 00:39:06 00:38:11
20 Big Red Starb 12777.6 00:47:41 00:44:54 00:43:17 00:41:54 00:40:43 00:39:42
19b Peel Red Starb 13613.9 00:50:23 00:47:22 00:45:32 00:43:59 00:42:40 00:41:31
18d Crab Flats Red Starb 11 14019.5 00:51:42 00:48:34 00:46:44 00:45:11 00:43:51 00:42:42
18b Erskine Red Starb 11 14411.8 00:52:58 00:49:43 00:47:53 00:46:20 00:45:01 00:43:51
17b Boundary Red Starb 11 14795.0 00:54:13 00:50:51 00:49:01 00:47:28 00:46:08 00:44:59
16b Sticks Red Starb 11 15174.2 00:55:26 00:51:58 00:50:08 00:48:35 00:47:15 00:46:06
15b Quays Red Starb 11 15721.5 00:57:13 00:53:34 00:51:45 00:50:12 00:48:52 00:47:43
14b Change Red S-30m 11 16452.2 00:59:35 00:55:43 00:53:54 00:52:21 00:51:01 00:49:52
13b Bypass Sth Red Starb 7 17448.2 01:04:11 01:00:20 00:58:30 00:56:57 00:55:38 00:54:29
11b Marina Red Starb 7 18487.2 01:09:00 01:05:09 01:03:19 01:01:46 01:00:26 00:59:17
09b Town Sth Red Starb 7 19006.0 01:11:24 01:07:33 01:05:43 01:04:10 01:02:50 01:01:41
08b Town Nth Red Starb 5 19093.6 01:11:58 01:08:07 01:06:17 01:04:44 01:03:24 01:02:15
01b Finish Red Starb 5 19926.5 01:17:22 01:13:30 01:11:41 01:10:08 01:08:48 01:07:39

Course version 1
This report was generated by The Checkpoint Version 3. 7. 2
last updated on 15/05/2024
By System Administrator