Mandurah Offshore Fishing & Sailing Club

Final Results for 19/08/23

Comp NoSkipperStart GreenTown Sth GnBoundary GnErskine GnCrab Flats GnCrab Flats RedErskine RedBoundary RedTown Sth RedFinish Red
M00 Drew Kenney 14:02:00 14:07:39 14:25:52 14:27:37 14:29:07 15:02:20 15:03:55 15:05:28 15:24:00 15:29:58
14:02:02 14:07:39 14:25:50 14:27:39 14:29:15 15:02:22 15:03:54 15:05:27 15:24:03 15:29:58
2 0 2 2 8 2 1 1 3 0
M02 Mark Sach 14:03:00 14:08:39 14:26:52 14:28:37 14:30:07 15:03:20 15:04:55 15:06:28 15:25:00 15:30:58
14:03:07 14:08:43 14:26:46 14:28:36 14:30:09 15:03:23 15:04:56 15:06:29 15:25:08 15:31:04
7 4 6 1 2 3 1 1 8 6
M08 Jeni Sach 14:04:00 14:09:39 14:27:52 14:29:37 14:31:07 15:04:20 15:05:55 15:07:28 15:26:00 15:31:58
14:04:03 14:09:38 14:27:53 14:29:39 14:31:07 15:04:15 15:05:57 15:07:29 15:26:00 15:32:03
3 1 1 2 0 5 2 1 0 5
M48 Mark Horswill 14:06:00 14:11:39 14:30:49 14:32:49 14:34:32 15:12:30 15:14:19 15:16:05 15:35:35 15:41:32
14:06:03 14:11:37 14:30:50 14:32:50 14:34:35 15:12:34 15:14:18 15:16:04 15:35:38 15:41:32
3 2 1 1 3 4 1 1 3 0
M68 AndresTimmermanis 14:07:00 14:12:39 14:35:01 14:37:21 14:39:21 15:23:38 15:25:46 15:27:50 15:50:34 15:56:32
14:07:01 14:12:41 14:35:00 14:37:22 14:39:24 15:23:40 15:25:44 15:27:50 15:50:38 15:56:33
1 2 1 1 3 2 2 0 4 1
M72 Steve Carter 14:05:00 14:10:39 14:29:49 14:31:49 14:33:32 15:11:30 15:13:19 15:15:05 15:34:35 15:40:32
14:05:00 14:10:37 14:29:48 14:31:50 14:33:34 15:11:31 15:13:19 15:15:05 15:34:37 15:40:30
0 2 1 1 2 1 0 0 2 2

This report was generated by The Checkpoint Version 3. 4. 14
last updated on 19/08/2023
By System Administrator