| Mark | Round | Max Speed | Dist. | 5 Knots | 6 Knots | 7 Knots | 8 Knots | 9 Knots |
| Burnside Spit (58) | Starboard | 0.0 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| Karrakatta Spit | Starboard | 8 | 361.0 | 00:02:20 | 00:01:57 | 00:01:40 | 00:01:28 | 00:01:28 |
| Claremont Spit (56) | Starboard | 8 | 564.1 | 00:03:39 | 00:03:03 | 00:02:37 | 00:02:17 | 00:02:17 |
| Cornish Spit | Starboard | 8 | 793.8 | 00:05:09 | 00:04:17 | 00:03:40 | 00:03:13 | 00:03:13 |
| Black Spit (54) | CA Starboard | 8 | 968.4 | 00:06:16 | 00:05:14 | 00:04:29 | 00:03:55 | 00:03:55 |
| Nt Pt Walter Spit | Starboard 30m before | 1670.6 | 00:10:49 | 00:09:01 | 00:07:44 | 00:06:46 | 00:06:27 | |
| Lucky Spit (51) | Port | 3888.9 | 00:25:12 | 00:21:00 | 00:18:00 | 00:15:45 | 00:14:26 | |
| Nedlands Spit (26) | CA Port | 7458.9 | 00:48:20 | 00:40:16 | 00:34:31 | 00:30:12 | 00:27:17 | |
| Foam Spit (18) | Starboard | 8309.4 | 00:53:50 | 00:44:52 | 00:38:27 | 00:33:39 | 00:30:21 | |
| Applecross Spit (39) | CA Port | 9770.6 | 01:03:19 | 00:52:45 | 00:45:13 | 00:39:34 | 00:35:36 | |
| Deepwater Spit (37) | Port | 10217.8 | 01:06:12 | 00:55:10 | 00:47:17 | 00:41:23 | 00:37:13 | |
| Waterstrom Spit (40) | Starboard | 11819.0 | 01:16:35 | 01:03:49 | 00:54:42 | 00:47:52 | 00:42:59 | |
| Attadale Spit (45) | Port | 12562.7 | 01:21:24 | 01:07:50 | 00:58:09 | 00:50:52 | 00:45:39 | |
| Pt Resolution Spit | Starboard | 14827.4 | 01:36:04 | 01:20:04 | 01:08:37 | 01:00:03 | 00:53:49 |
This report was generated by The Checkpoint Version 3. 13. 2
last updated on 3/05/2026
By System Administrator