| Mark | Round | Max Speed | Dist. | 10 Knots | 11 Knots | 12 Knots | 13 Knots | 14 Knots | 15 Knots |
| RPYC TT Outer Start Buoy | Port | 0.0 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| Inner Dolphin Spit (16) | Starboard | 8 | 851.4 | 00:03:27 | 00:03:27 | 00:03:27 | 00:03:27 | 00:03:27 | 00:03:27 |
| Nedlands Spit (26) | Starboard | 1359.9 | 00:05:06 | 00:04:57 | 00:04:49 | 00:04:43 | 00:04:37 | 00:04:33 | |
| PFSYC Outer Start Buoy 32A | Starboard | 3245.8 | 00:11:12 | 00:10:30 | 00:09:55 | 00:09:25 | 00:08:59 | 00:08:37 | |
| Tawarri Spit (32) | Starboard | 8 | 3629.4 | 00:12:46 | 00:12:03 | 00:11:28 | 00:10:58 | 00:10:33 | 00:10:10 |
| Armstrong Spit (36) | Starboard | 8 | 3793.5 | 00:13:25 | 00:12:43 | 00:12:08 | 00:11:38 | 00:11:12 | 00:10:50 |
| Pt Resolution Spit | Starboard | 5402.3 | 00:18:38 | 00:17:27 | 00:16:28 | 00:15:39 | 00:14:56 | 00:14:19 | |
| Black Spit (54) | CA Port | 6580.1 | 00:22:27 | 00:20:55 | 00:19:39 | 00:18:35 | 00:17:39 | 00:16:51 | |
| Cornish Spit | Port | 8 | 6754.7 | 00:23:09 | 00:21:38 | 00:20:22 | 00:19:17 | 00:18:22 | 00:17:34 |
| Claremont Spit (56) | Port | 8 | 6984.4 | 00:24:05 | 00:22:34 | 00:21:17 | 00:20:13 | 00:19:18 | 00:18:30 |
| Karrakatta Spit | Port | 8 | 7187.5 | 00:24:55 | 00:23:23 | 00:22:07 | 00:21:02 | 00:20:07 | 00:19:19 |
| Burnside Spit (58) | Port | 8 | 7548.5 | 00:26:22 | 00:24:51 | 00:23:35 | 00:22:30 | 00:21:35 | 00:20:47 |
| Scotch Spit (57) | Port | 8 | 7851.4 | 00:27:36 | 00:26:04 | 00:24:48 | 00:23:44 | 00:22:48 | 00:22:00 |
| Middle Spit (55) | CA Port | 8 | 8309.5 | 00:29:27 | 00:27:56 | 00:26:39 | 00:25:35 | 00:24:40 | 00:23:52 |
| Nt Pt Walter Spit | Starboard 30m | 8 | 8919.6 | 00:31:56 | 00:30:24 | 00:29:08 | 00:28:03 | 00:27:08 | 00:26:20 |
| Lucky Spit (51) | Port | 11137.9 | 00:39:07 | 00:36:56 | 00:35:07 | 00:33:35 | 00:32:16 | 00:31:07 | |
| Deepwater Spit (37) | Port | 13591.9 | 00:47:04 | 00:44:10 | 00:41:45 | 00:39:42 | 00:37:56 | 00:36:25 | |
| Foam Spit (18) | Port | 15466.1 | 00:53:08 | 00:49:41 | 00:46:48 | 00:44:22 | 00:42:17 | 00:40:28 | |
| Concrete Spit (15) | CA Starboard | 16268.8 | 00:55:44 | 00:52:03 | 00:48:58 | 00:46:22 | 00:44:08 | 00:42:12 | |
| Knot Spit (14) | Starboard | 8 | 16686.1 | 00:57:25 | 00:53:44 | 00:50:40 | 00:48:03 | 00:45:50 | 00:43:54 |
| Quarry Spit (1) | Port | 8 | 18231.6 | 01:03:41 | 01:00:00 | 00:56:55 | 00:54:19 | 00:52:05 | 00:50:09 |
| Crawley Buoy | Port | 8 | 19838.4 | 01:10:11 | 01:06:30 | 01:03:25 | 01:00:49 | 00:58:36 | 00:56:40 |
| RPYC TT Outer Start Buoy | Port | 8 | 20169.9 | 01:11:32 | 01:07:51 | 01:04:46 | 01:02:10 | 00:59:56 | 00:58:00 |
This report was generated by The Checkpoint Version 3. 13. 2
last updated on 7/05/2026
By System Administrator