| Mark | Round | Max Speed | Dist. | 10 Knots | 11 Knots | 12 Knots | 13 Knots | 14 Knots | 15 Knots |
| Foam Spit (18) | Starboard | 0.0 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| Concrete Spit (15) | Starboard | 802.7 | 00:02:36 | 00:02:22 | 00:02:10 | 00:02:00 | 00:01:51 | 00:01:44 | |
| Knot Spit (14) | Port 30m Before | 8 | 1220.0 | 00:04:17 | 00:04:03 | 00:03:51 | 00:03:41 | 00:03:33 | 00:03:25 |
| Quarry Spit (1) | Port | 8 | 2765.6 | 00:10:33 | 00:10:19 | 00:10:07 | 00:09:57 | 00:09:48 | 00:09:41 |
| Knot Spit (14) | Port | 8 | 4311.1 | 00:16:49 | 00:16:34 | 00:16:23 | 00:16:13 | 00:16:04 | 00:15:57 |
| Inner Dolphin Spit (16) | Starboard | 8 | 4880.9 | 00:19:07 | 00:18:53 | 00:18:41 | 00:18:31 | 00:18:22 | 00:18:15 |
| Nedlands Spit (26) | Starboard | 5389.4 | 00:20:46 | 00:20:23 | 00:20:03 | 00:19:47 | 00:19:33 | 00:19:21 | |
| PFSYC Outer Start Buoy 32A | Starboard | 7275.3 | 00:26:52 | 00:25:56 | 00:25:09 | 00:24:29 | 00:23:55 | 00:23:25 | |
| Tawarri Spit (32) | Starboard | 8 | 7658.9 | 00:28:26 | 00:27:29 | 00:26:42 | 00:26:02 | 00:25:28 | 00:24:58 |
| Armstrong Spit (36) | Starboard | 8 | 7822.9 | 00:29:05 | 00:28:09 | 00:27:22 | 00:26:42 | 00:26:08 | 00:25:38 |
| Pt Resolution Spit | Starboard | 9431.8 | 00:34:18 | 00:32:53 | 00:31:42 | 00:30:43 | 00:29:51 | 00:29:07 | |
| Middle Spit (55) | Starboard | 10798.3 | 00:38:44 | 00:36:55 | 00:35:24 | 00:34:07 | 00:33:01 | 00:32:04 | |
| Scotch Spit (57) | Starboard | 8 | 11256.4 | 00:40:35 | 00:38:46 | 00:37:15 | 00:35:58 | 00:34:52 | 00:33:55 |
| Burnside Spit (58) | Starboard | 8 | 11559.3 | 00:41:49 | 00:40:00 | 00:38:29 | 00:37:12 | 00:36:06 | 00:35:09 |
| Karrakatta Spit | Starboard | 8 | 11920.3 | 00:43:16 | 00:41:27 | 00:39:56 | 00:38:40 | 00:37:34 | 00:36:36 |
| Claremont Spit (56) | Starboard | 8 | 12123.4 | 00:44:06 | 00:42:17 | 00:40:46 | 00:39:29 | 00:38:23 | 00:37:26 |
| Cornish Spit | Starboard | 8 | 12353.1 | 00:45:02 | 00:43:13 | 00:41:42 | 00:40:25 | 00:39:19 | 00:38:22 |
| Black Spit (54) | Starboard | 8 | 12527.7 | 00:45:44 | 00:43:55 | 00:42:24 | 00:41:07 | 00:40:01 | 00:39:04 |
| Nt Pt Walter Spit | Starboard 30m before | 13229.9 | 00:48:01 | 00:45:59 | 00:44:18 | 00:42:52 | 00:41:39 | 00:40:35 | |
| Lucky Spit (51) | Starboard | 15448.1 | 00:55:12 | 00:52:31 | 00:50:17 | 00:48:24 | 00:46:47 | 00:45:23 | |
| Attadale Spit (45) | Port | 16457.8 | 00:58:28 | 00:55:29 | 00:53:01 | 00:50:55 | 00:49:07 | 00:47:33 | |
| Deepwater Spit (37) | Starboard | 18191.3 | 01:04:05 | 01:00:36 | 00:57:41 | 00:55:14 | 00:53:08 | 00:51:18 | |
| Applecross Spit (39) | Starboard | 18638.5 | 01:05:32 | 01:01:55 | 00:58:54 | 00:56:21 | 00:54:10 | 00:52:16 | |
| Heathcote Spit (22) | Starboard | 20591.8 | 01:11:52 | 01:07:40 | 01:04:10 | 01:01:13 | 00:58:41 | 00:56:29 |
This report was generated by The Checkpoint Version 3. 13. 2
last updated on 3/05/2026
By System Administrator