| Mark | Round | Max Speed | Dist. | 5 Knots | 6 Knots | 7 Knots | 8 Knots | 9 Knots |
| Foam Spit (18) | Starboard | 0.0 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| Concrete Spit (15) | Starboard | 802.7 | 00:05:12 | 00:04:20 | 00:03:43 | 00:03:15 | 00:02:53 | |
| Knot Spit (14) | Port 30m Before | 8 | 1220.0 | 00:07:54 | 00:06:35 | 00:05:39 | 00:04:56 | 00:04:35 |
| Quarry Spit (1) | Port | 8 | 2765.6 | 00:17:55 | 00:14:56 | 00:12:48 | 00:11:12 | 00:10:50 |
| Knot Spit (14) | Port | 8 | 4311.1 | 00:27:56 | 00:23:17 | 00:19:57 | 00:17:28 | 00:17:06 |
| Inner Dolphin Spit (16) | Starboard | 8 | 4880.9 | 00:31:38 | 00:26:21 | 00:22:35 | 00:19:46 | 00:19:24 |
| Nedlands Spit (26) | Starboard | 5389.4 | 00:34:55 | 00:29:06 | 00:24:57 | 00:21:50 | 00:21:14 | |
| PFSYC Outer Start Buoy 32A | Starboard | 7275.3 | 00:47:08 | 00:39:17 | 00:33:40 | 00:29:28 | 00:28:01 | |
| Tawarri Spit (32) | Starboard | 8 | 7658.9 | 00:49:38 | 00:41:21 | 00:35:27 | 00:31:01 | 00:29:35 |
| Armstrong Spit (36) | Starboard | 8 | 7822.9 | 00:50:41 | 00:42:14 | 00:36:12 | 00:31:41 | 00:30:15 |
| Pt Resolution Spit | Starboard | 9431.8 | 01:01:07 | 00:50:56 | 00:43:39 | 00:38:12 | 00:36:02 | |
| Middle Spit (55) | Starboard | 10798.3 | 01:09:58 | 00:58:18 | 00:49:59 | 00:43:44 | 00:40:57 | |
| Scotch Spit (57) | Starboard | 8 | 11256.4 | 01:12:56 | 01:00:47 | 00:52:06 | 00:45:35 | 00:42:48 |
| Burnside Spit (58) | Starboard | 8 | 11559.3 | 01:14:54 | 01:02:25 | 00:53:30 | 00:46:49 | 00:44:02 |
| Karrakatta Spit | Starboard | 8 | 11920.3 | 01:17:14 | 01:04:22 | 00:55:10 | 00:48:16 | 00:45:30 |
| Claremont Spit (56) | Starboard | 8 | 12123.4 | 01:18:33 | 01:05:28 | 00:56:07 | 00:49:06 | 00:46:19 |
| Cornish Spit | Starboard | 8 | 12353.1 | 01:20:03 | 01:06:42 | 00:57:10 | 00:50:02 | 00:47:15 |
| Black Spit (54) | Starboard | 8 | 12527.7 | 01:21:10 | 01:07:39 | 00:57:59 | 00:50:44 | 00:47:57 |
| Nt Pt Walter Spit | Starboard 30m before | 13229.9 | 01:25:43 | 01:11:26 | 01:01:14 | 00:53:35 | 00:50:29 | |
| Lucky Spit (51) | Starboard | 15448.1 | 01:40:06 | 01:23:25 | 01:11:30 | 01:02:34 | 00:58:28 | |
| Attadale Spit (45) | Port | 16457.8 | 01:46:38 | 01:28:52 | 01:16:10 | 01:06:39 | 01:02:06 | |
| Deepwater Spit (37) | Starboard | 18191.3 | 01:57:52 | 01:38:14 | 01:24:12 | 01:13:40 | 01:08:21 | |
| Applecross Spit (39) | Starboard | 18638.5 | 02:00:46 | 01:40:38 | 01:26:16 | 01:15:29 | 01:09:57 | |
| Heathcote Spit (22) | Starboard | 20591.8 | 02:13:25 | 01:51:11 | 01:35:18 | 01:23:23 | 01:16:59 |
This report was generated by The Checkpoint Version 3. 13. 2
last updated on 3/05/2026
By System Administrator