Mark | Round | Max Speed | Dist. | 5 Knots | 6 Knots | 7 Knots | 8 Knots | 9 Knots |
Foam Spit (18) | Starboard | 0.0 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Concrete Spit (15) | Starboard | 801.5 | 00:05:12 | 00:04:20 | 00:03:43 | 00:03:15 | 00:02:53 | |
Knot Spit (14) | Port 30m Before | 8 | 1220.1 | 00:07:54 | 00:06:35 | 00:05:39 | 00:04:56 | 00:04:35 |
Quarry Spit (1) | Port | 8 | 2765.9 | 00:17:55 | 00:14:56 | 00:12:48 | 00:11:12 | 00:10:50 |
Knot Spit (14) | Port | 8 | 4311.6 | 00:27:56 | 00:23:17 | 00:19:57 | 00:17:28 | 00:17:06 |
Inner Dolphin Spit (16) | Starboard | 8 | 4883.1 | 00:31:38 | 00:26:22 | 00:22:36 | 00:19:46 | 00:19:25 |
Nedlands Spit (26) | Starboard | 5391.5 | 00:34:56 | 00:29:07 | 00:24:57 | 00:21:50 | 00:21:15 | |
PFSYC Outer Start Buoy 32A | Starboard | 7280.8 | 00:47:11 | 00:39:19 | 00:33:42 | 00:29:29 | 00:28:03 | |
Tawarri Spit (32) | Starboard | 8 | 7654.0 | 00:49:36 | 00:41:20 | 00:35:25 | 00:31:00 | 00:29:33 |
Armstrong Spit (36) | Starboard | 8 | 7818.1 | 00:50:39 | 00:42:13 | 00:36:11 | 00:31:40 | 00:30:13 |
Pt Resolution Spit | Starboard | 9427.1 | 01:01:05 | 00:50:54 | 00:43:38 | 00:38:11 | 00:36:01 | |
Middle Spit (55) | Starboard | 10793.5 | 01:09:56 | 00:58:17 | 00:49:57 | 00:43:43 | 00:40:56 | |
Scotch Spit (57) | Starboard | 8 | 11251.0 | 01:12:54 | 01:00:45 | 00:52:04 | 00:45:34 | 00:42:47 |
Burnside Spit (58) | Starboard | 8 | 11554.1 | 01:14:52 | 01:02:23 | 00:53:28 | 00:46:47 | 00:44:01 |
Karrakatta Spit | Starboard | 8 | 11915.1 | 01:17:12 | 01:04:20 | 00:55:09 | 00:48:15 | 00:45:28 |
Claremont Spit (56) | Starboard | 8 | 12118.3 | 01:18:31 | 01:05:26 | 00:56:05 | 00:49:05 | 00:46:18 |
Cornish Spit | Starboard | 8 | 12348.1 | 01:20:01 | 01:06:40 | 00:57:09 | 00:50:00 | 00:47:14 |
Black Spit (54) | Starboard | 8 | 12522.7 | 01:21:08 | 01:07:37 | 00:57:57 | 00:50:43 | 00:47:56 |
Nt Pt Walter Spit | Starboard 30m before | 13225.9 | 01:25:42 | 01:11:25 | 01:01:13 | 00:53:34 | 00:50:28 | |
Lucky Spit (51) | Starboard | 15443.7 | 01:40:04 | 01:23:23 | 01:11:29 | 01:02:33 | 00:58:27 | |
Attadale Spit (45) | Port | 16453.0 | 01:46:36 | 01:28:50 | 01:16:09 | 01:06:38 | 01:02:05 | |
Deepwater Spit (37) | Starboard | 18186.6 | 01:57:50 | 01:38:12 | 01:24:10 | 01:13:39 | 01:08:19 | |
Applecross Spit (39) | Starboard | 18633.5 | 02:00:44 | 01:40:37 | 01:26:14 | 01:15:28 | 01:09:56 | |
Heathcote Spit (22) | Starboard | 20589.4 | 02:13:25 | 01:51:10 | 01:35:18 | 01:23:23 | 01:16:58 |
This report was generated by The Checkpoint Version 3. 4. 6
last updated on 10/05/2023
By System Administrator