Cruising & Power Yacht Committee of YWA

Course No 20

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots 9 Knots
Scotch Spit Port 0.0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Middle Spit Starb 458.3 00:02:58 00:02:28 00:02:07 00:01:51 00:01:39
North Point Walter Ca-Stb 50m 1073.0 00:06:57 00:05:47 00:04:58 00:04:21 00:03:52
Attadale Spit Port 4240.5 00:27:28 00:22:53 00:19:37 00:17:10 00:15:15
Bond Spit Starb 5903.2 00:38:14 00:31:51 00:27:18 00:23:54 00:21:14
Applecross Spit Starb 6401.4 00:41:27 00:34:33 00:29:37 00:25:55 00:23:02
Sampson Spit Port 8746.6 00:56:39 00:47:12 00:40:28 00:35:24 00:31:28
Foam Spit Port 9775.5 01:03:18 00:52:45 00:45:13 00:39:34 00:35:10
Outer Dolphin Starb 10413.0 01:07:26 00:56:12 00:48:10 00:42:09 00:37:28
Pfs Box-PFS Out Buoy Trsnit 12429.7 01:20:30 01:07:05 00:57:30 00:50:19 00:44:43
Tawarri Spit 32 Starb 8 12793.5 01:22:51 01:09:03 00:59:11 00:51:47 00:46:12
Armstrong Spit Starb 8 12958.0 01:23:55 01:09:56 00:59:56 00:52:27 00:46:51
Pt Resolution Starb 14594.7 01:34:31 01:18:46 01:07:31 00:59:04 00:52:45
Black Spit Ca-Pt 15753.9 01:42:01 01:25:01 01:12:52 01:03:46 00:56:55
Cornish Spit Port 15929.0 01:43:09 01:25:58 01:13:41 01:04:28 00:57:33
Claremont Spit Port 16155.0 01:44:37 01:27:11 01:14:44 01:05:23 00:58:22
Karrakatta Spit Port 16357.9 01:45:56 01:28:17 01:15:40 01:06:12 00:59:05
Burnside Spit Port 8 16720.4 01:48:17 01:30:14 01:17:21 01:07:41 01:00:33

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 16/03/2018
By System Administrator