Mark | Round | Max Speed | Dist. | 10 Knots | 11 Knots | 12 Knots | 13 Knots | 14 Knots | 15 Knots |
RFBYC East Buoy | Port | 0.0 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
RFBYC South Buoy | Port | 8 | 384.5 | 00:01:33 | 00:01:33 | 00:01:33 | 00:01:33 | 00:01:33 | 00:01:33 |
Nt Pt Walter Spit | Starb | 8 | 982.7 | 00:03:59 | 00:03:59 | 00:03:59 | 00:03:59 | 00:03:59 | 00:03:59 |
Lucky Spit (51) | Port | 3200.9 | 00:11:10 | 00:10:31 | 00:09:58 | 00:09:30 | 00:09:07 | 00:08:46 | |
Attadale Spit (45) | Starb | 4210.6 | 00:14:26 | 00:13:29 | 00:12:42 | 00:12:01 | 00:11:27 | 00:10:57 | |
Waterstrom Spit (40) | Port | 4954.3 | 00:16:51 | 00:15:41 | 00:14:42 | 00:13:53 | 00:13:10 | 00:12:33 | |
Deepwater Spit (37) | Starb | 6555.5 | 00:22:02 | 00:20:24 | 00:19:01 | 00:17:52 | 00:16:53 | 00:16:01 | |
Applecross Spit (39) | Starb | 7002.7 | 00:23:29 | 00:21:43 | 00:20:14 | 00:18:59 | 00:17:55 | 00:16:59 | |
Sampson Spit (19) | Port | 9347.1 | 00:31:05 | 00:28:37 | 00:26:34 | 00:24:49 | 00:23:20 | 00:22:03 | |
Foam Spit (18) | Starb | 10379.5 | 00:34:25 | 00:31:39 | 00:29:21 | 00:27:24 | 00:25:43 | 00:24:17 | |
Outer Dolphin Spit (17) | Port | 11013.8 | 00:36:29 | 00:33:31 | 00:31:04 | 00:28:59 | 00:27:12 | 00:25:39 | |
PFSYC Outer Start Buoy 32A | Starb | 13016.9 | 00:42:58 | 00:39:25 | 00:36:28 | 00:33:58 | 00:31:50 | 00:29:58 | |
Tawarri Spit (32) | Starb | 8 | 13400.6 | 00:44:31 | 00:40:59 | 00:38:01 | 00:35:31 | 00:33:23 | 00:31:32 |
Armstrong Spit (36) | Starb | 8 | 13564.6 | 00:45:11 | 00:41:38 | 00:38:41 | 00:36:11 | 00:34:03 | 00:32:11 |
Pt Resolution Spit | Starb | 15173.4 | 00:50:24 | 00:46:23 | 00:43:02 | 00:40:12 | 00:37:46 | 00:35:40 | |
Cornish Spit | Port | 16490.2 | 00:54:40 | 00:50:15 | 00:46:35 | 00:43:29 | 00:40:49 | 00:38:30 | |
Claremont Spit (56) | Port | 8 | 16719.9 | 00:55:36 | 00:51:11 | 00:47:31 | 00:44:25 | 00:41:45 | 00:39:26 |
Karrakatta Spit | Port | 8 | 16923.0 | 00:56:25 | 00:52:01 | 00:48:20 | 00:45:14 | 00:42:34 | 00:40:16 |
Burnside Spit (58) | Port | 8 | 17284.0 | 00:57:53 | 00:53:28 | 00:49:48 | 00:46:42 | 00:44:02 | 00:41:43 |
Scotch Spit (57) | Port | 8 | 17586.9 | 00:59:06 | 00:54:42 | 00:51:02 | 00:47:55 | 00:45:15 | 00:42:57 |
Middle Spit (55) | Port | 8 | 18045.0 | 01:00:58 | 00:56:33 | 00:52:53 | 00:49:47 | 00:47:07 | 00:44:48 |
RFBYC North Buoy | Port | 8 | 18418.3 | 01:02:28 | 00:58:04 | 00:54:24 | 00:51:17 | 00:48:37 | 00:46:19 |
RFBYC East Buoy | Port | 8 | 18578.5 | 01:03:07 | 00:58:43 | 00:55:03 | 00:51:56 | 00:49:16 | 00:46:58 |
This report was generated by The Checkpoint Version 3. 11. 13
last updated on 10/05/2025
By System Administrator