Mark | Round | Max Speed | Dist. | 10 Knots | 11 Knots | 12 Knots | 13 Knots | 14 Knots | 15 Knots |
RFBYC East Buoy | Port | 0.0 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
RFBYC South Buoy | Port | 8 | 369.4 | 00:01:30 | 00:01:30 | 00:01:30 | 00:01:30 | 00:01:30 | 00:01:30 |
Nt Pt Walter Spit | Starb | 8 | 957.1 | 00:03:53 | 00:03:53 | 00:03:53 | 00:03:53 | 00:03:53 | 00:03:53 |
Lucky Spit (51) | Port | 3174.9 | 00:11:04 | 00:10:24 | 00:09:52 | 00:09:24 | 00:09:00 | 00:08:40 | |
Attadale Spit (45) | Starb | 4184.2 | 00:14:20 | 00:13:23 | 00:12:35 | 00:11:55 | 00:11:21 | 00:10:51 | |
Waterstrom Spit (40) | Port | 4928.0 | 00:16:44 | 00:15:34 | 00:14:36 | 00:13:46 | 00:13:04 | 00:12:27 | |
Deepwater Spit (37) | Starb | 6529.3 | 00:21:56 | 00:20:17 | 00:18:55 | 00:17:46 | 00:16:46 | 00:15:55 | |
Applecross Spit (39) | Starb | 6976.1 | 00:23:23 | 00:21:36 | 00:20:08 | 00:18:53 | 00:17:48 | 00:16:53 | |
Sampson Spit (19) | Port | 9321.1 | 00:30:58 | 00:28:31 | 00:26:27 | 00:24:43 | 00:23:14 | 00:21:56 | |
Foam Spit (18) | Starb | 10354.1 | 00:34:19 | 00:31:33 | 00:29:15 | 00:27:18 | 00:25:37 | 00:24:10 | |
Outer Dolphin Spit (17) | Port | 10988.0 | 00:36:22 | 00:33:25 | 00:30:57 | 00:28:52 | 00:27:05 | 00:25:32 | |
PFSYC Outer Start Buoy 32A | Starb | 12999.1 | 00:42:53 | 00:39:21 | 00:36:23 | 00:33:53 | 00:31:45 | 00:29:53 | |
Tawarri Spit (32) | Starb | 8 | 13372.3 | 00:44:24 | 00:40:51 | 00:37:54 | 00:35:24 | 00:33:15 | 00:31:24 |
Armstrong Spit (36) | Starb | 8 | 13536.4 | 00:45:04 | 00:41:31 | 00:38:34 | 00:36:04 | 00:33:55 | 00:32:04 |
Pt Resolution Spit | Starb | 15145.4 | 00:50:17 | 00:46:15 | 00:42:54 | 00:40:04 | 00:37:38 | 00:35:32 | |
Cornish Spit | Port | 16461.1 | 00:54:32 | 00:50:08 | 00:46:28 | 00:43:21 | 00:40:41 | 00:38:23 | |
Claremont Spit (56) | Port | 8 | 16691.0 | 00:55:28 | 00:51:04 | 00:47:23 | 00:44:17 | 00:41:37 | 00:39:18 |
Karrakatta Spit | Port | 8 | 16894.2 | 00:56:18 | 00:51:53 | 00:48:13 | 00:45:06 | 00:42:26 | 00:40:08 |
Burnside Spit (58) | Port | 8 | 17255.2 | 00:57:45 | 00:53:21 | 00:49:40 | 00:46:34 | 00:43:54 | 00:41:36 |
Scotch Spit (57) | Port | 8 | 17558.3 | 00:58:59 | 00:54:35 | 00:50:54 | 00:47:48 | 00:45:08 | 00:42:49 |
Middle Spit (55) | Port | 8 | 18015.8 | 01:00:50 | 00:56:26 | 00:52:45 | 00:49:39 | 00:46:59 | 00:44:40 |
RFBYC North Buoy | Port | 8 | 18400.7 | 01:02:24 | 00:57:59 | 00:54:19 | 00:51:12 | 00:48:32 | 00:46:14 |
RFBYC East Buoy | Port | 8 | 18557.6 | 01:03:02 | 00:58:37 | 00:54:57 | 00:51:50 | 00:49:11 | 00:46:52 |
This report was generated by The Checkpoint Version 3. 4. 15
last updated on 23/08/2023
By System Administrator