Cruising & Power Yacht Committee of YWA

Course No 22

MarkRoundingMax.SpdDistance 5 Knots 6 Knots 7 Knots 8 Knots 9 Knots
Foam Spit Starb 0.0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Concrete Spit Port 800.9 00:05:11 00:04:19 00:03:42 00:03:15 00:02:53
Outer Dolphin Starb 1815.4 00:11:45 00:09:48 00:08:24 00:07:21 00:06:32
Pfs Box-PFS Out Buoy Trnsit 3832.0 00:24:49 00:20:41 00:17:44 00:15:31 00:13:47
Tawarri Spit 32 Starb 8 4195.9 00:27:10 00:22:39 00:19:25 00:16:59 00:15:16
Armstrong Spit CA-Starb 8 4360.3 00:28:14 00:23:32 00:20:10 00:17:39 00:15:55
Attadale Spit Starb 5650.9 00:36:36 00:30:30 00:26:08 00:22:52 00:20:34
Pt Resolution Starb 7942.4 00:51:26 00:42:52 00:36:44 00:32:09 00:28:49
Middle Spit Starb 9286.3 01:00:08 00:50:07 00:42:57 00:37:35 00:33:39
Scotch Spit Starb 9744.6 01:03:06 00:52:35 00:45:05 00:39:26 00:35:18
Burnside Spit Starb 10046.2 01:05:04 00:54:13 00:46:28 00:40:40 00:36:23
Karrakatta Spit Starb 8 10408.7 01:07:24 00:56:10 00:48:09 00:42:08 00:37:51
Claremont Spit Starb 10611.5 01:08:43 00:57:16 00:49:05 00:42:57 00:38:35
Cornish Spit Starb 10837.5 01:10:11 00:58:29 00:50:08 00:43:52 00:39:23
Black Spit Starb 11012.7 01:11:19 00:59:26 00:50:56 00:44:34 00:40:01
North Point Walter Ca-Stb 50m 11719.4 01:15:54 01:03:15 00:54:13 00:47:26 00:42:34
Bricklanding Port 13818.6 01:29:29 01:14:34 01:03:55 00:55:56 00:50:07
Lucky Bay Spit Port 13940.8 01:30:17 01:15:14 01:04:29 00:56:26 00:50:33
Deepwater Spit Starb 16392.1 01:46:09 01:28:28 01:15:50 01:06:21 00:59:23
Applecross Spit Starb 16838.9 01:49:03 01:30:52 01:17:54 01:08:09 01:00:59
Heathcote Dolphin Starb 18792.9 02:01:42 01:41:25 01:26:56 01:16:04 01:08:01

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 16/03/2018
By System Administrator