| Mark | Round | Max Speed | Dist. | 10 Knots | 11 Knots | 12 Knots | 13 Knots | 14 Knots | 15 Knots |
| Scotch Spit (57) | Port | 0.0 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| Middle Spit (55) | Port | 8 | 458.1 | 00:01:51 | 00:01:51 | 00:01:51 | 00:01:51 | 00:01:51 | 00:01:51 |
| Lucky Spit (51) | CA Starboard | 3186.0 | 00:10:42 | 00:09:53 | 00:09:13 | 00:08:39 | 00:08:10 | 00:07:45 | |
| Attadale Spit (45) | Starboard | 4195.6 | 00:13:58 | 00:12:52 | 00:11:57 | 00:11:10 | 00:10:30 | 00:09:56 | |
| Waterstrom Spit (40) | Port | 4939.4 | 00:16:22 | 00:15:03 | 00:13:57 | 00:13:01 | 00:12:14 | 00:11:32 | |
| Deepwater Spit (37) | Starboard | 6540.6 | 00:21:34 | 00:19:46 | 00:18:17 | 00:17:01 | 00:15:56 | 00:15:00 | |
| Applecross Spit (39) | Starboard | 6987.8 | 00:23:01 | 00:21:05 | 00:19:29 | 00:18:08 | 00:16:58 | 00:15:57 | |
| Sampson Spit (19) | Port | 9332.2 | 00:30:36 | 00:27:59 | 00:25:49 | 00:23:58 | 00:22:23 | 00:21:01 | |
| Foam Spit (18) | Port | 10364.6 | 00:33:57 | 00:31:02 | 00:28:36 | 00:26:33 | 00:24:47 | 00:23:15 | |
| Outer Dolphin Spit (17) | Starboard | 10998.9 | 00:36:00 | 00:32:54 | 00:30:19 | 00:28:07 | 00:26:15 | 00:24:37 | |
| PFSYC Outer Start Buoy 32A | Starboard | 13002.0 | 00:42:30 | 00:38:48 | 00:35:43 | 00:33:07 | 00:30:53 | 00:28:57 | |
| Tawarri Spit (32) | Starboard | 8 | 13385.7 | 00:44:03 | 00:40:21 | 00:37:16 | 00:34:40 | 00:32:26 | 00:30:30 |
| Armstrong Spit (36) | Starboard | 8 | 13549.7 | 00:44:43 | 00:41:01 | 00:37:56 | 00:35:20 | 00:33:06 | 00:31:10 |
| Pt Resolution Spit | Starboard | 15158.5 | 00:49:55 | 00:45:45 | 00:42:17 | 00:39:21 | 00:36:49 | 00:34:38 | |
| Cornish Spit | Port | 16475.3 | 00:54:11 | 00:49:38 | 00:45:50 | 00:42:37 | 00:39:52 | 00:37:29 | |
| Claremont Spit (56) | Port | 8 | 16705.0 | 00:55:07 | 00:50:34 | 00:46:46 | 00:43:33 | 00:40:48 | 00:38:25 |
| Karrakatta Spit | Port | 8 | 16908.1 | 00:55:57 | 00:51:23 | 00:47:35 | 00:44:23 | 00:41:37 | 00:39:14 |
This report was generated by The Checkpoint Version 3. 13. 2
last updated on 31/03/2026
By System Administrator