Mark | Round | Max Speed | Dist. | 5 Knots | 6 Knots | 7 Knots | 8 Knots | 9 Knots |
Scotch Spit (57) | Port | 0.0 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Middle Spit (55) | Port | 8 | 457.5 | 00:02:58 | 00:02:28 | 00:02:07 | 00:01:51 | 00:01:51 |
Lucky Spit (51) | CA Starboard | 3185.8 | 00:20:39 | 00:17:12 | 00:14:45 | 00:12:54 | 00:11:40 | |
Attadale Spit (45) | Starboard | 4195.0 | 00:27:11 | 00:22:39 | 00:19:25 | 00:16:59 | 00:15:18 | |
Waterstrom Spit (40) | Port | 4938.9 | 00:32:00 | 00:26:40 | 00:22:52 | 00:20:00 | 00:17:59 | |
Deepwater Spit (37) | Starboard | 6540.1 | 00:42:23 | 00:35:19 | 00:30:16 | 00:26:29 | 00:23:45 | |
Applecross Spit (39) | Starboard | 6987.0 | 00:45:16 | 00:37:44 | 00:32:20 | 00:28:18 | 00:25:21 | |
Sampson Spit (19) | Port | 9332.0 | 01:00:28 | 00:50:23 | 00:43:11 | 00:37:47 | 00:33:48 | |
Foam Spit (18) | Port | 10364.9 | 01:07:10 | 00:55:58 | 00:47:58 | 00:41:58 | 00:37:31 | |
Outer Dolphin Spit (17) | Starboard | 10998.9 | 01:11:16 | 00:59:23 | 00:50:54 | 00:44:33 | 00:39:48 | |
PFSYC Outer Start Buoy 32A | Starboard | 13010.0 | 01:24:18 | 01:10:15 | 01:00:13 | 00:52:41 | 00:47:02 | |
Tawarri Spit (32) | Starboard | 8 | 13383.2 | 01:26:43 | 01:12:16 | 01:01:56 | 00:54:12 | 00:48:33 |
Armstrong Spit (36) | Starboard | 8 | 13547.3 | 01:27:47 | 01:13:09 | 01:02:42 | 00:54:52 | 00:49:13 |
Pt Resolution Spit | Starboard | 15156.3 | 01:38:12 | 01:21:50 | 01:10:09 | 01:01:23 | 00:55:00 | |
Cornish Spit | Port | 16472.0 | 01:46:44 | 01:28:57 | 01:16:14 | 01:06:42 | 00:59:45 | |
Claremont Spit (56) | Port | 8 | 16701.9 | 01:48:13 | 01:30:11 | 01:17:18 | 01:07:38 | 01:00:40 |
Karrakatta Spit | Port | 8 | 16905.1 | 01:49:32 | 01:31:17 | 01:18:14 | 01:08:28 | 01:01:30 |
This report was generated by The Checkpoint Version 3. 4. 3
last updated on 1/05/2023
By System Administrator