Mark | Round | Max Speed | Dist. | 5 Knots | 6 Knots | 7 Knots | 8 Knots | 9 Knots |
CYC Outer Buoy 21A | Port | 0.0 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Burnside Spit (58) | Port | 8 | 262.4 | 00:01:42 | 00:01:25 | 00:01:13 | 00:01:04 | 00:01:04 |
Scotch Spit (57) | Port | 8 | 565.6 | 00:03:40 | 00:03:03 | 00:02:37 | 00:02:17 | 00:02:17 |
Middle Spit (55) | Port | 8 | 1023.1 | 00:06:38 | 00:05:31 | 00:04:44 | 00:04:09 | 00:04:09 |
Nt Pt Walter Spit | Starboard 30m before | 8 | 1634.6 | 00:10:35 | 00:08:50 | 00:07:34 | 00:06:37 | 00:06:37 |
Lucky Spit (51) | Port | 3852.4 | 00:24:58 | 00:20:48 | 00:17:50 | 00:15:36 | 00:14:36 | |
Attadale Spit (45) | Starb | 4861.7 | 00:31:30 | 00:26:15 | 00:22:30 | 00:19:41 | 00:18:14 | |
Waterstrom Spit (40) | Port | 5605.6 | 00:36:19 | 00:30:16 | 00:25:57 | 00:22:42 | 00:20:55 | |
Deepwater Spit (37) | Starb | 7206.8 | 00:46:42 | 00:38:55 | 00:33:21 | 00:29:11 | 00:26:41 | |
Applecross Spit (39) | Starb | 7653.7 | 00:49:36 | 00:41:20 | 00:35:25 | 00:31:00 | 00:28:17 | |
Heathcote Spit (22) | Starb | 9609.6 | 01:02:16 | 00:51:53 | 00:44:28 | 00:38:55 | 00:35:20 | |
Sampson Spit (19) | Port | 10285.2 | 01:06:39 | 00:55:32 | 00:47:36 | 00:41:39 | 00:37:46 | |
Foam Spit (18) | Starb | 11318.2 | 01:13:20 | 01:01:07 | 00:52:23 | 00:45:50 | 00:41:29 | |
Outer Dolphin Spit (17) | Starb | 11952.1 | 01:17:27 | 01:04:32 | 00:55:19 | 00:48:24 | 00:43:46 | |
PFSYC Outer Start Buoy 32A | Transit | 13963.2 | 01:30:28 | 01:15:24 | 01:04:37 | 00:56:33 | 00:51:00 | |
Tawarri Spit (32) | Starb | 8 | 14336.4 | 01:32:54 | 01:17:25 | 01:06:21 | 00:58:03 | 00:52:31 |
Armstrong Spit (36) | Starb | 8 | 14500.5 | 01:33:57 | 01:18:18 | 01:07:07 | 00:58:43 | 00:53:10 |
Pt Resolution Spit | Starb | 16109.5 | 01:44:23 | 01:26:59 | 01:14:33 | 01:05:14 | 00:58:58 | |
Cornish Spit | Port | 17425.2 | 01:52:54 | 01:34:05 | 01:20:39 | 01:10:34 | 01:03:42 | |
Claremont Spit (56) | Port | 8 | 17655.1 | 01:54:24 | 01:35:20 | 01:21:43 | 01:11:30 | 01:04:38 |
Karrakatta Spit | Port | 8 | 17858.3 | 01:55:43 | 01:36:26 | 01:22:39 | 01:12:19 | 01:05:27 |
CYC Outer Buoy 21A | Port | 8 | 18055.0 | 01:56:59 | 01:37:29 | 01:23:34 | 01:13:07 | 01:06:15 |
This report was generated by The Checkpoint Version 3. 8. 2
last updated on 30/05/2024
By System Administrator