Mark | Round | Max Speed | Dist. | 10 Knots | 11 Knots | 12 Knots | 13 Knots | 14 Knots | 15 Knots |
Foam Spit (18) | Starboard | 0.0 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Nedlands Spit (26) | CA Starboard | 851.5 | 00:02:46 | 00:02:30 | 00:02:18 | 00:02:07 | 00:01:58 | 00:01:50 | |
PFSYC Outer Start Buoy 32A | Starboard | 2740.7 | 00:08:53 | 00:08:04 | 00:07:24 | 00:06:50 | 00:06:21 | 00:05:55 | |
Tawarri Spit (32) | Starboard | 8 | 3113.9 | 00:10:23 | 00:09:35 | 00:08:55 | 00:08:20 | 00:07:51 | 00:07:26 |
Armstrong Spit (36) | Starboard | 8 | 3278.0 | 00:11:03 | 00:10:15 | 00:09:35 | 00:09:00 | 00:08:31 | 00:08:06 |
Pt Resolution Spit | Starboard | 4887.0 | 00:16:16 | 00:14:59 | 00:13:55 | 00:13:01 | 00:12:14 | 00:11:34 | |
Cornish Spit | Port | 6202.7 | 00:20:32 | 00:18:52 | 00:17:28 | 00:16:18 | 00:15:17 | 00:14:25 | |
Claremont Spit (56) | Port | 8 | 6432.6 | 00:21:28 | 00:19:48 | 00:18:24 | 00:17:14 | 00:16:13 | 00:15:21 |
Karrakatta Spit | Port | 8 | 6635.8 | 00:22:17 | 00:20:37 | 00:19:13 | 00:18:03 | 00:17:02 | 00:16:10 |
Burnside Spit (58) | Port | 8 | 6996.8 | 00:23:45 | 00:22:05 | 00:20:41 | 00:19:31 | 00:18:30 | 00:17:38 |
Scotch Spit (57) | Port | 8 | 7299.9 | 00:24:58 | 00:23:18 | 00:21:55 | 00:20:44 | 00:19:44 | 00:18:51 |
Middle Spit (55) | Port | 8 | 7757.4 | 00:26:50 | 00:25:09 | 00:23:46 | 00:22:35 | 00:21:35 | 00:20:42 |
Lucky Spit (51) | CA Starboard | 10485.6 | 00:35:40 | 00:33:12 | 00:31:08 | 00:29:23 | 00:27:54 | 00:26:36 | |
Attadale Spit (45) | Starboard | 11494.9 | 00:38:56 | 00:36:10 | 00:33:51 | 00:31:54 | 00:30:14 | 00:28:47 | |
Waterstrom Spit (40) | Port | 12238.8 | 00:41:21 | 00:38:21 | 00:35:52 | 00:33:46 | 00:31:57 | 00:30:23 | |
Deepwater Spit (37) | Starboard | 13840.0 | 00:46:32 | 00:43:04 | 00:40:11 | 00:37:45 | 00:35:39 | 00:33:51 | |
Outer Dolphin Spit (17) | Starboard | 15117.5 | 00:50:40 | 00:46:50 | 00:43:38 | 00:40:56 | 00:38:37 | 00:36:36 | |
Heathcote Spit (22) | Starboard | 16606.5 | 00:55:30 | 00:51:13 | 00:47:39 | 00:44:39 | 00:42:04 | 00:39:49 |
This report was generated by The Checkpoint Version 3. 4. 3
last updated on 1/05/2023
By System Administrator