Mark | Round | Max Speed | Dist. | 5 Knots | 6 Knots | 7 Knots | 8 Knots | 9 Knots |
Foam Spit (18) | Starboard | 0.0 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Nedlands Spit (26) | CA Starboard | 851.5 | 00:05:31 | 00:04:36 | 00:03:56 | 00:03:27 | 00:03:04 | |
PFSYC Outer Start Buoy 32A | Starboard | 2740.7 | 00:17:46 | 00:14:48 | 00:12:41 | 00:11:06 | 00:09:52 | |
Tawarri Spit (32) | Starboard | 8 | 3113.9 | 00:20:11 | 00:16:49 | 00:14:25 | 00:12:37 | 00:11:23 |
Armstrong Spit (36) | Starboard | 8 | 3278.0 | 00:21:14 | 00:17:42 | 00:15:10 | 00:13:16 | 00:12:03 |
Pt Resolution Spit | Starboard | 4887.0 | 00:31:40 | 00:26:23 | 00:22:37 | 00:19:47 | 00:17:50 | |
Cornish Spit | Port | 6202.7 | 00:40:11 | 00:33:30 | 00:28:42 | 00:25:07 | 00:22:34 | |
Claremont Spit (56) | Port | 8 | 6432.6 | 00:41:41 | 00:34:44 | 00:29:46 | 00:26:03 | 00:23:30 |
Karrakatta Spit | Port | 8 | 6635.8 | 00:43:00 | 00:35:50 | 00:30:43 | 00:26:52 | 00:24:19 |
Burnside Spit (58) | Port | 8 | 6996.8 | 00:45:20 | 00:37:47 | 00:32:23 | 00:28:20 | 00:25:47 |
Scotch Spit (57) | Port | 8 | 7299.9 | 00:47:18 | 00:39:25 | 00:33:47 | 00:29:34 | 00:27:01 |
Middle Spit (55) | Port | 8 | 7757.4 | 00:50:16 | 00:41:53 | 00:35:54 | 00:31:25 | 00:28:52 |
Lucky Spit (51) | CA Starboard | 10485.6 | 01:07:56 | 00:56:37 | 00:48:32 | 00:42:28 | 00:38:41 | |
Attadale Spit (45) | Starboard | 11494.9 | 01:14:29 | 01:02:04 | 00:53:12 | 00:46:33 | 00:42:19 | |
Waterstrom Spit (40) | Port | 12238.8 | 01:19:18 | 01:06:05 | 00:56:39 | 00:49:34 | 00:45:00 | |
Deepwater Spit (37) | Starboard | 13840.0 | 01:29:41 | 01:14:44 | 01:04:03 | 00:56:03 | 00:50:46 | |
Outer Dolphin Spit (17) | Starboard | 15117.5 | 01:37:57 | 01:21:38 | 01:09:58 | 01:01:13 | 00:55:22 | |
Heathcote Spit (22) | Starboard | 16606.5 | 01:47:36 | 01:29:40 | 01:16:51 | 01:07:15 | 01:00:43 |
This report was generated by The Checkpoint Version 3. 4. 3
last updated on 1/05/2023
By System Administrator