| Mark | Round | Max Speed | Dist. | 10 Knots | 11 Knots | 12 Knots | 13 Knots | 14 Knots | 15 Knots |
| SoPYC Start Transit | 0.0 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
| HC Chan Red (25) | CA - Star | 7 | 221.3 | 00:01:01 | 00:01:01 | 00:01:01 | 00:01:01 | 00:01:01 | 00:01:01 |
| HC Chan Red (23) | CA - Star | 7 | 469.5 | 00:02:10 | 00:02:10 | 00:02:10 | 00:02:10 | 00:02:10 | 00:02:10 |
| Nedlands-Outer | Transit | 1072.6 | 00:04:08 | 00:03:57 | 00:03:48 | 00:03:41 | 00:03:34 | 00:03:29 | |
| Inner-Outer | Transit | 1606.7 | 00:05:51 | 00:05:31 | 00:05:15 | 00:05:00 | 00:04:48 | 00:04:38 | |
| Applecross Spit (39) | Port | 2082.6 | 00:07:24 | 00:06:55 | 00:06:32 | 00:06:12 | 00:05:54 | 00:05:39 | |
| Bond Buoy (38) | Port | 2579.8 | 00:09:01 | 00:08:23 | 00:07:52 | 00:07:26 | 00:07:03 | 00:06:44 | |
| Waterstrom Spit (40) | Starboard | 4074.1 | 00:13:51 | 00:12:47 | 00:11:54 | 00:11:09 | 00:10:31 | 00:09:57 | |
| Attadale Spit (45) | Starboard | 4817.8 | 00:16:16 | 00:14:59 | 00:13:55 | 00:13:01 | 00:12:14 | 00:11:34 | |
| Deepwater Spit (37) | Starboard | 6551.3 | 00:21:53 | 00:20:05 | 00:18:36 | 00:17:20 | 00:16:15 | 00:15:19 | |
| Nedlands-Outer | Transit | 7827.2 | 00:26:01 | 00:23:51 | 00:22:02 | 00:20:31 | 00:19:12 | 00:18:04 | |
| Foam Spit (18) | Port | 8425.5 | 00:27:57 | 00:25:36 | 00:23:39 | 00:22:00 | 00:20:35 | 00:19:21 | |
| Concrete Spit (15) | Starboard | 9228.2 | 00:30:33 | 00:27:58 | 00:25:49 | 00:24:00 | 00:22:26 | 00:21:05 | |
| Knot Spit (14) | Port - 30m before | 8 | 9645.5 | 00:32:14 | 00:29:40 | 00:27:31 | 00:25:41 | 00:24:08 | 00:22:47 |
| Quarry Spit (1) | Port | 8 | 11191.1 | 00:38:30 | 00:35:55 | 00:33:46 | 00:31:57 | 00:30:23 | 00:29:02 |
| Knot Spit (14) | Port | 8 | 12736.7 | 00:44:45 | 00:42:11 | 00:40:02 | 00:38:13 | 00:36:39 | 00:35:18 |
| Inner Dolphin Spit (16) | Starboard | 8 | 13306.4 | 00:47:04 | 00:44:29 | 00:42:20 | 00:40:31 | 00:38:57 | 00:37:36 |
| Outer Dolphin Spit (17) | Port | 14043.5 | 00:49:27 | 00:46:39 | 00:44:19 | 00:42:21 | 00:40:40 | 00:39:12 | |
| Concrete-Foam | Transit | 14832.0 | 00:52:00 | 00:48:59 | 00:46:27 | 00:44:19 | 00:42:29 | 00:40:54 | |
| Heathcote Spit (22) | Starboard | 15530.9 | 00:54:16 | 00:51:02 | 00:48:20 | 00:46:04 | 00:44:06 | 00:42:25 | |
| SoPYC Start Transit | 8 | 15959.7 | 00:56:00 | 00:52:46 | 00:50:05 | 00:47:48 | 00:45:50 | 00:44:09 |
This report was generated by The Checkpoint Version 3. 13. 2
last updated on 3/05/2026
By System Administrator