Mark | Round | Max Speed | Dist. | 5 Knots | 6 Knots | 7 Knots | 8 Knots | 9 Knots |
Attadale Spit (45) | Starboard | 0.0 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Waterstrom Spit (40) | Port | 743.9 | 00:04:49 | 00:04:01 | 00:03:27 | 00:03:01 | 00:02:41 | |
Deepwater Spit (37) | Starboard | 2345.1 | 00:15:12 | 00:12:40 | 00:10:51 | 00:09:30 | 00:08:27 | |
Applecross Spit (39) | Starboard | 2792.0 | 00:18:05 | 00:15:05 | 00:12:55 | 00:11:18 | 00:10:03 | |
Heathcote Spit (22) | CA Starboard | 4747.9 | 00:30:46 | 00:25:38 | 00:21:58 | 00:19:14 | 00:17:05 | |
Sampson Spit (19) | Port | 5423.5 | 00:35:08 | 00:29:17 | 00:25:06 | 00:21:58 | 00:19:31 | |
Foam Spit (18) | Starboard | 6456.5 | 00:41:50 | 00:34:52 | 00:29:53 | 00:26:09 | 00:23:14 | |
Concrete Spit (15) | Port | 7258.0 | 00:47:02 | 00:39:11 | 00:33:35 | 00:29:24 | 00:26:08 | |
Outer Dolphin Spit (17) | Starboard | 8273.4 | 00:53:36 | 00:44:40 | 00:38:17 | 00:33:30 | 00:29:47 | |
PFSYC Outer Start Buoy 32A | Starboard | 10284.5 | 01:06:38 | 00:55:32 | 00:47:36 | 00:41:39 | 00:37:01 | |
Tawarri Spit (32) | Starboard | 8 | 10657.7 | 01:09:03 | 00:57:33 | 00:49:20 | 00:43:10 | 00:38:32 |
Armstrong Spit (36) | Starboard | 8 | 10821.8 | 01:10:07 | 00:58:26 | 00:50:05 | 00:43:49 | 00:39:12 |
Pt Resolution Spit | Starboard | 12430.8 | 01:20:33 | 01:07:07 | 00:57:32 | 00:50:20 | 00:44:59 | |
Middle Spit (55) | Starboard | 13797.2 | 01:29:24 | 01:14:30 | 01:03:51 | 00:55:52 | 00:49:54 | |
Scotch Spit (57) | Starboard | 8 | 14254.7 | 01:32:22 | 01:16:58 | 01:05:58 | 00:57:44 | 00:51:46 |
Burnside Spit (58) | Starborad | 8 | 14557.8 | 01:34:20 | 01:18:36 | 01:07:23 | 00:58:57 | 00:52:59 |
Karrakatta Spit | Starboard | 8 | 14918.8 | 01:36:40 | 01:20:33 | 01:09:03 | 01:00:25 | 00:54:27 |
Claremont Spit (56) | Starboard | 8 | 15122.0 | 01:37:59 | 01:21:39 | 01:09:59 | 01:01:14 | 00:55:16 |
Cornish Spit | Starboard | 8 | 15351.9 | 01:39:28 | 01:22:54 | 01:11:03 | 01:02:10 | 00:56:12 |
This report was generated by The Checkpoint Version 3. 4. 3
last updated on 1/05/2023
By System Administrator