| Mark | Round | Max Speed | Dist. | 10 Knots | 11 Knots | 12 Knots | 13 Knots | 14 Knots | 15 Knots |
| Burnside Spit (58) | Starboard | 0.0 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| Karrakatta Spit | Starboard | 8 | 361.0 | 00:01:28 | 00:01:28 | 00:01:28 | 00:01:28 | 00:01:28 | 00:01:28 |
| Claremont Spit (56) | Starboard | 8 | 564.1 | 00:02:17 | 00:02:17 | 00:02:17 | 00:02:17 | 00:02:17 | 00:02:17 |
| Cornish Spit | Starboard | 8 | 793.8 | 00:03:13 | 00:03:13 | 00:03:13 | 00:03:13 | 00:03:13 | 00:03:13 |
| Black Spit (54) | Starboard | 8 | 968.4 | 00:03:55 | 00:03:55 | 00:03:55 | 00:03:55 | 00:03:55 | 00:03:55 |
| Nt Pt Walter Spit | Starboard 30m before | 1670.6 | 00:06:12 | 00:05:59 | 00:05:49 | 00:05:40 | 00:05:33 | 00:05:26 | |
| Lucky Spit (51) | Port | 3888.9 | 00:13:23 | 00:12:31 | 00:11:48 | 00:11:12 | 00:10:41 | 00:10:14 | |
| Nedlands Spit (26) | Port | 7458.9 | 00:24:57 | 00:23:02 | 00:21:27 | 00:20:06 | 00:18:56 | 00:17:56 | |
| Inner Dolphin Spit (16) | Port 30m | 7967.5 | 00:26:36 | 00:24:32 | 00:22:49 | 00:21:22 | 00:20:07 | 00:19:02 | |
| Concrete Spit (15) | Starboard | 8340.4 | 00:27:48 | 00:25:38 | 00:23:49 | 00:22:18 | 00:20:59 | 00:19:51 | |
| Foam Spit (18) | Starboard | 9143.1 | 00:30:24 | 00:28:00 | 00:26:00 | 00:24:18 | 00:22:50 | 00:21:35 | |
| Applecross Spit (39) | CA Port | 10604.3 | 00:35:08 | 00:32:18 | 00:29:56 | 00:27:56 | 00:26:13 | 00:24:44 | |
| Deepwater Spit (37) | Starboard | 11051.5 | 00:36:35 | 00:33:37 | 00:31:09 | 00:29:03 | 00:27:15 | 00:25:42 | |
| Attadale Spit (45) | Starboard | 12785.0 | 00:42:12 | 00:38:43 | 00:35:49 | 00:33:22 | 00:31:16 | 00:29:27 | |
| Pt Resolution Spit | Starboard | 15049.7 | 00:49:32 | 00:45:24 | 00:41:56 | 00:39:01 | 00:36:30 | 00:34:20 |
This report was generated by The Checkpoint Version 3. 13. 2
last updated on 3/05/2026
By System Administrator