Mark | Round | Max Speed | Dist. | 5 Knots | 6 Knots | 7 Knots | 8 Knots | 9 Knots |
Burnside Spit (58) | Starboard | 0.0 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Karrakatta Spit | Starboard | 8 | 361.0 | 00:02:20 | 00:01:57 | 00:01:40 | 00:01:28 | 00:01:28 |
Claremont Spit (56) | Starboard | 8 | 564.2 | 00:03:39 | 00:03:03 | 00:02:37 | 00:02:17 | 00:02:17 |
Cornish Spit | Starboard | 8 | 794.0 | 00:05:09 | 00:04:17 | 00:03:40 | 00:03:13 | 00:03:13 |
Black Spit (54) | Starboard | 8 | 968.6 | 00:06:17 | 00:05:14 | 00:04:29 | 00:03:55 | 00:03:55 |
Nt Pt Walter Spit | Starboard 30m before | 1671.8 | 00:10:50 | 00:09:02 | 00:07:44 | 00:06:46 | 00:06:27 | |
Lucky Spit (51) | Port | 3889.6 | 00:25:12 | 00:21:00 | 00:18:00 | 00:15:45 | 00:14:26 | |
Nedlands Spit (26) | Port | 7458.0 | 00:48:19 | 00:40:16 | 00:34:31 | 00:30:12 | 00:27:17 | |
Inner Dolphin Spit (16) | Port 30m | 7966.4 | 00:51:37 | 00:43:01 | 00:36:52 | 00:32:16 | 00:29:07 | |
Concrete Spit (15) | Starboard | 8340.7 | 00:54:03 | 00:45:02 | 00:38:36 | 00:33:47 | 00:30:28 | |
Foam Spit (18) | Starboard | 9142.2 | 00:59:14 | 00:49:22 | 00:42:19 | 00:37:01 | 00:33:21 | |
Applecross Spit (39) | CA Port | 10603.3 | 01:08:42 | 00:57:15 | 00:49:04 | 00:42:56 | 00:38:36 | |
Deepwater Spit (37) | Starboard | 11050.2 | 01:11:36 | 00:59:40 | 00:51:09 | 00:44:45 | 00:40:13 | |
Attadale Spit (45) | Starboard | 12783.8 | 01:22:50 | 01:09:02 | 00:59:10 | 00:51:46 | 00:46:27 | |
Pt Resolution Spit | Starboard | 15048.5 | 01:37:30 | 01:21:15 | 01:09:39 | 01:00:56 | 00:54:36 |
This report was generated by The Checkpoint Version 3. 4. 6
last updated on 10/05/2023
By System Administrator