Mark | Round | Max Speed | Dist. | 10 Knots | 11 Knots | 12 Knots | 13 Knots | 14 Knots | 15 Knots |
Burnside Spit (58) | Starboard | 0.0 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Karrakatta Spit | Starboard | 8 | 361.0 | 00:01:28 | 00:01:28 | 00:01:28 | 00:01:28 | 00:01:28 | 00:01:28 |
Claremont Spit (56) | Starboard | 8 | 564.2 | 00:02:17 | 00:02:17 | 00:02:17 | 00:02:17 | 00:02:17 | 00:02:17 |
Cornish Spit | Starboard | 8 | 794.0 | 00:03:13 | 00:03:13 | 00:03:13 | 00:03:13 | 00:03:13 | 00:03:13 |
Pt Resolution Spit | Port 30m | 2109.8 | 00:07:29 | 00:07:05 | 00:06:46 | 00:06:30 | 00:06:16 | 00:06:03 | |
Lucky Spit (51) | CA Starboard | 3477.9 | 00:11:55 | 00:11:07 | 00:10:28 | 00:09:54 | 00:09:26 | 00:09:01 | |
Attadale Spit (45) | Port | 4487.1 | 00:15:11 | 00:14:06 | 00:13:11 | 00:12:25 | 00:11:46 | 00:11:12 | |
Nedlands Spit (26) | Port | 7520.9 | 00:25:01 | 00:23:02 | 00:21:23 | 00:19:59 | 00:18:47 | 00:17:45 | |
Inner Dolphin Spit (16) | Port 30m | 8029.4 | 00:26:39 | 00:24:32 | 00:22:45 | 00:21:15 | 00:19:58 | 00:18:51 | |
Knot Spit (14) | Starboard | 8 | 8600.8 | 00:28:58 | 00:26:50 | 00:25:04 | 00:23:34 | 00:22:16 | 00:21:09 |
Quarry Spit (1) | Starboard | 8 | 10146.6 | 00:35:14 | 00:33:06 | 00:31:19 | 00:29:49 | 00:28:32 | 00:27:25 |
Knot Spit (14) | Starboard 30m before | 8 | 11692.3 | 00:41:29 | 00:39:22 | 00:37:35 | 00:36:05 | 00:34:48 | 00:33:41 |
Concrete Spit (15) | Port | 8 | 12110.9 | 00:43:11 | 00:41:03 | 00:39:17 | 00:37:47 | 00:36:29 | 00:35:22 |
Foam Spit (18) | Port | 12912.5 | 00:45:47 | 00:43:25 | 00:41:27 | 00:39:46 | 00:38:21 | 00:37:06 | |
Sampson Spit (19) | Starboard | 13945.4 | 00:49:08 | 00:46:27 | 00:44:14 | 00:42:21 | 00:40:44 | 00:39:20 | |
Applecross Spit (39) | Port | 16290.4 | 00:56:44 | 00:53:22 | 00:50:34 | 00:48:11 | 00:46:10 | 00:44:24 | |
Deepwater Spit (37) | Starboard | 16737.3 | 00:58:10 | 00:54:41 | 00:51:46 | 00:49:18 | 00:47:12 | 00:45:22 | |
Armstrong Spit (36) | Starboard | 18299.1 | 01:03:14 | 00:59:17 | 00:55:59 | 00:53:12 | 00:50:48 | 00:48:44 |
This report was generated by The Checkpoint Version 3. 4. 6
last updated on 10/05/2023
By System Administrator