| Mark | Round | Max Speed | Dist. | 5 Knots | 6 Knots | 7 Knots | 8 Knots | 9 Knots |
| Burnside Spit (58) | Starboard | 0.0 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| Karrakatta Spit | Starboard | 8 | 361.0 | 00:02:20 | 00:01:57 | 00:01:40 | 00:01:28 | 00:01:28 |
| Claremont Spit (56) | Starboard | 8 | 564.1 | 00:03:39 | 00:03:03 | 00:02:37 | 00:02:17 | 00:02:17 |
| Cornish Spit | Starboard | 8 | 793.8 | 00:05:09 | 00:04:17 | 00:03:40 | 00:03:13 | 00:03:13 |
| Pt Resolution Spit | Port 30m | 2110.6 | 00:13:41 | 00:11:24 | 00:09:46 | 00:08:33 | 00:07:57 | |
| Lucky Spit (51) | CA Starboard | 3478.1 | 00:22:32 | 00:18:47 | 00:16:06 | 00:14:05 | 00:12:53 | |
| Attadale Spit (45) | Port | 4487.7 | 00:29:05 | 00:24:14 | 00:20:46 | 00:18:10 | 00:16:31 | |
| Nedlands Spit (26) | Port | 7522.8 | 00:48:45 | 00:40:37 | 00:34:49 | 00:30:28 | 00:27:26 | |
| Inner Dolphin Spit (16) | Port 30m | 8031.4 | 00:52:02 | 00:43:22 | 00:37:10 | 00:32:31 | 00:29:16 | |
| Knot Spit (14) | Starboard | 8 | 8601.1 | 00:55:44 | 00:46:27 | 00:39:48 | 00:34:50 | 00:31:34 |
| Quarry Spit (1) | Starboard | 8 | 10146.7 | 01:05:45 | 00:54:47 | 00:46:58 | 00:41:05 | 00:37:50 |
| Knot Spit (14) | Starboard 30m before | 8 | 11692.2 | 01:15:46 | 01:03:08 | 00:54:07 | 00:47:21 | 00:44:06 |
| Concrete Spit (15) | Port | 8 | 12109.5 | 01:18:28 | 01:05:23 | 00:56:03 | 00:49:02 | 00:45:47 |
| Foam Spit (18) | Port | 12912.2 | 01:23:40 | 01:09:43 | 00:59:46 | 00:52:17 | 00:48:40 | |
| Sampson Spit (19) | Starboard | 13944.6 | 01:30:21 | 01:15:18 | 01:04:32 | 00:56:28 | 00:52:23 | |
| Applecross Spit (39) | Port | 16289.0 | 01:45:33 | 01:27:57 | 01:15:23 | 01:05:58 | 01:00:50 | |
| Deepwater Spit (37) | Starboard | 16736.2 | 01:48:27 | 01:30:22 | 01:17:28 | 01:07:47 | 01:02:26 | |
| Armstrong Spit (36) | Starboard | 18298.8 | 01:58:34 | 01:38:48 | 01:24:41 | 01:14:06 | 01:08:04 |
This report was generated by The Checkpoint Version 3. 13. 2
last updated on 3/05/2026
By System Administrator