Mark | Round | Max Speed | Dist. | 10 Knots | 11 Knots | 12 Knots | 13 Knots | 14 Knots | 15 Knots |
Heathcote Spit (22) | Port | 0.0 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Applecross Spit (39) | Port | 1955.9 | 00:06:20 | 00:05:46 | 00:05:17 | 00:04:52 | 00:04:32 | 00:04:13 | |
Bond Buoy (38) | Port | 2455.9 | 00:07:57 | 00:07:14 | 00:06:38 | 00:06:07 | 00:05:41 | 00:05:18 | |
Waterstrom Spit (40) | Starboard | 3942.5 | 00:12:46 | 00:11:37 | 00:10:39 | 00:09:50 | 00:09:07 | 00:08:31 | |
Attadale Spit (45) | Port | 4686.4 | 00:15:11 | 00:13:48 | 00:12:39 | 00:11:41 | 00:10:51 | 00:10:07 | |
Lucky Spit (51) | Starboard | 5695.7 | 00:18:27 | 00:16:46 | 00:15:23 | 00:14:12 | 00:13:11 | 00:12:18 | |
Middle Spit (55) | Starboard | 8423.9 | 00:27:17 | 00:24:49 | 00:22:45 | 00:21:00 | 00:19:30 | 00:18:12 | |
Scotch Spit (57) | Starboard | 8 | 8881.4 | 00:29:09 | 00:26:40 | 00:24:36 | 00:22:51 | 00:21:21 | 00:20:03 |
Burnside Spit (58) | Starboard | 8 | 9184.5 | 00:30:22 | 00:27:53 | 00:25:49 | 00:24:04 | 00:22:34 | 00:21:16 |
Karrakatta Spit | Starboard | 8 | 9545.5 | 00:31:50 | 00:29:21 | 00:27:17 | 00:25:32 | 00:24:02 | 00:22:44 |
Claremont Spit (56) | Starboard | 8 | 9748.7 | 00:32:39 | 00:30:11 | 00:28:06 | 00:26:22 | 00:24:52 | 00:23:34 |
Cornish Spit | Starboard | 8 | 9978.6 | 00:33:35 | 00:31:06 | 00:29:02 | 00:27:17 | 00:25:47 | 00:24:29 |
Pt Resolution Spit | Port 30m | 11294.3 | 00:37:51 | 00:34:59 | 00:32:35 | 00:30:34 | 00:28:50 | 00:27:20 | |
Deepwater Spit (37) | Port | 14463.8 | 00:48:07 | 00:44:19 | 00:41:09 | 00:38:28 | 00:36:10 | 00:34:11 | |
Outer Dolphin Spit (17) | Starboard | 15741.3 | 00:52:15 | 00:48:05 | 00:44:36 | 00:41:39 | 00:39:08 | 00:36:56 | |
Foam Spit (18) | Port | 16375.2 | 00:54:19 | 00:49:57 | 00:46:18 | 00:43:14 | 00:40:36 | 00:38:18 | |
Sampson Spit (19) | Starboard | 17408.2 | 00:57:39 | 00:52:59 | 00:49:06 | 00:45:48 | 00:42:59 | 00:40:32 |
This report was generated by The Checkpoint Version 3. 4. 6
last updated on 10/05/2023
By System Administrator