| Mark | Round | Max Speed | Dist. | 5 Knots | 6 Knots | 7 Knots | 8 Knots | 9 Knots |
| Heathcote Spit (22) | Port | 0.0 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| Applecross Spit (39) | Port | 1953.4 | 00:12:39 | 00:10:33 | 00:09:02 | 00:07:55 | 00:07:02 | |
| Bond Buoy (38) | Port | 2450.5 | 00:15:53 | 00:13:14 | 00:11:20 | 00:09:55 | 00:08:49 | |
| Waterstrom Spit (40) | Starboard | 3944.9 | 00:25:34 | 00:21:18 | 00:18:15 | 00:15:59 | 00:14:12 | |
| Attadale Spit (45) | Port | 4688.6 | 00:30:23 | 00:25:19 | 00:21:42 | 00:18:59 | 00:16:53 | |
| Lucky Spit (51) | Starboard | 5698.2 | 00:36:55 | 00:30:46 | 00:26:22 | 00:23:05 | 00:20:31 | |
| Middle Spit (55) | Starboard | 8426.1 | 00:54:36 | 00:45:30 | 00:39:00 | 00:34:07 | 00:30:20 | |
| Scotch Spit (57) | Starboard | 8 | 8884.2 | 00:57:34 | 00:47:58 | 00:41:07 | 00:35:59 | 00:32:11 |
| Burnside Spit (58) | Starboard | 8 | 9187.1 | 00:59:32 | 00:49:36 | 00:42:31 | 00:37:12 | 00:33:25 |
| Karrakatta Spit | Starboard | 8 | 9548.1 | 01:01:52 | 00:51:33 | 00:44:11 | 00:38:40 | 00:34:53 |
| Claremont Spit (56) | Starboard | 8 | 9751.2 | 01:03:11 | 00:52:39 | 00:45:08 | 00:39:29 | 00:35:42 |
| Cornish Spit | Starboard | 8 | 9980.9 | 01:04:40 | 00:53:54 | 00:46:12 | 00:40:25 | 00:36:38 |
| Pt Resolution Spit | Port 30m | 11297.7 | 01:13:12 | 01:01:00 | 00:52:17 | 00:45:45 | 00:41:22 | |
| Deepwater Spit (37) | Port | 14467.6 | 01:33:45 | 01:18:07 | 01:06:58 | 00:58:35 | 00:52:47 | |
| Outer Dolphin Spit (17) | Port | 15746.1 | 01:42:02 | 01:25:01 | 01:12:53 | 01:03:46 | 00:57:23 | |
| Inner Dolphin Spit (16) | Port 30m | 16483.3 | 01:46:48 | 01:29:00 | 01:16:17 | 01:06:45 | 01:00:02 | |
| Knot Spit (14) | Starboard | 8 | 17053.0 | 01:50:30 | 01:32:05 | 01:18:55 | 01:09:04 | 01:02:21 |
This report was generated by The Checkpoint Version 3. 13. 2
last updated on 31/03/2026
By System Administrator