Claremont Yacht Club

Final Results for 10/10/2009

SS22s Opening Day

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
C182 Krista K.Kiddey .77 1:22:03 1:03:11 2 1 FIN
C117 Insatiable J.Pearson .76 1:26:11 1:05:30 4 2 FIN
C141 Beaujolais A.Poland .77 1:25:44 1:06:01 3 3 FIN
C225 Andalusia C.Cochrane .82 1:21:14 1:06:37 1 4 FIN

Red Witches Opening Day

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
C11 Hydrowitch J.Appleby .78 1:27:31 1:08:16 1 1 FIN
C18 Dale II O.Marshall .76 1:32:35 1:10:22 2 2 FIN
C48 Shee Rua D.O'Doherty .75 1:33:53 1:10:25 3 3 FIN
C328 Witchcraft L.Weir .7 1:42:52 1:12:00 4 4 FIN

Division 1 Opening Day

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
AUS618 Warlord P.Robertson 1 1:45:50 1:45:50 1 1 FIN
C26 Avaganda R.Dennis/R.Kubale 1 1:46:40 1:46:40 2 2 FIN
C60 Vinnies Daughter G.Samuel .99 1:48:00 1:46:55 3 3 FIN
C32 Kyzotoo J.O'Donnell .95 1:53:42 1:48:01 4 4 FIN
C12 Miss Kath P.Michelides .8 2:18:42 1:50:58 7 5 FIN
C248 Chingis M.Greentree .9 2:04:29 1:52:02 6 6 FIN
C33 Lively Lady I.Jamieson .91 2:03:17 1:52:11 5 7 FIN

Division 2 Opening Day

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
C28 Flight P.Tate .79 2:13:21 1:45:21 2 1 FIN
C270 Georgie J.Crossland/M.Saunders .84 2:12:47 1:51:32 1 2 FIN
C21 Killara D.Caple .81 2:20:18 1:53:39 3 3 FIN
C22 Angazi P.Hibberd .85 2:20:52 1:59:44 4 4 FIN

Division 3 Opening Day

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
C126 Panache P.Dear .68 1:36:14 1:05:26 2 1 FIN
C300 Emigre M.Capelle .75 1:29:06 1:06:50 1 2 FIN
C4 Tramp S.Lawson .74 1:37:31 1:12:10 3 3 FIN
C19 Tin Lizzy B.Moore .65 1:55:01 1:14:46 4 4 FIN

Division 4 Opening Day

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
C16 Patty May H.Weaving .55 1:52:48 1:02:02 3 1 FIN
C110 Serana R.Boykett .68 1:36:02 1:05:18 1 2 FIN
C258 Annie Lee II D.Adams .69 1:36:18 1:06:27 2 3 FIN

This Report was generated by The Finishing Line Race Results Software.
last updated on 04/11/2009
By system administrator