EAST FREMANTLE YACHT CLUB

Final Results for 10/10/2009

PELICANS Consistency Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
P672 Short Cut P.Kennington-D.Thornton .7960 0:40:11 0:31:59 7 1 FIN 0:00
P423 Combat K.McAdie-J.Arnott .9611 0:33:20 0:32:02 2 2 FIN 0:03
P325 Lucifer Z.Shiner-Z.Thomson 1.0000 0:33:00 0:33:00 1 3 FIN 1:01
P609 Uno J.Barnden-C.Guidi .8541 0:39:12 0:33:29 5 4 FIN 1:30
P488 Kermit T.Patrick-A.Frodsham .9716 0:34:36 0:33:37 3 5 FIN 1:38
P450 Second Chance T.Arnott-Josh .8919 0:39:10 0:34:56 4 6 FIN 2:57
P326 Cracker Jack J.Swallow-L.Bailey .7217 0:49:59 0:36:04 8 7 FIN 4:05
P550 Little Rebel N.Gale-E.Huck .9230 0:39:13 0:36:12 6 8 FIN 4:13
P473 Ben Hur E.Martin-C.Wardock .9559 0:00:00 0:00:00 9= 9= DNF 0:00

ANTS Consistency Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
A888 Low Profile S.Wright-C.Noonan .8537 0:26:57 0:23:00 1 1 FIN 0:00
A331 Ride Me Sideways G.Boulden-D.Atwell .7956 0:31:12 0:24:49 5 2 FIN 1:49
A574 Antz Pantz B.Piano-A.Briggs .9312 0:26:58 0:25:07 2 3 FIN 2:07
A518 Nothing Else Matters T.Hudson-J.Warne .9039 0:28:35 0:25:50 4 4 FIN 2:50
A539 Lightening Jack W.Boulden-J.Glaskin 1.0000 0:27:07 0:27:07 3 5 FIN 4:07

125 Consistency Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3137 Deux derrieres dans leau L.Dawson-J.Dawson 1.0000 0:25:00 0:25:00 1 1 FIN 0:00

SKATES Consistency Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
S974 Wendy With Nuts S.Fico-M.Minutillo .9556 1:17:40 1:14:13 1 1 FIN 0:00
S937 Gobstopper G.Sloan-N.Shiner .9733 1:19:38 1:17:30 2 2 FIN 3:17
S978 Megasaurarse P.Shiner-A.Spencer .9128 1:24:55 1:17:31 3 3 FIN 3:18
S948 Sticky Fingers Too S.Payne-T.Regan .8474 1:36:23 1:21:41 4 4 FIN 7:28
S946 Tasty Fish B.Fannon-C.Fannon 1.0000 0:00:00 0:00:00 5= 5= DNF 0:00

SHARPIES Consistency Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
WA891 Viscious G.Swan-K.Johnson Travis Burtenshaw .9320 0:29:50 0:27:48 2 1 FIN 0:00
WA923 Mona N.Heggart-D.Firns Shaun Lawson .9741 0:29:49 0:29:03 1 2 FIN 1:15
WA904 Who Let The Dogs Out B.Renfrey-D.Ralston Ryan Hudson 1.0000 0:29:58 0:29:58 3 3 FIN 2:10

This Report was generated by The Finishing Line Race Results Software.
last updated on 18/02/2010
By system administrator