EAST FREMANTLE YACHT CLUB

Final Results for 17/10/2009

PELICANS Club Championship Heat 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
P654 Southern Star J.Walter-R.Nyleend .6924 2:17:57 1:35:31 5 1 FIN 0:00
P377 Make My Day C.Verhaaren-W.Johnson .9002 2:09:34 1:56:38 2 2 FIN 21:07
P550 Little Rebel N.Gale-M.Quinn .9175 2:15:22 2:04:12 4 3 FIN 28:41
P325 Lucifer Z.Shiner-Z.Thomson 1.0000 2:07:49 2:07:49 1 4 FIN 32:18
P488 Kermit T.Patrick-A.Frodsham .9658 2:14:17 2:09:41 3 5 FIN 34:10
P609 Uno J.Barnden-C.Guidi .8490 2:41:27 2:17:04 8 6 FIN 41:33
P450 Second Chance T.Arnott-Josh .9052 2:40:51 2:25:36 7 7 FIN 50:05
P617 Bullodzer E.Huck-J.Arnott 1.0000 2:37:12 2:37:12 6 8 FIN 61:41
P662 Jack in the box J.Hoskins-E.Formentin 1.0000 0:00:00 0:00:00 9= 9= DNF 0:00
P622 Hornet R.Cahill-Hamer-J.Goss 1.0000 0:00:00 0:00:00 9= 9= DNF 0:00
P473 Ben Hur E.Martin-C.Wardock .9559 0:00:00 0:00:00 9= 9= DNF 0:00

ANTS Club Championship Heat 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
A331 Ride Me Sideways G.Boulden-E.Calberg .8006 2:51:09 2:17:01 3 1 FIN 0:00
A539 Lightening Jack W.Boulden-J.Glaskin 1.0000 2:18:17 2:18:17 1 2 FIN 1:16
A518 Nothing Else Matters T.Hudson-J.Warne .8723 2:51:23 2:29:30 4 3 FIN 12:29
A574 Antz Pantz B.Piano-A.Briggs .9041 2:47:48 2:31:42 2 4 FIN 14:41
A888 Low Profile S.Wright-S.Linton .8588 3:01:23 2:35:46 5 5 FIN 18:45

125 Club Championship Heat 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3173 Flashback A.Taylor-A.Thomson 1.0000 2:38:49 2:38:49 1 1 FIN 0:00
3128 Velocity T.Merrutia-A.Lockyer 1.0000 2:50:48 2:50:48 2 2 FIN 11:59
3174 Black But B.Defreitas-J.Dawson 1.0000 0:00:00 0:00:00 3= 3= DNF 0:00
3143 Sun of a Beach M.Ferris-C.blagaich 1.0000 0:00:00 0:00:00 3= 3= DNF 0:00
3080 Venom C.Verhaaren-S.Schneider 1.0000 0:00:00 0:00:00 3= 3= DNS 0:00
3104 Bob L.Walter-B.Hoskins 1.0000 0:00:00 0:00:00 3= 3= DNF 0:00
3137 Deux derrieres dans leau L.Dawson-A.Hoskins 1.0000 0:00:00 0:00:00 3= 3= DNF 0:00

SKATES Club Championship Heat 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
S964 2 Fat Bastards S.Hudson-W.Hudson .5624 2:27:02 1:16:20 2 1 FIN 0:00
S946 Tasty Fish B.Fannon-B.Lawrie 1.0000 2:05:08 2:05:08 1 2 FIN 48:48
S948 Sticky Fingers Too S.Payne-T.Regan .8299 2:40:57 2:15:32 5 3 FIN 59:12
S978 Megasaurarse P.Shiner-A.Spencer .8993 2:32:53 2:17:29 3 4 FIN 61:09
S974 Wendy With Nuts S.Fico-M.Minutillo .9697 2:36:59 2:32:14 4 5 FIN 75:54
S937 Gobstopper G.Sloan-N.Shiner .9733 2:41:10 2:36:52 6 6 FIN 80:32

SHARPIES Club Championship Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
WA891 Viscious G.Swan-K.Johnson Travis Burtenshaw .9742 2:34:17 2:30:18 2 1 FIN 0:00
WA901 Blatantly Obvious V.Tidy-D.OByrne Ian Johnson .9983 2:30:39 2:30:24 1 2 FIN 0:06
WA904 Who Let The Dogs Out B.Renfrey-D.Ralston Ryan Hudson 1.0000 2:36:16 2:36:16 3 3 FIN 5:58
WA923 Mona N.Heggart-D.Firns Shaun Lawson .9887 0:00:00 0:00:00 4= 4= DNF 0:00

This Report was generated by The Finishing Line Race Results Software.
last updated on 18/02/2010
By system administrator