EAST FREMANTLE YACHT CLUB

Final Results for 14/11/2009

PELICANS Consistency

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
P376 2 Extreme B.Wright-E.Younge .8981 0:33:04 0:29:42 1 1 FIN 0:00
P377 Make My Day C.Verhaaren-W.Johnson .9192 0:33:33 0:30:50 3 2 FIN 1:08
P450 Second Chance T.Arnott-W.Birney .9052 0:35:33 0:32:11 6 3 FIN 2:29
P609 Uno J.Barnden-C.Barnden .8721 0:37:16 0:32:30 8 4 FIN 2:48
P488 Kermit T.Patrick-E.Frodsham .9658 0:34:15 0:33:05 4 5 FIN 3:23
P325 Lucifer Z.Shiner-Z.Thomson 1.0000 0:33:24 0:33:24 2 6 FIN 3:42
P423 Combat K.MacAdie-J.Arnott .9755 0:34:26 0:33:35 5 7 FIN 3:53
P654 Southern Star J.Walter-R.Nylund .7592 0:46:38 0:35:24 10 8 FIN 5:42
P617 Bullodzer E.Huck-A.Paino 1.0000 0:36:23 0:36:23 7 9 FIN 6:41
P326 Cracker Jack J.Swallow-L.Bailey .7750 0:47:20 0:36:41 11 10 FIN 6:59
P662 Jack in the box J.Hoskins-E.Formentin 1.0000 0:38:42 0:38:42 9 11 FIN 9:00
P672 Short Cut P.Kennington-D.Thornton .8248 0:49:09 0:40:32 12 12 FIN 10:50
P622 Hornet R.Cahill-Hamer-B.Holmes 1.0000 0:57:20 0:57:20 13 13 FIN 27:38

ANTS Consistency

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
A888 Low Profile S.Wright-C.Noonan .8537 0:24:27 0:20:52 3 1 FIN 0:00
A520 Rodeo Clowns E.Calberg-G.Boulden .9940 0:21:26 0:21:18 1 2 FIN 0:26
A518 Nothing Else Matters T.Hudson-J.Warne .9173 0:23:30 0:21:33 2 3 FIN 0:41
A574 Antz Pantz B.Paino-A.Briggs .9041 0:24:50 0:22:27 4 4 FIN 1:35

125 Consistency

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3173 Flashback A.Taylor-A.Thomson 1.0000 0:46:10 0:46:10 1 1 FIN 0:00
3051 Vigilant S.Threlfall-J.Dolan .9568 0:50:34 0:48:23 2 2 FIN 2:13
3174 Black But B.Defreitas-J.Dawson .9565 0:51:08 0:48:55 3 3 FIN 2:45
3137 Deux derrieres dans leau L.Dawson-A.Hoskins .9313 0:52:50 0:49:12 4 4 FIN 3:02
3104 Bob L.Walter-B.Hoskins .9650 0:55:18 0:53:22 5 5 FIN 7:12
3098 Blown Budget A.Norton-S.Perry .9650 0:56:09 0:54:11 6 6 FIN 8:01

SKATES Consistency

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
S948 Sticky Fingers Too S.Payne-T.Regan .8546 1:18:02 1:06:41 3 1 FIN 0:00
S945 Blow By Blow P.Fannon-J.Pickles .8888 1:15:10 1:06:48 2 2 FIN 0:07
S974 Wendy With Nuts S.Fico-M.Minutillo .9439 1:11:08 1:07:09 1 3 FIN 0:28
S978 Megasaurarse P.Shiner-A.Spencer .9128 1:19:47 1:12:50 4 4 FIN 6:09

SHARPIES Consistency

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
WA901 Blatantly Obvious V.Tidy-D.Obyrne Luke Payne 1.0000 0:25:36 0:25:36 1 1 FIN 0:00
WA911 Girt G.Hill-G.Hollands Vic Mews .9698 0:26:33 0:25:45 3 2 FIN 0:09
WA923 Mona N.Heggart-D.Firns Shaun Lawson .9887 0:26:35 0:26:17 4 3 FIN 0:41
WA820 Lois Trios Bastardos J.Hilton-A.Tidy Marc Thuijs 1.0000 0:26:30 0:26:30 2 4 FIN 0:54

This Report was generated by The Finishing Line Race Results Software.
last updated on 18/02/2010
By system administrator