EAST FREMANTLE YACHT CLUB

Final Results for 6/02/2010

PELICANS Consistency

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
P662 Jack in the box J.Hoskins-E.Formentin .8182 1:46:13 1:26:54 7 1 FIN 0:00
P609 Uno J.Barnden-N.Gale .9618 1:36:26 1:32:45 1 2 FIN 5:51
P377 Make My Day C.Verhaaren-W.Johnson .9642 1:36:59 1:33:31 2 3 FIN 6:37
P654 Southern Star J.Walter-C.Bell .8152 2:01:02 1:38:40 11 4= FIN 11:46
P326 Cracker Jack J.Swallow-L.Bailey .8551 1:55:23 1:38:40 8 4= FIN 11:46
P376 2 Extreme B.Wright-E.Younge .9616 1:42:51 1:38:54 3 6 FIN 12:00
P450 Second Chance T.Arnott-B.Holmes .9355 1:45:54 1:39:04 6 7 FIN 12:10
P617 Bullodzer E.Huck-A.Paino .8668 1:55:24 1:40:02 9 8 FIN 13:08
P423 Combat K.MacAdie-J.Arnott .9961 1:43:53 1:43:29 4 9 FIN 16:35
P325 Lucifer Z.Shiner-Z.Thomson 1.0000 1:44:54 1:44:54 5 10 FIN 18:00
P622 Hornet R.Cahill-Hamer-A.Brenz-Verca .7811 2:20:19 1:49:36 12 11 FIN 22:42
P488 Kermit T.Patrick-E.Frodsham .9658 1:59:39 1:55:33 10 12 FIN 28:39
P672 Short Cut P.Kennington-D.Thornton .8248 2:22:10 1:57:16 13 13 FIN 30:22
P473 Ben Hur E.Martin-C.Wardock .9559 0:00:00 0:00:00 14= 14= DNF 0:00

SKATES Club Championship Heat 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
S946 Tasty Fish B.Fannon-C.Fannon 1.0000 1:04:38 1:04:38 1 1 FIN 0:00
S974 Wendy With Nuts S.Fico-M.Minutillo .9439 1:09:23 1:05:29 2 2 FIN 0:51
S948 Sticky Fingers Too S.Payne-T.Regan .8802 1:16:02 1:06:55 3 3 FIN 2:17
S945 Blow By Blow P.Fannon-J.Pickles .9021 1:18:30 1:10:49 4 4 FIN 6:11
S978 Megasaurarse P.Shiner-A.Spencer .9073 1:19:49 1:12:25 5 5 FIN 7:47
S937 Gobstopper G.Sloan-N.Shiner .9532 1:20:03 1:16:18 6 6 FIN 11:40

SHARPIES Club Championship - Heat 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
WA901 Blatantly Obvious V.Tidy-D.OByrne Matt Jenkins .9983 1:45:14 1:45:03 1 1 FIN 0:00
WA820 Lois Trios Bastardos J.Hilton-S.Walker Marc Thuijs .9369 1:54:03 1:46:51 4 2 FIN 1:48
WA904 Who Let The Dogs Out B.Renfrey-D.Ralston Joel Matthews 1.0000 1:49:11 1:49:11 2 3 FIN 4:08
WA923 Mona N.Heggart-D.Firns Shaun Lawson .9743 1:52:25 1:49:32 3 4 FIN 4:29
WA737 The Cows Are Loose B.Renfrey-A.Tidy M.Mcleod .9854 2:04:49 2:03:00 5 5 FIN 17:57

This Report was generated by The Finishing Line Race Results Software.
last updated on 18/02/2010
By system administrator