2009 Ronstan Indian Ocean Classic

Provisional Results for 1/11/2009 1

Monohulls Course 1 IOC Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
539 Lightning Jack W.Boulden-J.Glaskin 136 0:28:32 0:20:59 2 1 FIN
00 Hard Yakka B.Schutte-J.Dennison 136 0:32:31 0:23:55 3 2 FIN
205 Dardy Patrol D.Roberts-J.Warren 96.5 0:23:44 0:24:36 1 3 FIN
559 Black Pearl J.Baldwin-R.Watson 96.5 0:38:56 0:40:21 4 4 FIN
235 Catch My Drift J.Turner-O.Marshall 96.5 0:00:00 0:00:00 5= 5= DNF
2928 Betty Boo J.Hayes-A.Talbot 106.5 0:00:00 0:00:00 5= 5= DNF

Monohulls Course 2 IOC Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
18 Hello Ladies T.Castles 113.5 0:48:46 0:42:58 1 1 FIN
8 Dog in a Tub A.Wood 113.5 0:49:16 0:43:24 2 2 FIN
2444 AUS 2444 C.Sutherland 107.5 0:54:08 0:50:21 3 3 FIN
2411 Cruising R.Brennan 107.5 0:55:15 0:51:24 4 4 FIN
2164 Juche R.Shallcross 107.5 0:56:01 0:52:07 5 5 FIN

Boards IOC Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
AUS998 No Name T.Gourlay 100 0:17:45 0:17:45 1 1 FIN
AUS No Name E.Robertshaw 107 0:21:00 0:19:38 2 2 FIN
AUS916 No Name A.Stephens 107 0:23:56 0:22:22 3 3 FIN
AUS133 No Name P.Hora 97 0:31:07 0:32:05 4 4 FIN

Cats IOC Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
2383 No Name C.Owen-C.Woncach 70 0:33:49 0:48:19 1 1 FIN
1021 Goose Marine G.Gornall-L.Gornall 70 0:39:43 0:56:44 2 2 FIN
2482 Thai Lung G.Parker-M.Parker 70 0:40:06 0:57:17 3 3 FIN
750 EFCO Industries W.McMahon-A.Gornall 70 0:41:31 0:59:19 4 4 FIN
11 Scuttlebutt M.Colecliffe 79.5 0:49:17 1:01:59 5 5 FIN
309N Divided Attention A.Pope 79.5 0:51:41 1:05:01 6 6 FIN
504N Anacranism M.Wallis-H.Minards 72 0:00:00 0:00:00 7= 7= DSQ

420 IOC Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
51591 Novo Rapid S.Gilmour-A.Negri 1 0:24:27 0:23:27 1 1 FIN
52971 Blue Blitz N.Thomas-T.Murray 1 0:24:54 0:23:54 2 2 FIN
52969 Manta C.Smith-E.Clark 1 0:25:28 0:24:28 3 3 FIN
49393 Time on the Rocket Clock M.De Vries-D.Carr 1 0:26:50 0:25:50 4 4 FIN
48782 Defender W.Kipling-N.Cellerini 1 0:27:37 0:26:37 5 5 FIN
53197 Loud Noises S.Oma-M.Koelemij 1 0:28:15 0:27:15 6 6 FIN
53396 Commotion in the Ocean E.Jones-E.Jerwood 1 0:28:17 0:27:17 7 7 FIN
51287 Nutmegs M.Howell-K.Lathouras 1 0:28:30 0:27:30 8 8 FIN
52010 Protest L.Wilson-S.Golic 1 0:30:14 0:29:14 9 9 FIN
51289 The Lime & the Coconut S.Monkhouse-J.Oliver 1 0:30:56 0:29:56 10 10 FIN
51405 Sugar & Spice M.Skinner-J.Fee 1 0:00:00 0:00:00 11= 11= DNF
49084 Jelly Bait B.Fee-E.Petterson 1 0:00:00 0:00:00 11= 11= DNF
50869 Just Do It L.Allen-S.Mackay 1 0:00:00 0:00:00 11= 11= DNF

Flying 15 IOC Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
3781 16 D.Tucker-M.Summers 1 0:32:43 0:31:43 1 1 FIN
3878 FFast Lane II J.Wilson-N.Hancock 1 0:40:33 0:39:33 2 2 FIN
3775 Absolutely FFabulous P.Packer-R.Whittaker 1 0:41:56 0:40:56 3 3 FIN
3744 Tsotsi G.Zamudio-K.Els 1 0:42:06 0:41:06 4 4 FIN

Laser 4.7 IOC Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
192566 Catastrophe C.Elks 1 0:44:25 0:43:25 1 1 FIN
22 Prime Time M.Spearman 1 0:44:44 0:43:44 2 2 FIN
152865 Super Cha Cha Maru Jr K.Punselie 1 0:46:21 0:45:21 3 3 FIN
193069 Hang On R.Brunner 1 0:46:22 0:45:22 4 4 FIN
113 No Name E.Giudice 1 0:46:50 0:45:50 5 5 FIN
193111 Awesomest B.Walkermeyer 1 0:47:12 0:46:12 6 6 FIN
19 Sharpey Town S.Oliver 1 0:48:02 0:47:02 7 7 FIN
161192 Ultrasonic T.Ainge 1 0:48:50 0:47:50 8 8 FIN
24 Astro Girl A.Hansen 1 0:49:10 0:48:10 9 9 FIN
150838 Sea Monkey J.Monkhouse 1 0:52:19 0:51:19 10 10 FIN
143418 Loose Unit A.Fisk 1 0:53:12 0:52:12 11 11 FIN
10 Juggernaut D.Nanson 1 0:54:16 0:53:16 12 12 FIN
190367 Aurora B.Angwin 1 0:00:00 0:00:00 13= 13= DNS

Laser Radial IOC Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
193033 Boating Hardware T.Brown 1 0:30:52 0:29:52 1 1 FIN
193384 Swift L.Elliott 1 0:31:38 0:30:38 2 2 FIN
143364 Blue RRRs Fly C.Skinner 1 0:35:57 0:34:57 3 3 FIN
193116 Eik Gretia M.Whittington 1 0:42:08 0:41:08 4 4 FIN
172236 Doom Buggy A.Knight 1 0:43:56 0:42:56 5 5 FIN
193108 A Salt Weapon M.Wearn 1 0:43:57 0:42:57 6 6 FIN
193412 Yacht Hub G.Monkhouse 1 0:44:33 0:43:33 7 7 FIN
192580 Zero Balance H.Koelemij 1 0:45:12 0:44:12 8 8 FIN

Laser Standard IOC Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
193418 Big Bird Racing R.Hannan 1 0:39:36 0:38:36 1 1 FIN
188602 Awesome K.Sulkowski 1 0:41:28 0:40:28 2 2 FIN
1 Fat Boy T.Schoenhoff 1 0:43:08 0:42:08 3 3 FIN
186633 The 19th Gymset K.Patterson 1 0:43:22 0:42:22 4 4 FIN
193388 Mr Wah Wah N.Carew 1 0:43:26 0:42:26 5 5 FIN
193391 Y C.Dibb 1 0:43:55 0:42:55 6 6 FIN
136051 If Only N.Whyatt 1 0:47:39 0:46:39 7 7 FIN
155669 Miss Marx G.Buters 1 0:48:31 0:47:31 8 8 FIN

Optimist Silver IOC Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
362 Menace A.Riolo 1 0:21:35 0:20:35 1 1 FIN

Optimist Gold IOC Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
239 Dig Racing L.Gilmour 1 0:27:59 0:26:59 1 1 FIN
543 Pocket Rocket D.Campbell 1 0:28:14 0:27:14 2 2 FIN
405 Mountain Goat N.Jerwood 1 0:28:23 0:27:23 3 3 FIN
556 Third Eye S.Blackburn 1 0:28:26 0:27:26 4 4 FIN
336 Tadpole T.Blaauw 1 0:28:35 0:27:35 5 5 FIN
565 WIT A.Young 1 0:29:38 0:28:38 6 6 FIN
245 Chatterbox F.Koelemij 1 0:29:39 0:28:39 7 7 FIN
298 Back in Action M.Giudice 1 0:29:45 0:28:45 8 8 FIN
302 Fraulein Frosch R.Skipworth 1 0:30:17 0:29:17 9 9 FIN
267 Sea Soar C.Charlwood 1 0:30:21 0:29:21 10 10 FIN
497 Full Throttle M.Haynes 1 0:30:34 0:29:34 11 11 FIN
286 Cruise Control B.Drew 1 0:30:41 0:29:41 12 12 FIN
646 Free Bird S.Tennent 1 0:30:48 0:29:48 13 13 FIN
507 Hazzadus H.Campbell 1 0:30:59 0:29:59 14 14 FIN
576 Slippery When Wet J.Thomas 1 0:31:12 0:30:12 15 15 FIN
561 Blazen S.Polglaze 1 0:31:24 0:30:24 16 16 FIN
289 Herr Affe F.Skipworth 1 0:31:49 0:30:49 17 17 FIN
481 Esspresso Bean T.Giudice 1 0:31:57 0:30:57 18 18 FIN
255 Samurai S.Campbell 1 0:32:57 0:31:57 20 19 FIN
558 Optimist Prime L.Abbott 1 0:33:02 0:32:02 21 20 FIN
529 Miss Mercury C.Townsend Arellano 1 0:33:16 0:32:16 23 21 FIN
326 Lady in Pink H.Brand 0 0:32:38 0:32:38 19 22 FIN
3505 Hydro Bomb S.Hinton 0 0:33:03 0:33:03 22 23 FIN
363 Squid Inc L.Shaw 1 0:34:24 0:33:24 24 24 FIN
512 Gon With the Wind M.Salt 1 0:34:53 0:33:53 25 25 FIN
536 No Name B.Henshaw 1 0:35:02 0:34:02 26 26 FIN
297 The Black Pearl J.Prosser 1 0:35:03 0:34:03 27 27 FIN

Tornado IOC Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
322 Windrush B.Burnhill-R.Duffield 1 0:32:51 0:31:51 1 1 FIN
320 Full Monty R.Stokes-B.Smith 1 0:41:07 0:40:07 2 2 FIN
301 Sony Marine B.Leonard-J.Eyles 1 0:41:28 0:40:28 3 3 FIN
234 Bullet S.Goble-P.Raymond 1 0:42:47 0:41:47 4 4 FIN
RSA36 Wild Thing G.Davies-B.Reghenzani 1 0:43:00 0:42:00 5 5 FIN
305 Quantum Leap P.Peterson-P.May 1 0:00:00 0:00:00 6= 6= RAF

This Report was generated by The Finishing Line Race Results Software.
last updated on 14/12/2009
By system administrator