2009 Ronstan Indian Ocean Classic

Provisional Results for 1/11/2009 2

Monohulls Course 1 IOC Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
539 Lightning Jack W.Boulden-J.Glaskin 136 0:28:19 0:20:49 2 1 FIN
205 Dardy Patrol D.Roberts-J.Warren 96.5 0:22:15 0:23:03 1 2 FIN
559 Black Pearl J.Baldwin-R.Watson 96.5 0:00:00 0:00:00 3= 3= DNF

Monohulls Course 2 IOC Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
18 Hello Ladies T.Castles 113.5 0:29:44 0:26:12 1 1 FIN
8 Dog in a Tub A.Wood 113.5 0:30:14 0:26:38 2 2 FIN
2444 AUS 2444 C.Sutherland 107.5 1:00:41 0:56:27 3 3 FIN
2164 Juche R.Shallcross 107.5 1:02:46 0:58:23 4 4 FIN

Boards IOC Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
AUS998 No Name T.Gourlay 100 0:12:23 0:12:23 1 1 FIN
AUS No Name E.Robertshaw 107 0:15:59 0:14:56 2 2 FIN
AUS133 No Name P.Hora 97 0:20:06 0:20:43 3 3 FIN
AUS916 No Name A.Stephens 107 0:24:39 0:23:02 4 4 FIN

Cats IOC Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
2383 No Name C.Owen-C.Woncach 70 0:41:19 0:59:01 1 1 FIN
2482 Thai Lung G.Parker-M.Parker 70 0:42:57 1:01:21 2 2 FIN
1021 Goose Marine G.Gornall-L.Gornall 70 0:43:34 1:02:14 3 3 FIN
750 EFCO Industries W.McMahon-A.Gornall 70 0:47:49 1:08:19 4 4 FIN

420 IOC Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
51591 Novo Rapid S.Gilmour-A.Negri 1 0:23:23 0:22:23 1 1 FIN
52971 Blue Blitz N.Thomas-T.Murray 1 0:24:46 0:23:46 2 2 FIN
52969 Manta C.Smith-E.Clark 1 0:24:53 0:23:53 3 3 FIN
53197 Loud Noises S.Oma-M.Koelemij 1 0:25:12 0:24:12 4 4 FIN
52010 Protest L.Wilson-S.Golic 1 0:25:15 0:24:15 5 5 FIN
53396 Commotion in the Ocean E.Jones-E.Jerwood 1 0:25:23 0:24:23 6 6 FIN
51287 Nutmegs M.Howell-K.Lathouras 1 0:25:31 0:24:31 7 7 FIN
51289 The Lime & the Coconut S.Monkhouse-J.Oliver 1 0:25:39 0:24:39 8 8 FIN
48782 Defender W.Kipling-N.Cellerini 1 0:27:54 0:26:54 9 9 FIN
49393 Time on the Rocket Clock M.De Vries-D.Carr 1 0:28:41 0:27:41 10 10 FIN

Flying 15 IOC Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
3781 16 D.Tucker-M.Summers 1 0:29:44 0:28:44 1 1 FIN
3619 Affrodisiac R.Packer-P.Mudford 1 0:30:29 0:29:29 2 2 FIN
3878 FFast Lane II J.Wilson-N.Hancock 1 0:31:04 0:30:04 3 3 FIN
3775 Absolutely FFabulous P.Packer-R.Whittaker 1 0:31:29 0:30:29 4 4 FIN
3744 Tsotsi G.Zamudio-K.Els 1 0:32:03 0:31:03 5 5 FIN

Laser 4.7 IOC Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
152865 Super Cha Cha Maru Jr K.Punselie 1 0:34:48 0:33:48 1 1 FIN
193069 Hang On R.Brunner 1 0:35:30 0:34:30 2 2 FIN
192566 Catastrophe C.Elks 1 0:36:19 0:35:19 3 3 FIN
22 Prime Time M.Spearman 1 0:36:30 0:35:30 4 4 FIN
193111 Awesomest B.Walkermeyer 1 0:36:46 0:35:46 5 5 FIN
24 Astro Girl A.Hansen 1 0:37:18 0:36:18 6 6 FIN
113 No Name E.Giudice 1 0:38:09 0:37:09 7 7 FIN
161192 Ultrasonic T.Ainge 1 0:38:38 0:37:38 8 8 FIN
150838 Sea Monkey J.Monkhouse 1 0:39:08 0:38:08 9 9 FIN
10 Juggernaut D.Nanson 1 0:39:09 0:38:09 10 10 FIN
19 Sharpey Town S.Oliver 1 0:39:11 0:38:11 11 11 FIN
143418 Loose Unit A.Fisk 1 0:40:13 0:39:13 12 12 FIN

Laser Radial IOC Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
193033 Boating Hardware T.Brown 1 0:28:21 0:27:21 1 1 FIN
193108 A Salt Weapon M.Wearn 1 0:28:47 0:27:47 2 2 FIN
193116 Eik Gretia M.Whittington 1 0:28:59 0:27:59 3 3 FIN
193384 Swift L.Elliott 1 0:30:21 0:29:21 4 4 FIN
172236 Doom Buggy A.Knight 1 0:31:03 0:30:03 5 5 FIN
193412 Yacht Hub G.Monkhouse 1 0:31:46 0:30:46 6 6 FIN
192580 Zero Balance H.Koelemij 1 0:34:40 0:33:40 7 7 FIN
143364 Blue RRRs Fly C.Skinner 1 0:37:07 0:36:07 8 8 FIN

Laser Standard IOC Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
193418 Big Bird Racing R.Hannan 1 0:26:56 0:25:56 1 1 FIN
193391 Y C.Dibb 1 0:28:41 0:27:41 2 2 FIN
193388 Mr Wah Wah N.Carew 1 0:29:31 0:28:31 3 3 FIN
188602 Awesome K.Sulkowski 1 0:30:37 0:29:37 4 4 FIN
186633 The 19th Gymset K.Patterson 1 0:32:50 0:31:50 5 5 FIN
136051 If Only N.Whyatt 1 0:34:37 0:33:37 6 6 FIN
155669 Miss Marx G.Buters 1 0:34:43 0:33:43 7 7 FIN

Optimist Gold IOC Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
239 Dig Racing L.Gilmour 1 0:27:24 0:26:24 1 1 FIN
336 Tadpole T.Blaauw 1 0:27:25 0:26:25 2 2 FIN
565 WIT A.Young 1 0:28:11 0:27:11 3 3 FIN
556 Third Eye S.Blackburn 1 0:28:19 0:27:19 4 4 FIN
302 Fraulein Frosch R.Skipworth 1 0:28:24 0:27:24 5 5 FIN
405 Mountain Goat N.Jerwood 1 0:28:30 0:27:30 6 6 FIN
245 Chatterbox F.Koelemij 1 0:28:34 0:27:34 7 7 FIN
543 Pocket Rocket D.Campbell 1 0:29:06 0:28:06 8 8 FIN
267 Sea Soar C.Charlwood 1 0:30:06 0:29:06 9 9 FIN
576 Slippery When Wet J.Thomas 1 0:30:08 0:29:08 10 10 FIN
255 Samurai S.Campbell 1 0:30:11 0:29:11 11 11 FIN
529 Miss Mercury C.Townsend Arellano 1 0:30:16 0:29:16 12 12 FIN
298 Back in Action M.Giudice 1 0:30:26 0:29:26 13 13 FIN
297 The Black Pearl J.Prosser 1 0:30:33 0:29:33 14 14 FIN
481 Esspresso Bean T.Giudice 1 0:30:37 0:29:37 15= 15 FIN
561 Blazen S.Polglaze 1 0:30:38 0:29:38 17 16 FIN
507 Hazzadus H.Campbell 1 0:30:48 0:29:48 18 17 FIN
286 Cruise Control B.Drew 1 0:30:51 0:29:51 19 18 FIN
646 Free Bird S.Tennent 1 0:31:07 0:30:07 20 19 FIN
3505 Hydro Bomb S.Hinton 0 0:30:37 0:30:37 15= 20 FIN
497 Full Throttle M.Haynes 1 0:32:00 0:31:00 21 21 FIN
289 Herr Affe F.Skipworth 1 0:32:16 0:31:16 22 22 FIN
558 Optimist Prime L.Abbott 1 0:32:17 0:31:17 23 23 FIN
363 Squid Inc L.Shaw 1 0:32:43 0:31:43 24 24 FIN
326 Lady in Pink H.Brand 0 0:33:10 0:33:10 25 25 FIN
536 No Name B.Henshaw 1 0:36:02 0:35:02 26 26 FIN
512 Gon With the Wind M.Salt 1 0:36:24 0:35:24 27 27 FIN

Tornado IOC Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
322 Windrush B.Burnhill-R.Duffield 1 0:35:19 0:34:19 1 1 FIN
RSA36 Wild Thing G.Davies-B.Reghenzani 1 0:41:40 0:40:40 2 2 FIN
301 Sony Marine B.Leonard-J.Eyles 1 0:42:21 0:41:21 3 3 FIN
305 Quantum Leap P.Peterson-P.May 1 0:42:43 0:41:43 4 4 FIN
320 Full Monty R.Stokes-B.Smith 1 0:45:18 0:44:18 5 5 FIN
234 Bullet S.Goble-P.Raymond 1 0:49:08 0:48:08 6 6 FIN

This Report was generated by The Finishing Line Race Results Software.
last updated on 14/12/2009
By system administrator