2009 Ronstan Indian Ocean Classic

Provisional Results for 1/11/2009 3

Monohulls Course 1 IOC Race 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
205 Dardy Patrol D.Roberts-J.Warren 96.5 0:18:28 0:19:08 1 1 FIN
539 Lightning Jack W.Boulden-J.Glaskin 136 0:32:52 0:24:10 2 2 FIN

Monohulls Course 2 IOC Race 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
18 Hello Ladies T.Castles 113.5 0:29:16 0:25:47 1 1 FIN
8 Dog in a Tub A.Wood 113.5 0:30:05 0:26:30 2 2 FIN
2444 AUS 2444 C.Sutherland 107.5 0:35:50 0:33:20 3 3 FIN
2164 Juche R.Shallcross 107.5 0:38:24 0:35:43 4 4 FIN

Boards IOC Race 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
AUS998 No Name T.Gourlay 100 0:12:58 0:12:58 1 1 FIN
AUS133 No Name P.Hora 97 0:16:05 0:16:35 2 2 FIN
AUS No Name E.Robertshaw 107 0:19:27 0:18:11 3 3 FIN
AUS916 No Name A.Stephens 107 0:29:30 0:27:34 4 4 FIN

Cats IOC Race 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
1021 Goose Marine G.Gornall-L.Gornall 70 0:34:28 0:49:14 1 1 FIN
2383 No Name C.Owen-C.Woncach 70 0:34:30 0:49:17 2 2 FIN
2482 Thai Lung G.Parker-M.Parker 70 0:36:02 0:51:29 3 3 FIN
122 Wait Awhile P.Hagenaar-T.Serha 70 0:36:24 0:52:00 4 4 FIN
11 Scuttlebutt M.Colecliffe 79.5 0:42:04 0:52:55 5 5 FIN
309N Divided Attention A.Pope 79.5 0:42:54 0:53:58 7 6 FIN
750 EFCO Industries W.McMahon-A.Gornall 70 0:42:11 1:00:16 6 7 FIN

420 IOC Race 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
51591 Novo Rapid S.Gilmour-A.Negri 1 0:23:38 0:22:38 1 1 FIN
53396 Commotion in the Ocean E.Jones-E.Jerwood 1 0:23:51 0:22:51 2 2 FIN
52969 Manta C.Smith-E.Clark 1 0:24:53 0:23:53 3 3 FIN
53197 Loud Noises S.Oma-M.Koelemij 1 0:26:34 0:25:34 4 4 FIN
52971 Blue Blitz N.Thomas-T.Murray 1 0:27:28 0:26:28 5 5 FIN
52010 Protest L.Wilson-S.Golic 1 0:28:25 0:27:25 6 6 FIN
48782 Defender W.Kipling-N.Cellerini 1 0:28:44 0:27:44 7 7 FIN
51289 The Lime & the Coconut S.Monkhouse-J.Oliver 1 0:29:38 0:28:38 8 8 FIN
51287 Nutmegs M.Howell-K.Lathouras 1 0:29:39 0:28:39 9 9 FIN

Flying 15 IOC Race 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
3619 Affrodisiac R.Packer-P.Mudford 1 0:30:21 0:29:21 1 1 FIN
3781 16 D.Tucker-M.Summers 1 0:30:31 0:29:31 2 2 FIN
3775 Absolutely FFabulous P.Packer-R.Whittaker 1 0:31:25 0:30:25 3 3 FIN
3878 FFast Lane II J.Wilson-N.Hancock 1 0:31:28 0:30:28 4 4 FIN
3744 Tsotsi G.Zamudio-K.Els 1 0:32:36 0:31:36 5 5 FIN

Laser 4.7 IOC Race 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
22 Prime Time M.Spearman 1 0:33:44 0:32:44 1 1 FIN
193111 Awesomest B.Walkermeyer 1 0:33:50 0:32:50 2 2 FIN
152865 Super Cha Cha Maru Jr K.Punselie 1 0:34:01 0:33:01 3 3 FIN
192566 Catastrophe C.Elks 1 0:36:21 0:35:21 4 4 FIN
24 Astro Girl A.Hansen 1 0:36:35 0:35:35 5 5 FIN
19 Sharpey Town S.Oliver 1 0:37:23 0:36:23 6 6 FIN
193069 Hang On R.Brunner 1 0:37:26 0:36:26 7 7 FIN
113 No Name E.Giudice 1 0:37:53 0:36:53 8 8 FIN
161192 Ultrasonic T.Ainge 1 0:38:11 0:37:11 9 9 FIN
150838 Sea Monkey J.Monkhouse 1 0:39:10 0:38:10 10 10 FIN
10 Juggernaut D.Nanson 1 0:40:02 0:39:02 11 11 FIN
143418 Loose Unit A.Fisk 1 0:40:48 0:39:48 12 12 FIN
190367 Aurora B.Angwin 1 0:43:55 0:42:55 13 13 FIN

Laser Radial IOC Race 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
193384 Swift L.Elliott 1 0:32:15 0:31:15 1 1 FIN
193033 Boating Hardware T.Brown 1 0:32:27 0:31:27 2 2 FIN
193108 A Salt Weapon M.Wearn 1 0:32:34 0:31:34 3 3 FIN
172236 Doom Buggy A.Knight 1 0:32:58 0:31:58 4 4 FIN
193116 Eik Gretia M.Whittington 1 0:33:30 0:32:30 5 5 FIN
193412 Yacht Hub G.Monkhouse 1 0:35:33 0:34:33 6 6 FIN
192580 Zero Balance H.Koelemij 1 0:37:30 0:36:30 7 7 FIN
143364 Blue RRRs Fly C.Skinner 1 0:38:21 0:37:21 8 8 FIN

Laser Standard IOC Race 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
193418 Big Bird Racing R.Hannan 1 0:30:48 0:29:48 1 1 FIN
186633 The 19th Gymset K.Patterson 1 0:32:20 0:31:20 2 2 FIN
188602 Awesome K.Sulkowski 1 0:32:22 0:31:22 3 3 FIN
193391 Y C.Dibb 1 0:32:24 0:31:24 4 4 FIN
193388 Mr Wah Wah N.Carew 1 0:32:37 0:31:37 5 5 FIN
1 Fat Boy T.Schoenhoff 1 0:32:52 0:31:52 6 6 FIN
136051 If Only N.Whyatt 1 0:35:57 0:34:57 7 7 FIN
155669 Miss Marx G.Buters 1 0:37:06 0:36:06 8 8 FIN

Optimist Gold IOC Race 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
239 Dig Racing L.Gilmour 1 0:30:03 0:29:03 1 1 FIN
543 Pocket Rocket D.Campbell 1 0:30:43 0:29:43 2 2 FIN
405 Mountain Goat N.Jerwood 1 0:30:59 0:29:59 3 3 FIN
556 Third Eye S.Blackburn 1 0:31:00 0:30:00 4 4 FIN
302 Fraulein Frosch R.Skipworth 1 0:31:05 0:30:05 5 5 FIN
565 WIT A.Young 1 0:31:06 0:30:06 6 6 FIN
245 Chatterbox F.Koelemij 1 0:31:31 0:30:31 7 7 FIN
298 Back in Action M.Giudice 1 0:31:56 0:30:56 8 8 FIN
267 Sea Soar C.Charlwood 1 0:32:10 0:31:10 9 9 FIN
497 Full Throttle M.Haynes 1 0:32:26 0:31:26 10 10 FIN
286 Cruise Control B.Drew 1 0:32:33 0:31:33 11 11 FIN
289 Herr Affe F.Skipworth 1 0:32:46 0:31:46 12 12 FIN
255 Samurai S.Campbell 1 0:32:54 0:31:54 13 13 FIN
529 Miss Mercury C.Townsend Arellano 1 0:33:03 0:32:03 14 14 FIN
336 Tadpole T.Blaauw 1 0:33:48 0:32:48 15 15 FIN
297 The Black Pearl J.Prosser 1 0:33:49 0:32:49 16 16 FIN
646 Free Bird S.Tennent 1 0:33:54 0:32:54 17 17 FIN
561 Blazen S.Polglaze 1 0:34:08 0:33:08 18 18 FIN
507 Hazzadus H.Campbell 1 0:35:03 0:34:03 19 19 FIN
558 Optimist Prime L.Abbott 1 0:35:14 0:34:14 20 20 FIN
536 No Name B.Henshaw 1 0:35:16 0:34:16 21 21 FIN
363 Squid Inc L.Shaw 1 0:35:29 0:34:29 22 22 FIN
576 Slippery When Wet J.Thomas 1 0:36:51 0:35:51 25 23 FIN
3505 Hydro Bomb S.Hinton 0 0:35:53 0:35:53 23 24 FIN
512 Gon With the Wind M.Salt 1 0:37:12 0:36:12 26 25 FIN
326 Lady in Pink H.Brand 0 0:36:15 0:36:15 24 26 FIN

Tornado IOC Race 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
322 Windrush B.Burnhill-R.Duffield 1 0:30:44 0:29:44 1 1 FIN
301 Sony Marine B.Leonard-J.Eyles 1 0:36:02 0:35:02 2 2 FIN
234 Bullet S.Goble-P.Raymond 1 0:37:24 0:36:24 3 3 FIN
305 Quantum Leap P.Peterson-P.May 1 0:37:45 0:36:45 4 4 FIN

This Report was generated by The Finishing Line Race Results Software.
last updated on 14/12/2009
By system administrator