2009 Ronstan Indian Ocean Classic

Provisional Results for 1/11/2009 4

Monohulls Course 1 IOC Race 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
205 Dardy Patrol D.Roberts-J.Warren 96.5 0:20:42 0:21:27 1 1 FIN
539 Lightning Jack W.Boulden-J.Glaskin 136 0:30:07 0:22:09 2 2 FIN

Monohulls Course 2 IOC Race 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
18 Hello Ladies T.Castles 113.5 0:30:14 0:26:38 1 1 FIN
8 Dog in a Tub A.Wood 113.5 0:30:28 0:26:51 2 2 FIN
2444 AUS 2444 C.Sutherland 107.5 0:31:36 0:29:24 3 3 FIN

Boards IOC Race 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
AUS998 No Name T.Gourlay 100 0:14:49 0:14:49 1 1 FIN
AUS916 No Name A.Stephens 107 0:20:43 0:19:22 2 2 FIN
AUS No Name E.Robertshaw 107 0:23:17 0:21:46 3 3 FIN

Cats IOC Race 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
2383 No Name C.Owen-C.Woncach 70 0:38:22 0:54:49 1 1 FIN

420 IOC Race 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
51591 Novo Rapid S.Gilmour-A.Negri 1 0:25:21 0:24:21 1 1 FIN
52969 Manta C.Smith-E.Clark 1 0:25:47 0:24:47 2 2 FIN
53197 Loud Noises S.Oma-M.Koelemij 1 0:26:13 0:25:13 3 3 FIN
52971 Blue Blitz N.Thomas-T.Murray 1 0:26:35 0:25:35 4 4 FIN
48782 Defender W.Kipling-N.Cellerini 1 0:26:40 0:25:40 5 5 FIN
53396 Commotion in the Ocean E.Jones-E.Jerwood 1 0:27:04 0:26:04 6 6 FIN
51287 Nutmegs M.Howell-K.Lathouras 1 0:27:56 0:26:56 7 7 FIN
49393 Time on the Rocket Clock M.De Vries-D.Carr 1 0:28:31 0:27:31 8 8 FIN
51289 The Lime & the Coconut S.Monkhouse-J.Oliver 1 0:28:35 0:27:35 9 9 FIN
52010 Protest L.Wilson-S.Golic 1 0:29:31 0:28:31 10 10 FIN

Flying 15 IOC Race 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
3878 FFast Lane II J.Wilson-N.Hancock 1 0:29:08 0:28:08 1 1 FIN
3781 16 D.Tucker-M.Summers 1 0:29:37 0:28:37 2 2 FIN
3619 Affrodisiac R.Packer-P.Mudford 1 0:29:42 0:28:42 3 3 FIN
3775 Absolutely FFabulous P.Packer-R.Whittaker 1 0:30:42 0:29:42 4 4 FIN
3744 Tsotsi G.Zamudio-K.Els 1 0:31:07 0:30:07 5 5 FIN

Laser 4.7 IOC Race 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
192566 Catastrophe C.Elks 1 0:33:53 0:32:53 1 1 FIN
22 Prime Time M.Spearman 1 0:33:59 0:32:59 2 2 FIN
193111 Awesomest B.Walkermeyer 1 0:34:14 0:33:14 3 3 FIN
152865 Super Cha Cha Maru Jr K.Punselie 1 0:34:25 0:33:25 4 4 FIN
193069 Hang On R.Brunner 1 0:35:11 0:34:11 5 5 FIN
113 No Name E.Giudice 1 0:36:27 0:35:27 6 6 FIN
161192 Ultrasonic T.Ainge 1 0:36:37 0:35:37 7 7 FIN
24 Astro Girl A.Hansen 1 0:36:42 0:35:42 8 8 FIN
19 Sharpey Town S.Oliver 1 0:38:21 0:37:21 9 9 FIN
150838 Sea Monkey J.Monkhouse 1 0:38:43 0:37:43 10 10 FIN
143418 Loose Unit A.Fisk 1 0:38:57 0:37:57 11 11 FIN
10 Juggernaut D.Nanson 1 0:39:19 0:38:19 12 12 FIN
190367 Aurora B.Angwin 1 0:42:54 0:41:54 13 13 FIN

Laser Radial IOC Race 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
193033 Boating Hardware T.Brown 1 0:32:34 0:31:34 1 1 FIN
193384 Swift L.Elliott 1 0:32:45 0:31:45 2 2 FIN
193108 A Salt Weapon M.Wearn 1 0:33:01 0:32:01 3 3 FIN
193412 Yacht Hub G.Monkhouse 1 0:34:40 0:33:40 4 4 FIN
143364 Blue RRRs Fly C.Skinner 1 0:36:22 0:35:22 5 5 FIN

Laser Standard IOC Race 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
193418 Big Bird Racing R.Hannan 1 0:29:47 0:28:47 1 1 FIN
1 Fat Boy T.Schoenhoff 1 0:31:13 0:30:13 2 2 FIN
188602 Awesome K.Sulkowski 1 0:31:53 0:30:53 3 3 FIN
193391 Y C.Dibb 1 0:32:22 0:31:22 4 4 FIN
193388 Mr Wah Wah N.Carew 1 0:32:46 0:31:46 5 5 FIN
186633 The 19th Gymset K.Patterson 1 0:33:30 0:32:30 6 6 FIN
136051 If Only N.Whyatt 1 0:35:42 0:34:42 7 7 FIN
155669 Miss Marx G.Buters 1 0:38:37 0:37:37 8 8 FIN

Optimist Gold IOC Race 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
336 Tadpole T.Blaauw 1 0:31:28 0:30:28 1 1 FIN
543 Pocket Rocket D.Campbell 1 0:31:33 0:30:33 2 2 FIN
556 Third Eye S.Blackburn 1 0:31:34 0:30:34 3 3 FIN
245 Chatterbox F.Koelemij 1 0:31:38 0:30:38 4 4 FIN
239 Dig Racing L.Gilmour 1 0:32:25 0:31:25 5 5 FIN
405 Mountain Goat N.Jerwood 1 0:32:42 0:31:42 6 6 FIN
267 Sea Soar C.Charlwood 1 0:32:47 0:31:47 7 7 FIN
302 Fraulein Frosch R.Skipworth 1 0:32:52 0:31:52 8 8 FIN
565 WIT A.Young 1 0:33:00 0:32:00 9 9 FIN
298 Back in Action M.Giudice 1 0:33:45 0:32:45 10 10 FIN
561 Blazen S.Polglaze 1 0:34:11 0:33:11 11 11 FIN
576 Slippery When Wet J.Thomas 1 0:34:35 0:33:35 12 12 FIN
286 Cruise Control B.Drew 1 0:34:40 0:33:40 13 13 FIN
646 Free Bird S.Tennent 1 0:34:51 0:33:51 14 14 FIN
507 Hazzadus H.Campbell 1 0:34:56 0:33:56 15 15 FIN
255 Samurai S.Campbell 1 0:34:59 0:33:59 16 16 FIN
536 No Name B.Henshaw 1 0:35:24 0:34:24 18 17 FIN
297 The Black Pearl J.Prosser 1 0:35:30 0:34:30 19 18 FIN
558 Optimist Prime L.Abbott 1 0:35:59 0:34:59 20 19 FIN
529 Miss Mercury C.Townsend Arellano 1 0:36:05 0:35:05 21 20 FIN
3505 Hydro Bomb S.Hinton 0 0:35:08 0:35:08 17 21 FIN
289 Herr Affe F.Skipworth 1 0:37:08 0:36:08 22 22 FIN
363 Squid Inc L.Shaw 1 0:37:19 0:36:19 23 23 FIN
497 Full Throttle M.Haynes 1 0:37:30 0:36:30 24 24 FIN
326 Lady in Pink H.Brand 0 0:37:35 0:37:35 25 25 FIN
512 Gon With the Wind M.Salt 1 0:43:36 0:42:36 26 26 FIN

Tornado IOC Race 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
322 Windrush B.Burnhill-R.Duffield 1 0:34:01 0:33:01 1 1 FIN
305 Quantum Leap P.Peterson-P.May 1 0:44:25 0:43:25 2 2 FIN

This Report was generated by The Finishing Line Race Results Software.
last updated on 14/12/2009
By system administrator