Geographe Bay Race Week 2010

Final Results for 20/02/2010 1

IRC Blue Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF5758 The Next Factor D.Walling/V.Williamson 1.1620 1:08:27 1:19:32 4 1 FIN 0:00
RF5095 Sled T.Mitchell 1.2390 1:06:46 1:22:43 2 2 FIN 3:11
F51 Optimus Prime T.Taylor 1.2560 1:06:36 1:23:39 1 3 FIN 4:07
AUS1770 Southern Star R.Lynch 1.1800 1:11:08 1:23:56 6 4 FIN 4:24
F4913 Charlotte J.Moore 1.2550 1:08:02 1:25:23 3 5 FIN 5:51
R39 Jaffa T.Posma 1.1570 1:14:15 1:25:54 7 6 FIN 6:22
HY161 Knee Deep P.Childs/F.Van Ruth 1.2590 1:08:48 1:26:37 5 7 FIN 7:05
RF72 Alfresco F.Saraceni 1.1840 0:00:00 0:00:00 8 8 RAF 0:00

IRC White Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R2 R2D2 G.Rodera 1.0570 1:13:27 1:17:38 2 1 FIN 0:00
RF888 Grandprix G.McNally 1.0630 1:13:39 1:18:17 3 2 FIN 0:39
9004 Sitting Bull M.Howson 1.0610 1:15:04 1:19:39 4 3 FIN 2:01
R28 By & Large D.Pearce 1.0620 1:15:05 1:19:44 5 4 FIN 2:06
R111 The X Factor S.Glaskin 1.0640 1:15:15 1:20:04 6 5 FIN 2:26
PR27 Scappata M.Giuntoli 1.0620 1:15:44 1:20:26 7 6 FIN 2:48
R303 Hitchhiker P.Briggs 1.0560 1:16:39 1:20:57 9 7 FIN 3:19
AUS6671 Problem Child B.Thurstan/H.Maddern 1.0690 1:15:53 1:21:07 8 8 FIN 3:29
AUS36 Matador M.Cameron 1.1240 1:13:05 1:22:09 1 9 FIN 4:31
SP1986 Prime Minister P.Edman 1.0570 1:22:57 1:27:41 11 10 FIN 10:03
AUS48 Crunchtime J.Spaanderman 1.1240 1:19:52 1:29:46 10 11 FIN 12:08

IRC Red Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
HY108 Bad Habits I.Holder .9420 1:07:28 1:03:33 7 1 FIN 0:00
R347 Minds Eye B.Skeggs 1.0060 1:04:47 1:05:10 1 2 FIN 1:37
R64 Total Recall K.Brownie .9840 1:06:15 1:05:11 4 3 FIN 1:38
R38 Beluga S.lansell .9430 1:09:59 1:06:00 10 4 FIN 2:27
MH347 Fairy Tern L.Flynne 1.0180 1:05:45 1:06:56 2 5 FIN 3:23
RF184 Olfrygt B.Thurstan/H.Maddern .9090 1:13:54 1:07:11 12 6 FIN 3:38
SP6669 Arajilla D.Gilham 1.0310 1:05:51 1:07:53 3 7 FIN 4:20
R367 Phantom G.Hansen 1.0170 1:07:16 1:08:25 5 8 FIN 4:52
RF400 Apo Kato K.Palassis 1.0050 1:08:28 1:08:49 8 9 FIN 5:16
MH100 Without Fear G.Reynolds 1.0320 1:07:21 1:09:30 6 10 FIN 5:57
F25 Raya L.Middledtich 1.0200 1:09:55 1:11:19 9 11 FIN 7:46
MH800 Let it Ride D.Deem 1.0260 1:13:10 1:15:04 11 12 FIN 11:31
RF4 Constellation M.Finn .9240 0:00:00 0:00:00 13 13 RAF 0:00

Sports Boats Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS113 Don t Forget Alice R.Beurteaux .7650 0:58:56 0:45:05 5 1 FIN 0:00
AUS111 Snake Charmer C.OKeefe .7650 1:00:04 0:45:57 6 2 FIN 0:52
AUS788 Rum Jungle P.Chappell .8070 0:58:31 0:47:13 2 3 FIN 2:08
USA558 Bullit K.Nisbet .8070 0:58:42 0:47:22 3 4 FIN 2:17
AUS709 Kaito H.Townsend .8070 0:58:54 0:47:32 4 5 FIN 2:27
AUS112 Fizz T.Reger .7650 1:03:41 0:48:43 9 6 FIN 3:38
SP7500 Insite Racing P.Dunbar .8420 0:58:17 0:49:04 1 7 FIN 3:59
AUS331 Skuttlebutt Go Dogs Go C.Godridge/B.Roodhouse .8070 1:01:21 0:49:31 7 8 FIN 4:26
N151 Childsplay R.Fairey .7780 1:04:20 0:50:03 10 9 FIN 4:58
N5442 Cardno Tiger G.Taylor .7740 1:04:54 0:50:14 12 10 FIN 5:09
GB7 The Jean Genie K.Waller .7810 1:04:24 0:50:18 11 11 FIN 5:13
N45 Pretty Woman G.Hill .7740 1:05:20 0:50:34 13 12 FIN 5:29
7015 Keeled Over B.Dickson .8160 1:02:01 0:50:36 8 13 FIN 5:31
SP189 Smoke on the Water G.Monkhouse .7780 1:10:24 0:54:46 14 14 FIN 9:41

Racing < 10m Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
KB45 Desire D.Doherty .8604 0:52:29 0:45:09 19 1 FIN 0:00
R805 The Fox A.Thomas 1.0000 0:45:11 0:45:11 2 2 FIN 0:02
MB188 Hobo T.Showell .8971 0:50:43 0:45:30 14 3 FIN 0:21
AUS176 Blood Sweat & Tears S.Gill .9285 0:49:06 0:45:35 8 4 FIN 0:26
GB169 Beers C.Francis/P.Simpson .9774 0:47:03 0:45:59 6 5 FIN 0:50
R803 Team 2011 Batteries Not Included B.Honey .9900 0:46:33 0:46:05 4 6 FIN 0:56
HY122 Pandora C.Grant .8468 0:54:30 0:46:09 25 7 FIN 1:00
SP287 Spritzig D.Lee .9000 0:51:24 0:46:16 16 8 FIN 1:07
R158 Classic Attitude H.Warner .9900 0:46:53 0:46:25 5 9 FIN 1:16
GB89 D Vine M.Davies .8631 0:53:49 0:46:27 22 10 FIN 1:18
AUS175 Mad Dora D.Limpus .9834 0:47:47 0:46:59 7 11 FIN 1:50
GB111 Ziggy Stardust M.Blizard .9385 0:50:10 0:47:05 11 12 FIN 1:56
SP1325 Double Demerits P.Broadbent .9397 0:50:15 0:47:13 12 13 FIN 2:04
SP40 Omega J.Merton .9000 0:52:40 0:47:24 20 14 FIN 2:15
RF36 Popeye S.Hughes .9200 0:51:46 0:47:38 17 15 FIN 2:29
GB137 Skyrider D.Watts 1.0500 0:45:24 0:47:40 3 16 FIN 2:31
R49 Toravean K.Stokes .9700 0:49:56 0:48:26 10 17 FIN 3:17
KB88 Ocean Cowboy F.Talbot 1.1000 0:44:24 0:48:50 1 18 FIN 3:41
KB75 Seeker J.Birch .9000 0:54:20 0:48:54 23 19 FIN 3:45
KB07 Aussie Rules G.Williams .9883 0:49:31 0:48:56 9 20 FIN 3:47
R105 Farrlap R.Hewer .9700 0:50:56 0:49:24 15 21 FIN 4:15
GB78 Women at Work C.Sunderland .9500 0:54:28 0:51:45 24 22 FIN 6:36
R92 The Black Smoke K.Schroeder .9961 0:52:15 0:52:03 18 23 FIN 6:54
RF22 XLR8 C.Todd 1.0500 0:50:19 0:52:50 13 24 FIN 7:41
GB24 Pulp Fiction P.Fleming 1.0375 0:53:01 0:55:00 21 25 FIN 9:51

Premier Cruising Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
F270 Big A C.Arcus .6800 2:14:41 1:31:35 16 1 FIN 0:00
F82 Corniche W.Scotney .8083 1:57:46 1:35:11 3 2 FIN 3:36
R460 Serendipity R.Hoad .7800 2:05:27 1:37:51 6 3 FIN 6:16
F184 Catalynne D.Brooker .6900 2:23:17 1:38:52 21 4 FIN 7:17
F425 Gofour D.Hegerty .7800 2:07:13 1:39:14 8 5 FIN 7:39
GB34 Mean Feat S.Keys .7400 2:17:36 1:41:49 18 6 FIN 10:14
RF111 Golden Eagle J.Wallis .8000 2:08:26 1:42:45 12 7 FIN 11:10
HY95 Hard Evidence D.Riley .7000 2:28:12 1:43:44 23 8 FIN 12:09
RF101 Hydrotherapy D.Starling .8100 2:08:14 1:43:52 10 9 FIN 12:17
SP186 Knot Dreaming A.Dawson .7800 2:17:12 1:47:01 17 10 FIN 15:26
RF103 Mimi G.Stafford .7800 2:19:03 1:48:28 19 11 FIN 16:53
R1160 Nexus R.Turner .8500 2:08:20 1:49:05 11 12 FIN 17:30
F447 Slipstream R.Mulcahy .9200 1:59:04 1:49:32 4 13 FIN 17:57
GB143 Kumarina G.& May-Ann Hunter .7500 2:26:15 1:49:41 22 14 FIN 18:06
SP553 Spritizig 2 G.& Di Dunbar .8600 2:09:09 1:51:04 14 15 FIN 19:29
F40 Fourth Dimension L.Powell .8720 2:08:43 1:52:14 13 16 FIN 20:39
6396 Anger Management T.Stewart .9200 2:03:14 1:53:22 5 17 FIN 21:47
KB1101 Eftel D.Clifton .9900 1:55:03 1:53:54 1 18 FIN 22:19
F243 Steel de Breeze B.de Vries .9800 1:56:59 1:54:39 2 19 FIN 23:04
F115 Crews Control G.Bishop .9100 2:06:21 1:54:59 7 20 FIN 23:24
6701 Redline M.Burton .8300 2:19:19 1:55:38 20 21 FIN 24:03
E5579 Eagle Rock G.McWilliam/T.Stewart .9400 2:07:49 2:00:09 9 22 FIN 28:34
GB68 Electric Tram B.Brown .9100 2:13:44 2:01:42 15 23 FIN 30:07

Jib & Main Cruising Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R60 Heaven Can Wait G.Griffiths .9000 1:20:38 1:12:34 2 1 FIN 0:00
PFS311 Morning Melody B.Collins/I.Collins .8000 1:35:25 1:16:20 8 2 FIN 3:46
CA96 Rosie D.White .9000 1:27:37 1:18:51 5 3 FIN 6:17
F473 Serinity 2 S.Smith .9600 1:23:42 1:20:21 3 4 FIN 7:47
109 La Agression D.Eyres .9200 1:27:23 1:20:24 4 5 FIN 7:50
PFS14 Wild Swan P.Jarman .8530 1:34:55 1:20:58 7 6 FIN 8:24
RQ222 Foolish Behaviour T.Tennant/J.Pearson 1.0607 1:17:12 1:21:53 1 7 FIN 9:19
CR114 Compass Rose A.ONeil .8000 1:42:51 1:22:17 9 8 FIN 9:43
F441 Jacqui Mac B.Siddall/D.Neil .9500 1:27:43 1:23:20 6 9 FIN 10:46

Multi Hull Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
F53 Trinity R.Pocock .8600 1:27:07 1:14:55 1 1 FIN 0:00
CR80 Asteroid R.Hall .8615 1:42:56 1:28:41 2 2 FIN 13:46
GB11 Cosmic Gift N.Chesterfield-Evans .8147 1:48:53 1:28:42 4 3 FIN 13:47
KB28 Vamos K.Mills .8055 1:51:49 1:30:04 5 4 FIN 15:09
R40 Forte M.Crier .8849 1:48:25 1:35:56 3 5 FIN 21:01
GB0 Purr Fect Lady J.Strickland .7400 2:24:56 1:47:15 6 6 FIN 32:20
DK190 Total Eclipse S.Mills .7600 2:33:34 1:56:43 7 7 FIN 41:48

This Report was generated by The Finishing Line Race Results Software.
last updated on 20/02/2010
By System Administrator