Geographe Bay Race Week 2010

Provisional Results for 21/02/2010

IRC Blue Race 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF5758 The Next Factor D.Walling/V.Williamson 1.1620 6:58:03 8:05:46 4 1 FIN 0:00
F51 Optimus Prime T.Taylor 1.2560 6:33:34 8:14:19 1 2 FIN 8:33
F4913 Charlotte J.Moore 1.2550 6:39:28 8:21:20 2 3 FIN 15:34
HY161 Knee Deep P.Childs/F.Van Ruth 1.2590 6:51:35 8:38:11 3 4 FIN 32:25
RF72 Alfresco F.Saraceni 1.1840 7:22:47 8:44:15 6 5 FIN 38:29
R39 Jaffa T.Posma 1.1570 7:35:02 8:46:28 8 6 FIN 40:42
AUS1770 Southern Star R.Lynch 1.1800 7:34:11 8:55:56 7 7 FIN 50:10
RF5095 Sled T.Mitchell 1.2390 7:15:21 8:59:24 5 8 FIN 53:38

IRC White Race 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R2 R2D2 G.Rodera 1.0570 7:23:08 7:48:24 3 1 FIN 0:00
RF888 Grandprix G.McNally 1.0630 7:23:27 7:51:23 4 2 FIN 2:59
AUS6671 Problem Child B.Thurstan/H.Maddern 1.0690 7:21:57 7:52:27 2 3 FIN 4:03
R28 By & Large D.Pearce 1.0620 7:28:19 7:56:07 5 4 FIN 7:43
9004 Sitting Bull M.Howson 1.0610 7:29:50 7:57:16 7 5 FIN 8:52
PR27 Scappata M.Giuntoli 1.0620 7:29:40 7:57:33 6 6 FIN 9:09
R111 The X Factor S.Glaskin 1.0640 7:30:01 7:58:49 8 7 FIN 10:25
R303 Hitchhiker P.Briggs 1.0560 7:34:53 8:00:21 9 8 FIN 11:57
AUS36 Matador M.Cameron 1.1240 7:21:12 8:15:55 1 9 FIN 27:31
AUS48 Crunchtime J.Spaanderman 1.1240 7:36:55 8:33:34 10 10 FIN 45:10
SP1986 Prime Minister P.Edman 1.0570 0:00:00 0:00:00 11 11 DNF 0:00

IRC Red Race 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R347 Minds Eye B.Skeggs 1.0060 7:26:58 7:29:39 2 1 FIN 0:00
RF4 Constellation M.Finn .9240 8:11:29 7:34:08 11 2 FIN 4:29
MH347 Fairy Tern L.Flynne 1.0180 7:30:00 7:38:06 3 3 FIN 8:27
SP6669 Arajilla D.Gilham 1.0310 7:24:22 7:38:09 1 4 FIN 8:30
R38 Beluga S.lansell .9430 8:06:36 7:38:52 9 5 FIN 9:13
HY108 Bad Habits I.Holder .9420 8:07:58 7:39:40 10 6 FIN 10:01
F25 Raya L.Middledtich 1.0200 7:37:05 7:46:13 5 7 FIN 16:34
RF184 Olfrygt B.Thurstan/H.Maddern .9090 8:33:38 7:46:54 13 8 FIN 17:15
MH100 Without Fear G.Reynolds 1.0320 7:33:09 7:47:39 4 9 FIN 18:00
R367 Phantom G.Hansen 1.0170 7:40:21 7:48:11 6 10 FIN 18:32
R64 Total Recall K.Brownie .9840 8:03:46 7:56:02 7 11 FIN 26:23
RF400 Apo Kato K.Palassis 1.0050 8:03:55 8:06:20 8 12 FIN 36:41
MH800 Let it Ride D.Deem 1.0260 8:17:51 8:30:48 12 13 FIN 61:09

Sports Boats Race 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS112 Fizz T.Reger .7650 3:19:45 2:32:49 5 1 FIN 0:00
AUS113 Don t Forget Alice R.Beurteaux .7650 3:19:55 2:32:56 6 2 FIN 0:07
AUS111 Snake Charmer C.OKeefe .7650 3:22:50 2:35:10 8 3 FIN 2:21
AUS788 Rum Jungle P.Chappell .8070 3:13:32 2:36:11 1 4 FIN 3:22
AUS709 Kaito H.Townsend .8070 3:13:58 2:36:32 3 5 FIN 3:43
USA558 Bullit K.Nisbet .8070 3:14:33 2:37:00 4 6 FIN 4:11
GB7 The Jean Genie K.Waller .7810 3:25:40 2:40:38 10 7 FIN 7:49
SP7500 Insite Racing P.Dunbar .8420 3:13:42 2:43:06 2 8 FIN 10:17
7015 Keeled Over B.Dickson .8160 3:20:35 2:43:41 7 9 FIN 10:52
AUS331 Skuttlebutt Go Dogs Go C.Godridge/B.Roodhouse .8070 3:23:09 2:43:57 9 10 FIN 11:08
N5442 Cardno Tiger G.Taylor .7740 3:37:00 2:47:57 11 11 FIN 15:08
N151 Childsplay R.Fairey .7780 3:41:08 2:52:03 12 12 FIN 19:14
N45 Pretty Woman G.Hill .7740 3:42:32 2:52:14 13 13 FIN 19:25
SP189 Smoke on the Water G.Monkhouse .7780 3:48:21 2:57:39 14 14 FIN 24:50

Racing < 10m Race 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R158 Classic Attitude H.Warner .9840 5:22:34 5:17:24 1 1 FIN 0:00
GB111 Ziggy Stardust M.Blizard .9315 5:46:03 5:22:21 9 2 FIN 4:57
R803 Team 2011 Batteries Not Included B.Honey 1.0033 5:22:53 5:23:57 2 3 FIN 6:33
SP40 Omega J.Merton .8946 6:02:53 5:24:38 16 4 FIN 7:14
R805 The Fox A.Thomas 1.0060 5:24:32 5:26:29 3 5 FIN 9:05
MB188 Hobo T.Showell .8945 6:11:39 5:32:26 18 6 FIN 15:02
GB89 D Vine M.Davies .8592 6:30:35 5:35:35 24 7 FIN 18:11
GB169 Beers C.Francis/P.Simpson .9730 5:45:59 5:36:39 8 8 FIN 19:15
KB45 Desire D.Doherty .8707 6:28:23 5:38:10 23 9 FIN 20:46
HY122 Pandora C.Grant .8442 6:40:38 5:38:13 25 10 FIN 20:49
SP1325 Double Demerits P.Broadbent .9355 6:01:52 5:38:32 14 11 FIN 21:08
GB78 Women at Work C.Sunderland .9414 6:00:12 5:39:06 13 12 FIN 21:42
GB137 Skyrider D.Watts 1.0437 5:24:55 5:39:07 4 13 FIN 21:43
KB75 Seeker J.Birch .8919 6:24:45 5:43:10 22 14 FIN 25:46
SP287 Spritzig D.Lee .8959 6:23:14 5:43:20 21 15 FIN 25:56
R105 Farrlap R.Hewer .9627 5:58:43 5:45:20 11 16 FIN 27:56
RF36 Popeye S.Hughes .9131 6:20:12 5:47:10 20 17= FIN 29:46
RF22 XLR8 C.Todd 1.0406 5:33:37 5:47:10 5 17= FIN 29:46
AUS176 Blood Sweat & Tears S.Gill .9257 6:15:44 5:47:49 19 19 FIN 30:25
R92 The Black Smoke K.Schroeder .9871 5:53:58 5:49:24 10 20 FIN 32:00
GB8 Aussie Rules G.Williams .9795 5:59:29 5:52:07 12 21 FIN 34:43
R49 Toravean K.Stokes .9744 6:02:43 5:53:26 15 22 FIN 36:02
GB24 Pulp Fiction P.Fleming 1.0282 5:45:00 5:54:44 7 23 FIN 37:20
AUS175 Mad Dora D.Limpus .9775 6:05:23 5:57:10 17 24 FIN 39:46
KB88 Ocean Cowboy F.Talbot 1.0917 5:35:19 6:06:04 6 25 FIN 48:40

Premier Cruising Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
F82 Corniche W.Scotney .8144 4:59:54 4:04:14 4 1 FIN 0:00
F184 Catalynne D.Brooker .6890 5:54:59 4:04:35 19 2 FIN 0:21
RF111 Golden Eagle J.Wallis .7988 5:13:03 4:10:04 8 3 FIN 5:50
RF101 Hydrotherapy D.Starling .8076 5:13:28 4:13:09 9 4 FIN 8:55
HY95 Hard Evidence D.Riley .6989 6:08:56 4:17:51 23 5 FIN 13:37
F425 Gofour D.Hegerty .7788 5:34:04 4:20:10 16 6 FIN 15:56
GB34 Mean Feat S.Keys .7389 5:52:21 4:20:21 18 7 FIN 16:07
F270 Big A C.Arcus .6902 6:19:34 4:21:59 25 8 FIN 17:45
SP521 Helter Skelter I.McCoy .7900 5:32:14 4:22:28 14 9 FIN 18:14
SP186 Knot Dreaming A.Dawson .7777 5:51:50 4:33:37 17 10 FIN 29:23
F447 Slipstream R.Mulcahy .9172 4:58:20 4:33:38 3 11 FIN 29:24
SP553 Spritizig 2 G.& Di Dunbar .8574 5:24:07 4:37:54 12 12 FIN 33:40
R460 Serendipity R.Hoad .7788 5:57:01 4:38:03 20 13 FIN 33:49
F40 Fourth Dimension L.Powell .8681 5:20:23 4:38:07 10 14 FIN 33:53
GB143 Kumarina G.& May-Ann Hunter .7477 6:12:07 4:38:14 24 15 FIN 34:00
R1160 Nexus R.Turner .8475 5:31:25 4:40:53 13 16 FIN 36:39
6396 Anger Management T.Stewart .9159 5:07:47 4:41:54 5 17 FIN 37:40
F115 Crews Control G.Bishop .9059 5:11:48 4:42:28 7 18 FIN 38:14
KB1101 Eftel D.Clifton .9855 4:47:34 4:43:24 1 19 FIN 39:10
RF103 Mimi G.Stafford .7777 6:04:38 4:43:35 21 20 FIN 39:21
RF995 Wild One K.Mahney .9200 5:09:14 4:44:30 6 21 FIN 40:16
F243 Steel de Breeze B.de Vries .9756 4:56:46 4:49:32 2 22 FIN 45:18
E5579 Eagle Rock G.McWilliam/T.Stewart .9358 5:22:41 5:01:58 11 23 FIN 57:44
GB68 Electric Tram B.Brown .9059 5:33:29 5:02:06 15 24 FIN 57:52
6701 Redline M.Burton .8263 6:07:37 5:03:46 22 25 FIN 59:32

Jib & Main Cruising Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
109 La Agression D.Eyres .9154 3:50:50 3:31:18 3 1 FIN 0:00
PFS311 Morning Melody B.Collins/I.Collins .8120 4:21:05 3:32:00 7 2 FIN 0:42
CR114 Compass Rose A.ONeil .7960 4:26:23 3:32:02 8 3 FIN 0:44
R60 Heaven Can Wait G.Griffiths .9270 3:49:01 3:32:18 2 4 FIN 1:00
F441 Jacqui Mac B.Siddall/D.Neil .9452 3:53:38 3:40:50 4 5 FIN 9:32
PFS14 Wild Swan P.Jarman .8487 4:30:26 3:49:31 9 6 FIN 18:13
CA96 Rosie D.White .9000 4:15:45 3:50:10 5 7 FIN 18:52
RQ222 Foolish Behaviour T.Tennant/J.Pearson 1.0554 3:39:37 3:51:47 1 8 FIN 20:29
F473 Serinity 2 S.Smith .9552 4:18:21 4:06:47 6 9 FIN 35:29

Multi Hull Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
GB11 Cosmic Gift N.Chesterfield-Evans .8147 5:05:34 4:08:57 2 1 FIN 0:00
KB28 Vamos K.Mills .8015 5:13:58 4:11:39 5 2 FIN 2:42
CR80 Asteroid R.Hall .8200 5:09:37 4:13:53 4 3 FIN 4:56
F53 Trinity R.Pocock .8858 4:49:39 4:16:34 1 4 FIN 7:37
R40 Forte M.Crier .8725 5:06:13 4:27:10 3 5 FIN 18:13
GB20 Purr Fect Lady J.Strickland .6750 7:04:32 4:46:34 6 6 FIN 37:37
00 Tickled Purple B.Hullett .8015 0:00:00 0:00:00 7= 7= DNF 0:00
DK190 Total Eclipse S.Mills .7562 0:00:00 0:00:00 7= 7= DNF 0:00

This Report was generated by The Finishing Line Race Results Software.
last updated on 21/02/2010
By System Administrator