Geographe Bay Race Week 2010

Final Results for 22/02/2010

IRC Blue Race 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF5758 The Next Factor D.Walling/V.Williamson 1.1620 2:47:03 3:14:07 5 1 FIN 0:00
F51 Optimus Prime T.Taylor 1.2560 2:38:13 3:18:43 1 2 FIN 4:36
RF72 Alfresco F.Saraceni 1.1840 2:48:53 3:19:57 6 3 FIN 5:50
R39 Jaffa T.Posma 1.1570 2:56:39 3:24:23 7 4 FIN 10:16
F4913 Charlotte J.Moore 1.2550 2:43:09 3:24:45 2 5 FIN 10:38
HY161 Knee Deep P.Childs/F.Van Ruth 1.2590 2:43:14 3:25:31 3 6 FIN 11:24
RF5095 Sled T.Mitchell 1.2390 2:46:05 3:25:47 4 7 FIN 11:40
AUS1770 Southern Star R.Lynch 1.1800 2:57:24 3:29:20 8 8 FIN 15:13

IRC White Race 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R2 R2D2 G.Rodera 1.0570 2:25:32 2:33:50 2 1 FIN 0:00
RF888 Grandprix G.McNally 1.0630 2:25:27 2:34:37 1 2 FIN 0:47
R28 By & Large D.Pearce 1.0620 2:27:42 2:36:51 4 3 FIN 3:01
R111 The X Factor S.Glaskin 1.0640 2:31:44 2:41:27 5 4 FIN 7:37
PR27 Scappata M.Giuntoli 1.0620 2:32:11 2:41:37 7 5 FIN 7:47
9004 Sitting Bull M.Howson 1.0610 2:32:47 2:42:06 9 6 FIN 8:16
AUS6671 Problem Child B.Thurstan/H.Maddern 1.0690 2:31:46 2:42:14 6 7 FIN 8:24
SP1986 Prime Minister P.Edman 1.0570 2:34:59 2:43:49 10 8 FIN 9:59
AUS36 Matador M.Cameron 1.1240 2:26:39 2:44:50 3 9 FIN 11:00
AUS48 Crunchtime J.Spaanderman 1.1240 2:32:38 2:51:34 8 10 FIN 17:44

IRC Red Race 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
HY108 Bad Habits I.Holder .9420 2:42:55 2:33:28 9 1 FIN 0:00
SP6669 Arajilla D.Gilham 1.0310 2:29:46 2:34:25 1 2 FIN 0:57
R347 Minds Eye B.Skeggs 1.0060 2:34:14 2:35:10 3 3 FIN 1:42
RF4 Constellation M.Finn .9240 2:48:14 2:35:27 10 4 FIN 1:59
RF184 Olfrygt B.Thurstan/H.Maddern .9090 2:51:33 2:35:56 11 5 FIN 2:28
MH100 Without Fear G.Reynolds 1.0320 2:33:08 2:38:02 2 6 FIN 4:34
R64 Total Recall K.Brownie .9840 2:42:38 2:40:02 7= 7 FIN 6:34
R38 Beluga S.lansell .9430 2:51:45 2:41:58 12 8 FIN 8:30
R367 Phantom G.Hansen 1.0170 2:39:22 2:42:05 4 9 FIN 8:37
MH347 Fairy Tern L.Flynne 1.0180 2:39:39 2:42:31 5 10 FIN 9:03
F25 Raya L.Middledtich 1.0200 2:39:57 2:43:09 6 11 FIN 9:41
RF400 Apo Kato K.Palassis 1.0050 2:42:38 2:43:27 7= 12 FIN 9:59
MH800 Let it Ride D.Deem 1.0260 0:00:00 0:00:00 13 13 DNF 0:00

Sports Boats Race 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
USA558 Bullit K.Nisbet .8070 3:09:29 2:32:55 1 1 FIN 0:00
AUS709 Kaito H.Townsend .8070 3:12:39 2:35:28 3 2 FIN 2:33
SP7500 Insite Racing P.Dunbar .8420 3:10:28 2:40:22 2 3 FIN 7:27
AUS112 Fizz T.Reger .7650 3:32:35 2:42:38 5 4 FIN 9:43
AUS788 Rum Jungle P.Chappell .8070 3:22:51 2:43:42 4 5 FIN 10:47
AUS113 Don t Forget Alice R.Beurteaux .7650 3:36:06 2:45:19 7 6 FIN 12:24
AUS111 Snake Charmer C.OKeefe .7650 3:36:54 2:45:56 8 7 FIN 13:01
GB7 The Jean Genie K.Waller .7810 3:37:54 2:50:11 9 8 FIN 17:16
N151 Childsplay R.Fairey .7780 3:40:55 2:51:52 11 9 FIN 18:57
7015 Keeled Over B.Dickson .8160 3:32:48 2:53:39 6 10 FIN 20:44
N5442 Cardno Tiger G.Taylor .7740 3:47:49 2:56:20 12 11 FIN 23:25
AUS331 Skuttlebutt Go Dogs Go C.Godridge/B.Roodhouse .8070 3:39:07 2:56:50 10 12 FIN 23:55
N45 Pretty Woman G.Hill .7740 4:06:17 3:10:37 14 13 FIN 37:42
SP189 Smoke on the Water M.Thompson .7780 4:05:41 3:11:08 13 14 FIN 38:13

Racing < 10m Race 4

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R805 The Fox A.Thomas 1.0950 3:29:10 3:49:02 1 1 FIN 0:00
R803 Team 2011 Batteries Not Included B.Honey 1.1000 3:29:42 3:50:40 2 2 FIN 1:38
GB111 Ziggy Stardust M.Blizard .9500 4:04:02 3:51:50 7 3 FIN 2:48
MB188 Hobo T.Showell .9100 4:15:34 3:52:34 16 4 FIN 3:32
GB89 D Vine M.Davies .8750 4:27:03 3:53:40 22 5 FIN 4:38
HY122 Pandora C.Grant .8700 4:28:39 3:53:44 24 6 FIN 4:42
SP287 Spritzig D.Lee .9000 4:20:29 3:54:26 20 7 FIN 5:24
AUS176 Blood Sweat & Tears S.Gill .9215 4:14:27 3:54:29 14 8 FIN 5:27
SP40 Omega J.Merton .9120 4:17:29 3:54:49 17 9 FIN 5:47
RF36 Popeye S.Hughes .9104 4:18:41 3:55:30 19 10 FIN 6:28
R158 Classic Attitude H.Warner .9988 3:55:57 3:55:40 5 11 FIN 6:38
KB75 Seeker J.Birch .8892 4:25:18 3:55:54 21 12 FIN 6:52
SP1325 Double Demerits P.Broadbent .9327 4:13:46 3:56:41 12 13 FIN 7:39
KB45 Desire D.Doherty .8860 4:27:48 3:57:16 23 14 FIN 8:14
RF22 XLR8 C.Todd 1.0200 3:54:00 3:58:41 4 15 FIN 9:39
GB137 Skyrider D.Watts 1.0406 3:49:39 3:58:58 3 16 FIN 9:56
GB78 Women at Work C.Sunderland .9386 4:17:33 4:01:44 18 17 FIN 12:42
R105 Farrlap R.Hewer .9598 4:12:18 4:02:09 10 18 FIN 13:07
GB169 Beers C.Francis/P.Simpson .9715 4:10:44 4:03:35 9 19 FIN 14:33
R49 Toravean K.Stokes .9600 4:14:19 4:04:09 13 20 FIN 15:07
AUS175 Mad Dora D.Limpus .9731 4:13:23 4:06:34 11 21 FIN 17:32
R92 The Black Smoke K.Schroeder .9700 4:14:38 4:07:00 15 22 FIN 17:58
GB24 Pulp Fiction P.Fleming 1.0236 4:09:47 4:15:41 8 23 FIN 26:39
KB88 Ocean Cowboy F.Talbot 1.0700 4:03:53 4:20:57 6 24 FIN 31:55

Premier Cruising Race 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF111 Golden Eagle J.Wallis .8076 3:40:44 2:58:16 5 1 FIN 0:00
RF101 Hydrotherapy D.Starling .8064 3:45:09 3:01:34 8 2 FIN 3:18
F184 Catalynne D.Brooker .7050 4:21:47 3:04:33 23 3 FIN 6:17
F82 Corniche W.Scotney .8400 3:39:47 3:04:37 3 4 FIN 6:21
RF995 Wild One K.Mahney .9159 3:21:59 3:05:00 2 5 FIN 6:44
GB34 Mean Feat S.Keys .7478 4:07:56 3:05:24 16 6 FIN 7:08
HY95 Hard Evidence D.Riley .7200 4:19:13 3:06:38 20 7 FIN 8:22
F425 Gofour D.Hegerty .7776 4:02:14 3:08:22 13 8 FIN 10:06
GB143 Kumarina G.& May-Ann Hunter .7455 4:14:24 3:09:39 18 9 FIN 11:23
F270 Big A C.Arcus .7300 4:20:53 3:10:27 22 10 FIN 12:11
R460 Serendipity R.Hoad .7765 4:09:52 3:14:01 17 11= FIN 15:45
F243 Steel de Breeze B.de Vries .9700 3:20:01 3:14:01 1 11= FIN 15:45
SP521 Helter Skelter I.McCoy .7876 4:06:34 3:14:12 15 13 FIN 15:56
F115 Crews Control G.Bishop .8900 3:40:59 3:16:41 6 14 FIN 18:25
F447 Slipstream R.Mulcahy .9050 3:40:20 3:19:24 4 15 FIN 21:08
6396 Anger Management T.Stewart .9000 3:42:13 3:20:00 7 16 FIN 21:44
RF103 Mimi G.Stafford .7742 4:18:33 3:20:10 19 17 FIN 21:54
SP186 Knot Dreaming A.Dawson .7754 4:19:32 3:21:15 21 18 FIN 22:59
F40 Fourth Dimension L.Powell .8600 3:55:08 3:22:13 10 19 FIN 23:57
SP553 Spritizig 2 G.& Di Dunbar .8548 3:56:36 3:22:15 11 20 FIN 23:59
R1160 Nexus R.Turner .8400 4:02:13 3:23:28 12 21 FIN 25:12
6701 Redline M.Burton .7800 4:24:54 3:26:37 24 22 FIN 28:21
E5579 Eagle Rock G.McWilliam/T.Stewart .9000 3:53:12 3:29:53 9 23 FIN 31:37
GB68 Electric Tram B.Brown .9018 4:05:23 3:41:17 14 24 FIN 43:01
KB1101 Eftel D.Clifton .9811 0:00:00 0:00:00 25= 25= OCS 0:00

Jib & Main Cruising Race 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
CR114 Compass Rose A.ONeil .8200 3:03:44 2:30:40 5 1 FIN 0:00
PFS311 Morning Melody B.Collins/I.Collins .8500 3:05:18 2:37:30 7 2 FIN 6:50
R60 Heaven Can Wait G.Griffiths .9224 2:58:42 2:44:50 1 3 FIN 14:10
CA96 Rosie D.White .8955 3:04:33 2:45:16 6 4 FIN 14:36
109 La Agression D.Eyres .9429 3:00:51 2:50:31 2 5 FIN 19:51
F441 Jacqui Mac B.Siddall/D.Neil .9405 3:03:30 2:52:35 3 6 FIN 21:55
F473 Serinity 2 S.Smith .9504 3:03:31 2:54:25 4 7 FIN 23:45
PFS14 Wild Swan P.Jarman .8445 3:31:33 2:58:39 8 8 FIN 27:59
RQ222 Foolish Behaviour T.Tennant/J.Pearson 1.0501 0:00:00 0:00:00 9 9 RAF 0:00

Multi Hull Race 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
GB20 Purr Fect Lady J.Strickland .6716 4:34:13 3:04:10 7 1 FIN 0:00
CR80 Asteroid R.Hall .8250 3:47:23 3:07:35 4 2 FIN 3:25
00 Tickled Purple B.Hullett .8015 3:54:10 3:07:41 6 3 FIN 3:31
GB11 Cosmic Gift N.Chesterfield-Evans .8391 3:45:13 3:08:59 3 4 FIN 4:49
KB28 Vamos K.Mills .8135 3:52:28 3:09:07 5 5 FIN 4:57
R40 Forte M.Crier .8681 3:41:43 3:12:28 1 6 FIN 8:18
F53 Trinity R.Pocock .8700 3:43:05 3:14:05 2 7 FIN 9:55
DK190 Total Eclipse S.Mills .6800 5:01:40 3:25:08 8 8 FIN 20:58

This Report was generated by The Finishing Line Race Results Software.
last updated on 24/02/2010
By System Administrator