Geographe Bay Race Week 2010

Final Results for 25/02/2010 1

IRC Blue Race 8

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF5758 The Next Factor D.Walling/V.Williamson 1.1620 0:58:31 1:08:00 3 1 FIN 0:00
AUS1770 Southern Star R.Lynch 1.1800 1:00:08 1:10:57 6 2 FIN 2:57
F4913 Charlotte J.Moore 1.2550 0:56:58 1:11:30 1 3 FIN 3:30
R39 Jaffa T.Posma 1.1570 1:02:10 1:11:56 8 4 FIN 3:56
RF72 Alfresco F.Saraceni 1.1840 1:01:05 1:12:19 7 5 FIN 4:19
F51 Optimus Prime T.Taylor 1.2560 0:58:03 1:12:55 2 6 FIN 4:55
RF5095 Sled T.Mitchell 1.2390 0:58:56 1:13:01 4 7 FIN 5:01
HY161 Knee Deep P.Childs/F.Van Ruth 1.2590 0:59:50 1:15:20 5 8 FIN 7:20

IRC White Race 8

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF888 Grandprix G.McNally 1.0630 1:04:16 1:08:19 1 1 FIN 0:00
R2 R2D2 G.Rodera 1.0570 1:05:35 1:09:19 3 2 FIN 1:00
AUS6671 Problem Child B.Thurstan/H.Maddern 1.0690 1:04:53 1:09:22 2 3 FIN 1:03
R28 By & Large D.Pearce 1.0620 1:06:49 1:10:58 5 4 FIN 2:39
9004 Sitting Bull M.Howson 1.0610 1:07:37 1:11:44 6 5 FIN 3:25
PR27 Scappata M.Giuntoli 1.0620 1:08:13 1:12:27 7 6 FIN 4:08
R111 The X Factor S.Glaskin 1.0640 1:08:29 1:12:52 9 7 FIN 4:33
SP1986 Prime Minister P.Edman 1.0570 1:09:03 1:12:59 10 8 FIN 4:40
R303 Hitchhiker P.Briggs 1.0560 1:09:33 1:13:27 11 9 FIN 5:08
AUS36 Matador M.Cameron 1.1240 1:05:40 1:13:49 4 10 FIN 5:30
AUS48 Crunchtime J.Spaanderman 1.1240 1:08:18 1:16:46 8 11 FIN 8:27

IRC Red Race 8

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R367 Phantom G.Hansen 1.0170 0:50:18 0:51:09 1 1 FIN 0:00
R347 Minds Eye B.Skeggs 1.0060 0:51:10 0:51:28 2 2 FIN 0:19
RF4 Constellation M.Finn .9240 0:56:42 0:52:23 6 3 FIN 1:14
SP6669 Arajilla D.Gilham 1.0310 0:51:40 0:53:16 3 4 FIN 2:07
MH347 Fairy Tern L.Flynne 1.0180 0:52:57 0:53:54 4 5 FIN 2:45
R38 Beluga S.lansell .9430 0:57:29 0:54:12 9 6 FIN 3:03
HY108 Bad Habits I.Holder .9420 0:57:39 0:54:18 10 7 FIN 3:09
F25 Raya L.Middledtich 1.0200 0:53:44 0:54:48 5 8 FIN 3:39
RF184 Olfrygt B.Thurstan/H.Maddern .9090 1:01:29 0:55:53 12 9 FIN 4:44
RF400 Apo Kato K.Palassis 1.0050 0:57:21 0:57:38 8 10 FIN 6:29
MH100 Without Fear G.Reynolds 1.0320 0:56:43 0:58:32 7 11 FIN 7:23
R64 Total Recall K.Brownie .9840 1:00:36 0:59:38 11 12 FIN 8:29

Sports Boats Race 8

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
USA558 Bullit K.Nisbet .8070 0:50:11 0:40:30 1 1 FIN 0:00
AUS112 Fizz T.Reger .7650 0:53:17 0:40:46 6 2 FIN 0:16
AUS709 Kaito H.Townsend .8070 0:50:48 0:41:00 2 3 FIN 0:30
AUS788 Rum Jungle P.Chappell .8070 0:51:18 0:41:24 3 4 FIN 0:54
AUS113 Don t Forget Alice R.Beurteaux .7650 0:54:12 0:41:28 7 5 FIN 0:58
7015 Keeled Over B.Dickson .8160 0:51:40 0:42:10 4 6 FIN 1:40
GB7 The Jean Genie K.Waller .7810 0:54:20 0:42:26 8 7 FIN 1:56
AUS331 Skuttlebutt Go Dogs Go C.Godridge/B.Roodhouse .8070 0:53:12 0:42:56 5 8 FIN 2:26
N45 Pretty Woman G.Hill .7740 0:55:34 0:43:01 9 9 FIN 2:31
SP189 Smoke on the Water M.Thompson .7780 0:55:49 0:43:26 10 10 FIN 2:56
N5442 Cardno Tiger G.Taylor .7740 0:56:33 0:43:46 11 11 FIN 3:16
N151 Childsplay R.Fairey .7780 0:57:36 0:44:49 12 12 FIN 4:19

Racing < 10m Race 8

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
GB78 Women at Work C.Sunderland .8728 3:31:29 3:04:35 15 1 FIN 0:00
RF22 XLR8 C.Todd .9487 3:15:09 3:05:08 4 2 FIN 0:33
R158 Classic Attitude H.Warner .9699 3:12:30 3:06:42 3 3 FIN 2:07
GB111 Ziggy Stardust M.Blizard .9142 3:24:56 3:07:21 7 4 FIN 2:46
SP40 Omega J.Merton .8767 3:33:50 3:07:28 17 5 FIN 2:53
KB75 Seeker J.Birch .8410 3:43:06 3:07:38 20 6 FIN 3:03
MB188 Hobo T.Showell .8828 3:32:47 3:07:51 16 7 FIN 3:16
R92 The Black Smoke K.Schroeder .8988 3:29:08 3:07:58 12 8 FIN 3:23
GB8 Aussie Rules G.Williams .8970 3:29:42 3:08:06 13 9 FIN 3:31
R805 The Fox A.Thomas 1.0145 3:05:29 3:08:10 1 10 FIN 3:35
HY122 Pandora C.Grant .8341 3:45:43 3:08:16 22 11 FIN 3:41
SP287 Spritzig D.Lee .8692 3:37:15 3:08:50 18 12 FIN 4:15
KB45 Desire D.Doherty .8482 3:43:20 3:09:26 21 13 FIN 4:51
GB89 D Vine M.Davies .8415 3:45:57 3:10:08 23 14 FIN 5:33
RF36 Popeye S.Hughes .8611 3:41:42 3:10:54 19 15 FIN 6:19
R803 Team 2011 Batteries Not Included B.Honey 1.0334 3:05:45 3:11:57 2 16 FIN 7:22
R105 Farrlap R.Hewer .9134 3:30:22 3:12:09 14 17 FIN 7:34
SP1325 Double Demerits P.Broadbent .9213 3:29:03 3:12:36 11 18 FIN 8:01
GB169 Beers C.Francis/P.Simpson .9408 3:25:11 3:13:02 8 19 FIN 8:27
R49 Toravean K.Stokes .9322 3:28:37 3:14:28 10 20 FIN 9:53
KB88 Ocean Cowboy F.Talbot .9992 3:19:35 3:19:25 5 21 FIN 14:50
GB24 Pulp Fiction P.Fleming .9821 3:25:23 3:21:42 9 22 FIN 17:07
GB137 Skyrider D.Watts 1.0076 3:21:25 3:22:57 6 23 FIN 18:22

Premier Cruising Race 5

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
GB34 Mean Feat S.Keys .7456 3:17:26 2:27:12 13 1 FIN 0:00
E5579 Eagle Rock G.McWilliam/T.Stewart .7798 3:10:57 2:28:54 10 2 FIN 1:42
6701 Redline M.Burton .7185 3:30:53 2:31:31 18 3 FIN 4:19
KB1101 Eftel D.Clifton .9272 2:44:11 2:32:14 1 4 FIN 5:02
6396 Anger Management T.Stewart .8487 3:00:58 2:33:35 4 5 FIN 6:23
R460 Serendipity R.Hoad .7655 3:22:34 2:35:04 15 6 FIN 7:52
F447 Slipstream R.Mulcahy .8628 2:59:45 2:35:05 3 7 FIN 7:53
F184 Catalynne D.Brooker .7072 3:39:28 2:35:12 22 8 FIN 8:00
SP521 Helter Skelter I.McCoy .7642 3:23:06 2:35:13 16 9 FIN 8:01
SP553 Spritizig 2 G.& Di Dunbar .8312 3:07:47 2:36:05 7 10 FIN 8:53
F82 Corniche W.Scotney .8586 3:01:50 2:36:07 5 11 FIN 8:55
F425 Gofour D.Hegerty .7641 3:24:34 2:36:19 17 12 FIN 9:07
RF101 Hydrotherapy D.Starling .8387 3:07:24 2:37:10 6 13 FIN 9:58
HY95 Hard Evidence D.Riley .7245 3:37:32 2:37:36 21 14 FIN 10:24
F270 Big A C.Arcus .7107 3:42:29 2:38:07 24 15 FIN 10:55
F115 Crews Control G.Bishop .8498 3:07:48 2:39:36 8 16 FIN 12:24
RF111 Golden Eagle J.Wallis .8438 3:10:46 2:40:58 9 17 FIN 13:46
F243 Steel de Breeze B.de Vries .9244 2:54:51 2:41:38 2 18 FIN 14:26
SP186 Knot Dreaming A.Dawson .7486 3:35:56 2:41:39 19 19 FIN 14:27
RF103 Mimi G.Stafford .7508 3:37:00 2:42:55 20 20 FIN 15:43
F40 Fourth Dimension L.Powell .8299 3:16:32 2:43:06 12 21 FIN 15:54
GB143 Kumarina G.& May-Ann Hunter .7373 3:41:47 2:43:31 23 22 FIN 16:19
GB68 Electric Tram B.Brown .8139 3:22:08 2:44:31 14 23 FIN 17:19
RF995 Wild One K.Mahney .9104 3:13:29 2:56:09 11 24 FIN 28:57

Jib & Main Cruising Race 5

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
F473 Serinity 2 S.Smith .8557 3:10:27 2:42:58 2 1 FIN 0:00
RQ222 Foolish Behaviour T.Tennant/J.Pearson .8731 3:08:15 2:44:22 1 2 FIN 1:24
F441 Jacqui Mac B.Siddall/D.Neil .8526 3:15:28 2:46:39 4 3 FIN 3:41
109 La Agression D.Eyres .8622 3:16:35 2:49:30 5 4 FIN 6:32
R60 Heaven Can Wait G.Griffiths .8712 3:14:43 2:49:38 3 5 FIN 6:40
PFS311 Morning Melody B.Collins/I.Collins .8349 3:27:22 2:53:08 6 6 FIN 10:10
PFS14 Wild Swan P.Jarman .8460 3:33:18 3:00:27 7 7 FIN 17:29

Multi Hull Race 5

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
KB28 Vamos K.Mills .8177 3:00:23 2:27:30 3 1 FIN 0:00
F53 Trinity R.Pocock .8752 2:51:32 2:30:08 1 2 FIN 2:38
R40 Forte M.Crier .8259 3:04:20 2:32:14 4 3 FIN 4:44
CR80 Asteroid R.Hall .8686 2:58:03 2:34:39 2 4 FIN 7:09
GB11 Cosmic Gift N.Chesterfield-Evans .8165 3:11:26 2:36:18 5 5 FIN 8:48
00 Tickled Purple B.Hullett .8020 0:00:00 0:00:00 6= 6= DNF 0:00

This Report was generated by The Finishing Line Race Results Software.
last updated on 25/02/2010
By System Administrator