Geographe Bay Race Week 2010

Final Results for 25/02/2010 2

IRC Blue Race 9

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF5758 The Next Factor D.Walling/V.Williamson 1.1620 0:53:48 1:02:31 4 1 FIN 0:00
F51 Optimus Prime T.Taylor 1.2560 0:51:25 1:04:35 1 2 FIN 2:04
F4913 Charlotte J.Moore 1.2550 0:52:02 1:05:18 2 3 FIN 2:47
R39 Jaffa T.Posma 1.1570 0:56:29 1:05:21 7 4 FIN 2:50
AUS1770 Southern Star R.Lynch 1.1800 0:55:37 1:05:38 6 5 FIN 3:07
RF5095 Sled T.Mitchell 1.2390 0:53:21 1:06:06 3 6 FIN 3:35
RF72 Alfresco F.Saraceni 1.1840 0:56:58 1:07:27 8 7 FIN 4:56
HY161 Knee Deep P.Childs/F.Van Ruth 1.2590 0:54:35 1:08:43 5 8 FIN 6:12

IRC White Race 9

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
9004 Sitting Bull M.Howson 1.0610 1:01:54 1:05:41 1 1 FIN 0:00
RF888 Grandprix G.McNally 1.0630 1:01:55 1:05:49 2 2 FIN 0:08
R303 Hitchhiker P.Briggs 1.0560 1:02:24 1:05:54 5 3 FIN 0:13
R28 By & Large D.Pearce 1.0620 1:02:23 1:06:15 4 4 FIN 0:34
SP1986 Prime Minister P.Edman 1.0570 1:02:53 1:06:28 7 5 FIN 0:47
AUS6671 Problem Child B.Thurstan/H.Maddern 1.0690 1:02:21 1:06:39 3 6 FIN 0:58
R2 R2D2 G.Rodera 1.0570 1:03:13 1:06:49 9 7 FIN 1:08
R111 The X Factor S.Glaskin 1.0640 1:02:51 1:06:52 6 8 FIN 1:11
PR27 Scappata M.Giuntoli 1.0620 1:03:08 1:07:03 8 9 FIN 1:22
AUS48 Crunchtime J.Spaanderman 1.1240 1:03:51 1:11:46 10 10 FIN 6:05
AUS36 Matador M.Cameron 1.1240 1:04:49 1:12:51 11 11 FIN 7:10

IRC Red Race 9

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R347 Minds Eye B.Skeggs 1.0060 0:44:22 0:44:38 1 1 FIN 0:00
R367 Phantom G.Hansen 1.0170 0:44:33 0:45:18 2 2 FIN 0:40
RF4 Constellation M.Finn .9240 0:49:50 0:46:03 7 3 FIN 1:25
MH347 Fairy Tern L.Flynne 1.0180 0:45:20 0:46:09 3 4 FIN 1:31
SP6669 Arajilla D.Gilham 1.0310 0:45:23 0:46:47 4 5 FIN 2:09
HY108 Bad Habits I.Holder .9420 0:50:12 0:47:17 8 6 FIN 2:39
R38 Beluga S.lansell .9430 0:50:24 0:47:32 9 7 FIN 2:54
RF400 Apo Kato K.Palassis 1.0050 0:48:14 0:48:28 5 8 FIN 3:50
RF184 Olfrygt B.Thurstan/H.Maddern .9090 0:54:23 0:49:26 12 9 FIN 4:48
MH100 Without Fear G.Reynolds 1.0320 0:48:20 0:49:53 6 10 FIN 5:15
R64 Total Recall K.Brownie .9840 0:52:23 0:51:33 11 11 FIN 6:55
F25 Raya L.Middledtich 1.0200 0:51:54 0:52:56 10 12 FIN 8:18

Sports Boats Race 9

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS788 Rum Jungle P.Chappell .8070 0:46:33 0:37:34 1 1 FIN 0:00
AUS112 Fizz T.Reger .7650 0:49:12 0:37:38 7 2 FIN 0:04
AUS709 Kaito H.Townsend .8070 0:46:42 0:37:41 2 3 FIN 0:07
GB7 The Jean Genie K.Waller .7810 0:48:42 0:38:02 6 4 FIN 0:28
AUS113 Don t Forget Alice R.Beurteaux .7650 0:49:51 0:38:08 9 5 FIN 0:34
N5442 Cardno Tiger G.Taylor .7740 0:49:47 0:38:32 8 6 FIN 0:58
SP189 Smoke on the Water M.Thompson .7780 0:49:52 0:38:48 10 7 FIN 1:14
7015 Keeled Over B.Dickson .8160 0:47:44 0:38:57 3 8 FIN 1:23
USA558 Bullit K.Nisbet .8070 0:48:17 0:38:58 4 9 FIN 1:24
AUS331 Skuttlebutt Go Dogs Go C.Godridge/B.Roodhouse .8070 0:48:23 0:39:03 5 10 FIN 1:29
N45 Pretty Woman G.Hill .7740 0:50:47 0:39:18 11 11 FIN 1:44
N151 Childsplay R.Fairey .7780 0:51:12 0:39:50 12 12 FIN 2:16

This Report was generated by The Finishing Line Race Results Software.
last updated on 25/02/2010
By System Administrator