Geographe Bay Race Week 2010

Final Results for 25/02/2010 3

IRC Blue Race 10

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF5758 The Next Factor D.Walling/V.Williamson 1.1620 0:34:55 0:40:34 4 1 FIN 0:00
F51 Optimus Prime T.Taylor 1.2560 0:33:24 0:41:57 1 2 FIN 1:23
R39 Jaffa T.Posma 1.1570 0:37:03 0:42:52 5 3 FIN 2:18
F4913 Charlotte J.Moore 1.2550 0:34:12 0:42:55 2 4 FIN 2:21
RF5095 Sled T.Mitchell 1.2390 0:34:51 0:43:11 3 5 FIN 2:37
AUS1770 Southern Star R.Lynch 1.1800 0:37:16 0:43:58 7 6 FIN 3:24
HY161 Knee Deep P.Childs/F.Van Ruth 1.2590 0:37:07 0:46:44 6 7 FIN 6:10
RF72 Alfresco F.Saraceni 1.1840 0:00:00 0:00:00 8 8 DNF 0:00

IRC White Race 10

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF888 Grandprix G.McNally 1.0630 0:36:34 0:38:52 1 1 FIN 0:00
R2 R2D2 G.Rodera 1.0570 0:37:28 0:39:36 2 2 FIN 0:44
AUS6671 Problem Child B.Thurstan/H.Maddern 1.0690 0:37:49 0:40:26 3 3 FIN 1:34
R28 By & Large D.Pearce 1.0620 0:38:43 0:41:07 4 4 FIN 2:15
9004 Sitting Bull M.Howson 1.0610 0:39:08 0:41:31 5= 5 FIN 2:39
R111 The X Factor S.Glaskin 1.0640 0:39:08 0:41:38 5= 6 FIN 2:46
R303 Hitchhiker P.Briggs 1.0560 0:40:15 0:42:30 8 7 FIN 3:38
PR27 Scappata M.Giuntoli 1.0620 0:40:27 0:42:57 9 8 FIN 4:05
SP1986 Prime Minister P.Edman 1.0570 0:42:07 0:44:31 10 9 FIN 5:39
AUS36 Matador M.Cameron 1.1240 0:39:42 0:44:37 7 10 FIN 5:45
AUS48 Crunchtime J.Spaanderman 1.1240 0:42:28 0:47:44 11 11 FIN 8:52

IRC Red Race 10

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF4 Constellation M.Finn .9240 0:33:54 0:31:19 8 1 FIN 0:00
MH347 Fairy Tern L.Flynne 1.0180 0:31:11 0:31:45 1 2 FIN 0:26
RF184 Olfrygt B.Thurstan/H.Maddern .9090 0:34:57 0:31:46 10 3 FIN 0:27
R367 Phantom G.Hansen 1.0170 0:31:28 0:32:00 4 4 FIN 0:41
SP6669 Arajilla D.Gilham 1.0310 0:31:16 0:32:14 2 5 FIN 0:55
MH100 Without Fear G.Reynolds 1.0320 0:31:24 0:32:24 3 6 FIN 1:05
R64 Total Recall K.Brownie .9840 0:33:04 0:32:32 7 7 FIN 1:13
HY108 Bad Habits I.Holder .9420 0:34:41 0:32:40 9 8 FIN 1:21
R347 Minds Eye B.Skeggs 1.0060 0:32:29 0:32:41 5 9 FIN 1:22
R38 Beluga S.lansell .9430 0:35:38 0:33:36 11 10 FIN 2:17
F25 Raya L.Middledtich 1.0200 0:32:58 0:33:38 6 11 FIN 2:19
RF400 Apo Kato K.Palassis 1.0050 0:00:00 0:00:00 12= 12= DNF 0:00

Sports Boats Race 10

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
USA558 Bullit K.Nisbet .8070 0:28:54 0:23:19 1 1 FIN 0:00
AUS709 Kaito H.Townsend .8070 0:29:18 0:23:39 2 2 FIN 0:20
AUS788 Rum Jungle P.Chappell .8070 0:30:07 0:24:18 3 3 FIN 0:59
AUS112 Fizz T.Reger .7650 0:32:08 0:24:35 5 4 FIN 1:16
AUS331 Skuttlebutt Go Dogs Go C.Godridge/B.Roodhouse .8070 0:31:05 0:25:05 4 5 FIN 1:46
AUS113 Don t Forget Alice R.Beurteaux .7650 0:32:51 0:25:08 7 6 FIN 1:49
GB7 The Jean Genie K.Waller .7810 0:33:34 0:26:13 8 7 FIN 2:54
7015 Keeled Over B.Dickson .8160 0:32:36 0:26:36 6 8 FIN 3:17
N5442 Cardno Tiger G.Taylor .7740 0:34:31 0:26:43 9 9 FIN 3:24
N45 Pretty Woman G.Hill .7740 0:34:38 0:26:48 10 10 FIN 3:29
N151 Childsplay R.Fairey .7780 0:34:49 0:27:05 11 11 FIN 3:46
SP189 Smoke on the Water M.Thompson .7780 0:36:58 0:28:46 12 12 FIN 5:27

This Report was generated by The Finishing Line Race Results Software.
last updated on 25/02/2010
By System Administrator