Geographe Bay Race Week 2010

Final Results for 26/02/2010

IRC Blue Race 11

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF72 Alfresco F.Saraceni 1.1840 3:05:09 3:39:13 4 1 FIN 0:00
AUS1770 Southern Star R.Lynch 1.1800 3:05:57 3:39:25 5 2 FIN 0:12
R39 Jaffa T.Posma 1.1570 3:10:39 3:40:35 6 3 FIN 1:22
F4913 Charlotte J.Moore 1.2550 2:55:47 3:40:36 1 4 FIN 1:23
RF5095 Sled T.Mitchell 1.2390 3:01:05 3:44:22 3 5 FIN 5:09
HY161 Knee Deep P.Childs/F.Van Ruth 1.2590 3:00:56 3:47:48 2 6 FIN 8:35

IRC White Race 11

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R2 R2D2 G.Rodera 1.0570 3:00:04 3:10:20 2 1 FIN 0:00
RF888 Grandprix G.McNally 1.0630 2:59:44 3:11:03 1 2 FIN 0:43
R303 Hitchhiker P.Briggs 1.0560 3:02:59 3:13:14 4 3 FIN 2:54
R28 By & Large D.Pearce 1.0620 3:02:48 3:14:08 3 4 FIN 3:48
AUS6671 Problem Child B.Masters/J.Clough 1.0690 3:03:58 3:16:40 5 5 FIN 6:20
9004 Sitting Bull M.Howson 1.0610 3:07:34 3:19:00 6 6 FIN 8:40
R111 The X Factor S.Glaskin 1.0640 3:08:30 3:20:34 8 7 FIN 10:14
SP1986 Prime Minister P.Edman 1.0570 3:10:57 3:21:50 9 8 FIN 11:30
PR27 Scappata M.Giuntoli 1.0620 3:11:43 3:23:36 10 9 FIN 13:16
AUS36 Matador M.Cameron 1.1240 3:08:28 3:31:50 7 10 FIN 21:30
AUS48 Crunchtime J.Spaanderman 1.1240 3:17:13 3:41:40 11 11 FIN 31:20

IRC Red Race 11

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
HY108 Bad Habits I.Holder .9420 3:19:41 3:08:06 8 1 FIN 0:00
RF4 Constellation M.Finn .9240 3:24:47 3:09:13 9 2 FIN 1:07
RF184 Olfrygt B.Thurstan/H.Maddern .9090 3:30:32 3:11:22 11 3 FIN 3:16
R347 Minds Eye B.Skeggs 1.0060 3:12:18 3:13:27 2 4 FIN 5:21
R38 Beluga S.lansell .9430 3:25:50 3:14:06 10 5 FIN 6:00
R64 Total Recall K.Brownie .9840 3:17:49 3:14:39 7 6 FIN 6:33
MH100 Without Fear G.Reynolds 1.0320 3:09:28 3:15:32 1 7 FIN 7:26
MH347 Fairy Tern L.Flynne 1.0180 3:12:53 3:16:21 3 8 FIN 8:15
R367 Phantom G.Hansen 1.0170 3:14:09 3:17:27 5 9 FIN 9:21
SP6669 Arajilla D.Gilham 1.0310 3:13:01 3:19:00 4 10 FIN 10:54
F25 Raya L.Middledtich 1.0200 3:17:41 3:21:38 6 11 FIN 13:32
RF400 Apo Kato K.Palassis 1.0050 3:33:32 3:34:36 12 12 FIN 26:30

Sports Boats Race 11

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS112 Fizz T.Reger .7650 3:10:08 2:25:27 4 1 FIN 0:00
USA558 Bullit K.Nisbet .8070 3:01:45 2:26:40 1 2 FIN 1:13
AUS788 Rum Jungle P.Chappell .8070 3:02:04 2:26:56 2 3 FIN 1:29
AUS709 Kaito H.Townsend .8070 3:06:24 2:30:25 3 4 FIN 4:58
AUS331 Skuttlebutt Go Dogs Go C.Godridge/B.Roodhouse .8070 3:12:33 2:35:23 5 5 FIN 9:56
AUS113 Don t Forget Alice R.Beurteaux .7650 3:24:53 2:36:44 8 6 FIN 11:17
7015 Keeled Over B.Dickson .8160 3:13:51 2:38:11 6 7 FIN 12:44
GB7 The Jean Genie K.Waller .7810 3:24:24 2:39:38 7 8 FIN 14:11
N5442 Cardno Tiger G.Taylor .7740 3:26:25 2:39:46 10 9 FIN 14:19
N151 Childsplay R.Fairey .7780 3:25:23 2:39:47 9 10 FIN 14:20
N45 Pretty Woman G.Hill .7740 3:28:06 2:41:04 11 11 FIN 15:37

Racing < 10m Race 9

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R92 The Black Smoke K.Schroeder .8975 2:41:50 2:25:15 12 1 FIN 0:00
GB169 Beers C.Francis/P.Simpson .9366 2:35:23 2:25:32 8 2 FIN 0:17
R105 Farrlap R.Hewer .9093 2:40:31 2:25:57 11 3 FIN 0:42
GB24 Pulp Fiction P.Fleming .9777 2:29:54 2:26:33 4 4 FIN 1:18
SP1325 Double Demerits P.Broadbent .9172 2:39:48 2:26:34 10 5 FIN 1:19
GB137 Skyrider D.Watts 1.0031 2:26:09 2:26:36 1 6 FIN 1:21
RF36 Popeye S.Hughes .8585 2:50:48 2:26:38 19 7 FIN 1:23
SP287 Spritzig D.Lee .8666 2:49:47 2:27:08 18 8 FIN 1:53
R49 Toravean K.Stokes .9280 2:38:47 2:27:21 9 9 FIN 2:06
RF22 XLR8 C.Todd .9558 2:34:11 2:27:22 7 10 FIN 2:07
R158 Classic Attitude H.Warner .9684 2:32:33 2:27:44 6 11 FIN 2:29
HY122 Pandora C.Grant .8316 2:57:41 2:27:46 21 12 FIN 2:31
MB188 Hobo T.Showell .8815 2:47:47 2:27:54 15 13 FIN 2:39
GB78 Women at Work C.Sunderland .8859 2:47:12 2:28:07 14 14 FIN 2:52
SP40 Omega J.Merton .8754 2:49:24 2:28:18 17 15 FIN 3:03
KB75 Seeker J.Birch .8397 2:58:28 2:29:52 22 16 FIN 4:37
GB111 Ziggy Stardust M.Blizard .9128 2:44:54 2:30:31 13 17 FIN 5:16
KB88 Ocean Cowboy F.Talbot .9947 2:31:28 2:30:40 5 18 FIN 5:25
R805 The Fox A.Thomas 1.0115 2:29:13 2:30:56 2 19 FIN 5:41
AUS176 Blood Sweat & Tears S.Gill .9121 2:48:25 2:33:37 16 20 FIN 8:22
R803 Team 2011 Batteries Not Included B.Honey 1.0287 2:29:28 2:33:45 3 21 FIN 8:30
KB45 Desire D.Doherty .8457 3:01:51 2:33:47 23 22 FIN 8:32
GB8 Aussie Rules G.Williams .8943 2:53:19 2:35:00 20 23 FIN 9:45
GB89 D Vine M.Davies .8390 3:05:35 2:35:42 24 24 FIN 10:27

Premier Cruising Race 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
E5579 Eagle Rock G.McWilliam/T.Stewart .7856 2:22:42 1:52:06 8 1 FIN 0:00
6701 Redline M.Burton .7174 2:37:08 1:52:44 16 2 FIN 0:38
F82 Corniche W.Scotney .8560 2:13:20 1:54:08 2 3 FIN 2:02
F425 Gofour D.Hegerty .7618 2:31:16 1:55:14 14 4 FIN 3:08
F184 Catalynne D.Brooker .7061 2:44:48 1:56:22 19 5 FIN 4:16
6396 Anger Management T.Stewart .8474 2:19:27 1:58:10 6 6 FIN 6:04
RF111 Golden Eagle J.Wallis .8400 2:20:51 1:58:19 7 7 FIN 6:13
F447 Slipstream R.Mulcahy .8615 2:17:26 1:58:24 5 8 FIN 6:18
F40 Fourth Dimension L.Powell .8262 2:24:31 1:59:24 10 9 FIN 7:18
F270 Big A C.Arcus .7086 2:49:45 2:00:17 22 10 FIN 8:11
GB68 Electric Tram B.Brown .8102 2:28:34 2:00:22 12 11 FIN 8:16
F243 Steel de Breeze B.de Vries .9202 2:10:58 2:00:31 1 12 FIN 8:25
RF101 Hydrotherapy D.Starling .8362 2:24:18 2:00:40 9 13 FIN 8:34
GB34 Mean Feat S.Keys .7568 2:41:50 2:02:29 18 14 FIN 10:23
R1160 Nexus R.Turner .8089 2:31:32 2:02:35 15 15 FIN 10:29
SP521 Helter Skelter I.McCoy .7619 2:41:06 2:02:45 17 16 FIN 10:39
SP186 Knot Dreaming A.Dawson .7452 2:45:15 2:03:09 20 17 FIN 11:03
F115 Crews Control G.Bishop .8473 2:25:50 2:03:34 11 18 FIN 11:28
SP553 Spritizig 2 G.& Di Dunbar .8287 2:29:10 2:03:37 13 19 FIN 11:31
KB1101 Eftel D.Clifton .9258 2:13:43 2:03:48 3 20 FIN 11:42
GB143 Kumarina G.& May-Ann Hunter .7340 2:48:41 2:03:49 21 21 FIN 11:43
RF995 Wild One K.Mahney .9063 2:16:50 2:04:01 4 22 FIN 11:55
HY95 Hard Evidence D.Riley .7223 3:02:02 2:11:29 23 23 FIN 19:23

Jib & Main Cruising Race 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RQ222 Foolish Behaviour T.Tennant/J.Pearson .8862 2:11:05 1:56:10 1 1 FIN 0:00
R60 Heaven Can Wait G.Griffiths .8668 2:15:21 1:57:19 2 2 FIN 1:09
F441 Jacqui Mac B.Siddall/D.Neil .8526 2:20:20 1:59:39 4 3 FIN 3:29
F473 Serinity 2 S.Smith .8814 2:17:18 2:01:01 3 4 FIN 4:51
109 La Agression D.Eyres .8579 2:21:31 2:01:24 5 5 FIN 5:14
CA96 Rosie D.White .8390 2:30:55 2:06:37 6 6 FIN 10:27
PFS311 Morning Melody B.Collins/I.Collins .8307 2:33:43 2:07:42 7 7 FIN 11:32
PFS14 Wild Swan P.Jarman .8418 2:40:40 2:15:15 8 8 FIN 19:05
CR114 Compass Rose A.ONeil .8490 2:41:49 2:17:23 9 9 FIN 21:13

Multi Hull Race 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R40 Forte M.Crier .8259 2:03:24 1:41:55 2 1 FIN 0:00
GB11 Cosmic Gift N.Chesterfield-Evans .8124 2:10:27 1:45:59 3 2 FIN 4:04
F53 Trinity R.Pocock .8883 2:03:06 1:49:21 1 3 FIN 7:26
KB28 Vamos K.Mills .8422 2:13:46 1:52:39 5 4 FIN 10:44
CR80 Asteroid R.Hall .8643 2:12:59 1:54:56 4 5 FIN 13:01
DK190 Total Eclipse S.Mills .6368 3:49:29 2:26:08 6 6 FIN 44:13
GB20 Purr Fect Lady J.Strickland .6866 0:00:00 0:00:00 7= 7= DNF 0:00

This Report was generated by The Finishing Line Race Results Software.
last updated on 26/02/2010
By System Administrator