Geographe Bay Yacht Club

Final Results for 04/11/2023

Cruisers Passage Series Race 4

Start time: 13:00:25
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SS27 Sea Urchin M.Griffith-B.Skoglund .6635 16:16:15 3:15:50 2:09:56 4 1 FIN 0:00
GB3 Exhil R 8 J.Ayres-M.Audet Jordan Ayres PatrickONeil .9100 15:23:58 2:23:33 2:10:38 2 2 FIN 0:42
GB585 Full On D.Evans-D.Forster Barry Mclennan Phil Rossiter Rod Simmons Adran Hobbs Ang Smith .9700 15:16:42 2:16:17 2:12:12 1 3 FIN 2:16
GB53 Jean Genie K.Waller-C.J Waller Keith Stewart Carma Walker 1.0101 15:24:16 2:23:51 2:25:18 3 4 FIN 15:22
W33 Flirt Z.Nicholls-K.Barrow Michael Conlon .8500 16:19:51 3:19:26 2:49:31 5 5 FIN 39:35
GB137 SkyRider M.Forster-J.Compton Peter Browne Trevor Cole .8843 00:00:00 6= 6= DNC 0:00
GB55 Solstice P.Manolas-M.Griffith .9000 00:00:00 6= 6= DNC 0:00
GB32 Ruby Tuesday P.Godley-S.Edmunds Doug Kelly .7815 00:00:00 6= 6= DNC 0:00
GB97 Satchmo N.Chesterfield-Evans-S.Pillar John Jecks Mike Rhyne Marion McRae .7750 00:00:00 6= 6= DNC 0:00
GB20 Shorty J.Jewell-P.Button Bruce Wallace Roger Wingett 1.0001 00:00:00 6= 6= DNC 0:00
GB109 La Agresion D.Eyres-K.Schlam Bill Biggs .8619 00:00:00 6= 6= DNC 0:00

Mixed Cats Handicap ShortCourse Series Race 4

Start time: 13:13:24
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
6466 Catatonic P.Hawley .6710 13:49:39 0:36:15 0:24:19 3 1 FIN 0:00
6430 Metallicat S.Pateman .5500 13:59:21 0:45:57 0:25:16 7 2 FIN 0:57
1677 White Pointer C.Waters-J.Fulton 1.0000 13:39:02 0:25:38 0:25:38 1 3 FIN 1:19
1701 Duas Caipirinah por Favor P.Togno-T.Anderson .8400 13:45:32 0:32:08 0:27:00 2 4 FIN 2:41
63441 Double Bass B.Bruce .6500 13:55:23 0:41:59 0:27:17 4 5 FIN 2:58
6428 Cliffhanger C.Rolfe .8100 13:55:38 0:42:14 0:34:13 5 6 FIN 9:54
AUS325 Esoteric G.Cracknell-L.McDonald .9400 13:56:13 0:42:49 0:40:15 6 7 FIN 15:56
6465 Emily Jean N.Wood 1.0000 8= 8= DNC 0:00
1651 CK Sunrise C.Beauchamp-A.Main .8142 8= 8= DNC 0:00
55 Roustabout D.Lawrence-T.Wenqian .7921 8= 8= DNC 0:00

Mixed Cats Handicap Short Course Series Race 5

Start time: 14:09:24
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
6430 Metallicat S.Pateman .5500 14:36:14 0:26:50 0:14:46 7 1 FIN 0:00
63441 Double Bass B.Bruce .6300 14:33:01 0:23:37 0:14:53 5 2 FIN 0:07
1677 White Pointer C.Waters-J.Fulton .9800 14:25:07 0:15:43 0:15:24 1 3 FIN 0:38
6466 Catatonic P.Hawley .6910 14:32:10 0:22:46 0:15:44 4 4 FIN 0:58
1701 Duas Caipirinah por Favor P.Togno-T.Anderson .7900 14:29:21 0:19:57 0:15:46 2 5 FIN 1:00
6428 Cliffhanger C.Rolfe .7100 14:33:43 0:24:19 0:17:16 6 6 FIN 2:30
AUS325 Esoteric G.Cracknell-L.McDonald .8400 14:31:37 0:22:13 0:18:40 3 7 FIN 3:54
6465 Emily Jean N.Wood 1.0000 00:00:00 8= 8= DNC 0:00
1651 CK Sunrise C.Beauchamp-A.Main .8142 00:00:00 8= 8= DNC 0:00
55 Roustabout D.Lawrence-T.Wenqian .7921 00:00:00 8= 8= DNC 0:00

Mixed Cats Handicap Short Course Series Race 6

Start time: 14:47:24
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
1701 Duas Caipirinah por Favor P.Togno-T.nderson .7400 15:07:38 0:20:14 0:14:58 2 1 FIN 0:00
6428 Cliffhanger C.Rolfe .6100 15:13:32 0:26:08 0:15:56 4 2 FIN 0:58
AUS325 Esoteric G.Cracknell-L.McDonald .7400 15:10:33 0:23:09 0:17:08 3 3 FIN 2:10
63441 Double Bass B.Bruce .6500 15:13:56 0:26:32 0:17:15 5 4 FIN 2:17
6466 Catatonic P.Hawley .6710 15:14:29 0:27:05 0:18:10 6 5 FIN 3:12
1677 White Pointer C.Waters-J.Fulton .9600 15:06:20 0:18:56 0:18:11 1 6 FIN 3:13
6430 Metallicat S.Pateman .5518 00:00:00 7= 7= DNF 0:00
6465 Emily Jean N.Wood 1.0000 00:00:00 7= 7= DNC 0:00
1651 CK Sunrise C.Beauchamp-A.Main .8142 00:00:00 7= 7= DNC 0:00
55 Roustabout D.Lawrence-T.Wenqian .7921 00:00:00 7= 7= DNC 0:00

Mixed Monos ShortCourse Series Race 4 - No Race

Mixed Monos Short Course Series Race 5 - No Race

Mixed Monos Short Course Series Race 6 - Race Abandoned

Natioal 125 Handicap ShortCourse Series Race 4 - No Race

Natioal 125 Handicap Short Course Series Race 5 - No Race

Sharpies ShortCourse Series Race 4

Start time: 14:03:24
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
WA864 Amber Dreams L.Francis-R.Nail Jamie Stewart 1.0000 14:21:51 0:18:27 0:18:27 1 1 FIN 0:00
WA855 Norma C.Francis-G.Stewart Josh Ovens .9550 14:22:45 0:19:21 0:18:29 2 2 FIN 0:02
WA837 The Uninvited M.Forster-K.Ayres Kiara Sims .9200 00:00:00 3= 3= RET 0:00
WA894 Suicide Blonde P.Cuthbert-P.Sims Jess Sims .9200 3= 3= DNC 0:00

Sharpies Short Course Series Race 5

Start time: 14:32:24
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
WA855 Norma C.Francis-G.Stewart Josh Ovens .9550 14:55:47 0:23:23 0:22:20 2 1 FIN 0:00
WA864 Amber Dreams L.Francis-R.Nail Jamie Stewart 1.0200 14:55:03 0:22:39 0:23:06 1 2 FIN 0:46
WA837 The Uninvited M.Forster-K.Ayres Kiara Sims .9200 00:00:00 3= 3= RET 0:00
WA894 Suicide Blonde P.Cuthbert-P.Sims Jess Sims .9200 00:00:00 3= 3= DNC 0:00

Sharpies Short Course Series Race 6 - Race Abandoned

Tasar ShortCourse Series Race 4

Start time: 13:16:24
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
2905 Jedi Mind Tricks O.Roodhouse-B.Roodhouse .9500 13:50:02 0:33:38 0:31:57 2 1 FIN 0:00
2936 Bona Vita HeathTownsend-M.Townsend .9400 13:51:09 0:34:45 0:32:40 5 2 FIN 0:43
2878 Firefly A.Mann-D.Sawyer .9800 13:50:16 0:33:52 0:33:11 3 3 FIN 1:14
2860 Unleashed D.Dixon-J.Blake 1.0000 13:49:56 0:33:32 0:33:32 1 4 FIN 1:35
2658 Crisp D.Dixon-Z.Bruce 1.0000 13:50:20 0:33:56 0:33:56 4 5 FIN 1:59
2321 Charisma M.Rhyne-M.McRae 1.0000 13:53:54 0:37:30 0:37:30 6 6 FIN 5:33
1883 Kettle M.Forster-M.Rhyne .9300 7= 7= DNC 0:00
2818 Under Pressure K.Waller-C.J Waller .9600 7= 7= DNC 0:00
2887 Elegantly Wasted N.Forster-R.Fowler .9700 7= 7= DNC 0:00

Tasar Short Course Series Race 5

Start time: 14:12:24
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
2658 Crisp D.Dixon-Z.Bruce .9500 14:34:38 0:22:14 0:21:07 3 1 FIN 0:00
2878 Firefly A.Mann-D.Sawyer .9800 14:34:06 0:21:42 0:21:16 1 2 FIN 0:09
2860 Unleashed D.Dixon-J.Blake .9800 14:34:14 0:21:50 0:21:24 2 3 FIN 0:17
2936 Bona Vita HeathTownsend-M.Townsend .9600 14:34:51 0:22:27 0:21:33 4 4 FIN 0:26
2905 Jedi Mind Tricks O.Roodhouse-B.Roodhouse .9600 14:34:57 0:22:33 0:21:39 5 5 FIN 0:32
2321 Charisma M.Rhyne-M.McRae 1.0000 14:39:23 0:26:59 0:26:59 6 6 FIN 5:52
1883 Kettle M.Forster-M.Rhyne .9300 00:00:00 7= 7= DNC 0:00
2818 Under Pressure K.Waller-C.J Waller .9600 00:00:00 7= 7= DNC 0:00
2887 Elegantly Wasted N.Forster-R.Fowler .9700 00:00:00 7= 7= DNC 0:00

Tasar Short Course Series Race 6

Start time: 14:50:24
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
2860 Unleashed D.Dixon-J.Blake .9800 15:13:20 0:22:56 0:22:28 1 1 FIN 0:00
2936 Bona Vita HeathTownsend-M.Townsend .9400 15:14:32 0:24:08 0:22:41 4 2 FIN 0:13
2905 Jedi Mind Tricks O.Roodhouse-B.Roodhouse .9100 15:15:22 0:24:58 0:22:43 5 3 FIN 0:15
2658 Crisp D.Dixon .9700 15:14:04 0:23:40 0:22:57 2 4 FIN 0:29
2878 Firefly A.Mann-D.Sawyer .9900 15:14:21 0:23:57 0:23:43 3 5 FIN 1:15
2321 Charisma M.Rhyne-M.Forster .9500 15:17:47 0:27:23 0:26:01 6 6 FIN 3:33
1883 Kettle M.Forster-M.Rhyne .9300 00:00:00 7= 7= DNC 0:00
2818 Under Pressure K.Waller-C.J Waller .9600 00:00:00 7= 7= DNC 0:00
2887 Elegantly Wasted N.Forster-R.Fowler .9700 00:00:00 7= 7= DNC 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 22
last updated on 18/03/2024
By System Administrator