KBSC 20011-2012

Progressive Results for All in Monohulls One day regatta

Races = 4. To Count = 4

PositionBoat NoBoat NameSkipper/CrewTotalNett
1 0 Cooee 3 Ian Anderson 7.5 7.5
2 33 Skedaddle Jim Weston 21 21
3 19 Mujiba Kelvin Carmichael 22 22
4 75 Seeker Jon Birch 23 23
5 261 Wavelength Peter Goff 33 33
6 170 Ruff Diamond Graeme Lohman 34.5 34.5
7 730 True Spirit G Navarro 40 40
8 16 Arkeeta Warren Cowell 42 42
9 3069 Arabella Jonas Blandford 43 43
10 28 Vamos Ken Mills 44 44
11 88 Ocean Cowboy Fred Talbot 44.5 44.5
12 OS 28 Runamuck Wayne/Cathy Voak 47 47
13 20 Avanti Des Depiazzi 48 48
14 7 Bad Habits Brian Allen 64.5 64.5
15= 1 Liquidator Darryl Slee 72 72
15= 4 Fat Wallet Lost R Leguier 72 72
15= 6 Intruder George Mardon 72 72
15= KB30 Xstarsea Glen Snelling 72 72
15= 45 Desire David Doherty 72 72
15= 61 The Rogue Michael Peel 72 72
15= 138 Runnaway Bus Darren Aubrey 72 72
15= F777 Ayesha P Truman 72 72
15= 1101 Eftel David Clifton 72 72
15= 3259 Jamel R. Brooks 72 72
15= 14 White Noise John White 72 72
15= 34 Kyachtic Gil Sowden 72 72
15= 43 Wandra G. Buchanan 72 72
15= 44 Karma Mark Donovan 72 72
15= 58 Altair A Wilcosz 72 72
15= KB90 Triumph Roger Harrison/C Hogan 72 72
15= 276 Endora John Bell 72 72
15= 2974 Ffor Play Richard Macoun 72 72
15= 000 Telia Belle Stewart Thompson 72 72
15= KB8 Tokoloshe G. Williams 72 72
15= 9 True Blue Alex Thornton 72 72
15= 18 Aussie Rules G Williams 72 72
15= 22 Flying Circus Kim Hough 72 72
15= 27 Nautilassie Jenny Rogers 72 72
15= 46 New Tricks Harry Beaver 72 72
15= GB88 Ngkunak Ben Olsthoorn 72 72
15= 97 Jade B Sletering 72 72
15= 103 Swedish Kiss Warwick Litchfield 72 72
15= 115 Oyster John Platt 72 72
15= 126 Andente Steve Moffet/David Hunter 72 72
15= 222 Early Riser Malcom Bryant 72 72
15= SP287 Spritzic Alex Thornton 72 72
15= 693 Wanderlust Andrew Falconer 72 72
15= 113 Bernadette David Ellis 72 72

This Report was generated by The Finishing Line Race Results Software.
last updated on 6/05/2012
By system administrator