MOFSC Dinghy 2023-24

Final Results for 18/11/2023

Junior - Mixed Fleet SC 4 - CON 10

Start time: 13:50:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
96888 Odyssey J.Bennett 3 125.0 1.0 14:12:32 0:22:32 0:18:02 0:17:53 1 1 FIN 0:00
202932 Just Sailin L.Wright 3 125.0 2.5 14:12:52 0:22:52 0:18:18 0:17:56 2 2 FIN 0:03
12739 Conartist C.Sikora 2 153.3 2.8 14:12:45 0:34:08 0:22:16 0:21:52 3 3 FIN 3:59
6960D Dantes Inferno D.Brent-J.Hol 2 130.0 0.0 14:19:46 0:44:39 0:34:21 0:34:21 4 4 FIN 16:28
214429 Vida Loca A.Heatley 3 125.0 0.0 00:00:00 5= 5= AVG 0:00

Junior - Mixed Fleet SC 5 - CON 11

Start time: 14:26:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
202932 Just Sailin L.Wright 3 125.0 3.5 14:48:21 0:22:21 0:17:53 0:17:24 1 1 FIN 0:00
96888 Odyssey J.Bennett 3 125.0 1.0 14:48:54 0:22:54 0:18:19 0:18:10 2 2 FIN 0:46
12739 Conartist C.Sikora 2 153.3 5.6 14:47:17 0:31:56 0:20:50 0:20:06 3 3 FIN 2:42
6960D Dantes Inferno D.Brent-J.Hol 2 130.0 1.8 14:48:56 0:34:24 0:26:28 0:26:06 4 4 FIN 8:42
214429 Vida Loca A.Heatley 3 125.0 0.0 00:00:00 5= 5= AVG 0:00

Junior - Mixed Fleet SC 6 - CON 12

Start time: 14:57:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
96888 Odyssey J.Bennett 3 125.0 1.0 15:18:14 0:21:14 0:16:59 0:16:51 1 1 FIN 0:00
202932 Just Sailin L.Wright 3 125.0 2.5 15:18:59 0:21:59 0:17:35 0:17:15 2 2 FIN 0:24
12739 Conartist C.Sikora 2 153.3 7.3 15:18:46 0:32:39 0:21:18 0:20:20 3 3 FIN 3:29
6960D Dantes Inferno D.Brent-J.Hol 2 130.0 3.5 15:18:30 0:32:15 0:24:48 0:24:09 4 4 FIN 7:18
214429 Vida Loca A.Heatley 3 125.0 0.0 00:00:00 5= 5= AVG 0:00

Open SC 4 - CON 10

Start time: 13:50:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
202804 None L.Anderson 3 118.5 0.0 14:10:45 0:27:40 0:23:21 0:23:21 1 1 FIN 0:00
96888 Odyssey J.Bennett 3 125.0 0.0 14:12:32 0:30:03 0:24:02 0:24:02 2 2 FIN 0:41
202932 Just Sailin L.Wright 3 125.0 0.0 14:12:52 0:30:29 0:24:23 0:24:23 3 3 FIN 1:02
3469 Subzaero N.Cull 3 112.5 0.0 14:11:44 0:28:59 0:25:45 0:25:46 4 4 FIN 2:25
202744 Seafox K.Sikora 3 118.5 0.0 14:13:04 0:30:45 0:25:57 0:25:57 5 5 FIN 2:36
1679 Ferraero A.Dixon 3 112.5 7.6 14:14:05 0:32:07 0:28:33 0:26:44 6 6 FIN 3:23
12739 Conartist C.Sikora 2 153.3 0.0 14:12:45 0:45:30 0:29:41 0:29:41 7 7 FIN 6:20
6960D Dantes Inferno D.Brent-J.Hol 3 130.0 0.0 14:19:46 0:39:41 0:30:32 0:30:32 8 8 FIN 7:11
H2JW Fat Baruna J.Wright-B.Wright 3 99.0 0.0 14:13:19 0:31:05 0:31:24 0:31:24 9 9 FIN 8:03
214429 Vida Loca A.Heatley 3 125.0 0.0 00:00:00 10= 10= AVG 0:00

Open SC 5 - CON 11

Start time: 14:26:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
202804 None L.Anderson 3 118.5 0.0 14:46:37 0:27:29 0:23:12 0:23:12 1 1 FIN 0:00
6960D Dantes Inferno D.Brent-J.Hol 3 130.0 0.0 14:48:56 0:30:35 0:23:31 0:23:32 2 2 FIN 0:20
202932 Just Sailin L.Wright 3 125.0 0.0 14:48:21 0:29:48 0:23:50 0:23:50 3 3 FIN 0:38
96888 Odyssey J.Bennett 3 125.0 0.0 14:48:54 0:30:32 0:24:26 0:24:26 4 4 FIN 1:14
3469 Subzaero N.Cull 3 112.5 0.0 14:46:52 0:27:49 0:24:44 0:24:44 5 5 FIN 1:32
1679 Ferraero A.Dixon 3 112.5 7.6 14:49:16 0:31:01 0:27:35 0:25:50 7 6 FIN 2:38
202744 Seafox K.Sikora 3 118.5 0.0 14:49:58 0:31:57 0:26:58 0:26:58 6 7 FIN 3:46
12739 Conartist C.Sikora 2 153.3 0.0 14:47:17 0:42:34 0:27:46 0:27:46 8 8 FIN 4:34
H2JW Fat Baruna J.Wright-B.Wright 3 99.0 0.0 14:48:03 0:29:24 0:29:42 0:29:42 9 9 FIN 6:30
214429 Vida Loca A.Heatley 3 125.0 0.0 00:00:00 10= 10= AVG 0:00

Open SC 6 - CON 12

Start time: 14:57:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
202804 None L.Anderson 3 118.5 0.0 15:16:49 0:26:25 0:22:18 0:22:18 1 1 FIN 0:00
96888 Odyssey J.Bennett 3 125.0 0.0 15:18:14 0:28:19 0:22:39 0:22:39 2 2 FIN 0:21
202932 Just Sailin L.Wright 3 125.0 0.0 15:18:59 0:29:19 0:23:27 0:23:27 3 3 FIN 1:09
3469 Subzaero N.Cull 3 112.5 0.0 15:17:18 0:27:04 0:24:04 0:24:04 4 4 FIN 1:46
202744 Seafox K.Sikora 3 118.5 0.0 15:19:16 0:29:41 0:25:03 0:25:03 5 5 FIN 2:45
12739 Conartist C.Sikora 2 153.3 0.0 15:18:46 0:43:32 0:28:24 0:28:24 6 6 FIN 6:06
H2JW Fat Baruna J.Wright-B.Wright 3 99.0 0.0 15:18:45 0:29:00 0:29:18 0:29:18 7 7 FIN 7:00
6960D Dantes Inferno D.Brent-J.Hol 2 130.0 0.0 15:18:30 0:43:00 0:33:05 0:33:05 8 8 FIN 10:47
214429 Vida Loca A.Heatley 3 125.0 0.0 00:00:00 9= 9= AVG 0:00

Senior - Mixed Fleet SC 4 - CON 10

Start time: 13:50:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
202804 None L.Anderson 3 118.5 0.0 14:10:45 0:27:40 0:23:21 0:23:21 1 1 FIN 0:00
202744 Seafox K.Sikora 3 118.5 7.8 14:13:04 0:30:45 0:25:57 0:24:21 3 2 FIN 1:00
3469 Subzaero N.Cull 3 112.5 2.8 14:11:44 0:28:59 0:25:45 0:25:08 2 3 FIN 1:47
2901 Blazer A.Blay-W.Blay 3 108.0 0.0 14:12:01 0:29:21 0:27:11 0:27:11 4 4 FIN 3:50
1679 Ferraero A.Dixon 3 112.5 3.0 14:14:05 0:32:07 0:28:33 0:27:48 5 5 FIN 4:27
H2JW Fat Baruna J.Wright-B.Wright 3 99.0 5.8 14:13:19 0:31:05 0:31:24 0:29:40 6 6 FIN 6:19

Senior - Mixed Fleet SC 5 - CON 11

Start time: 14:26:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
202804 None L.Anderson 3 118.5 0.0 14:46:37 0:27:29 0:23:12 0:23:12 1 1 FIN 0:00
3469 Subzaero N.Cull 3 112.5 5.3 14:46:52 0:27:49 0:24:44 0:23:37 2 2 FIN 0:25
2901 Blazer A.Blay-W.Blay 3 108.0 2.5 14:46:33 0:27:24 0:25:22 0:24:48 3 3 FIN 1:36
202744 Seafox K.Sikora 3 118.5 8.8 14:49:58 0:31:57 0:26:58 0:25:06 4 4 FIN 1:54
1679 Ferraero A.Dixon 3 112.5 5.8 14:49:16 0:31:01 0:27:35 0:26:13 5 5 FIN 3:01
H2JW Fat Baruna J.Wright-B.Wright 3 99.0 8.6 14:48:03 0:29:24 0:29:42 0:27:19 6 6 FIN 4:07

Senior - Mixed Fleet SC 6 - CON 12

Start time: 14:57:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
202804 None L.Anderson 3 118.5 0.0 15:16:49 0:26:25 0:22:18 0:22:18 1 1 FIN 0:00
3469 Subzaero N.Cull 3 112.5 6.8 15:17:18 0:27:04 0:24:04 0:22:41 3 2 FIN 0:23
2901 Blazer A.Blay-W.Blay 3 108.0 5.0 15:16:16 0:25:41 0:23:47 0:22:44 2 3 FIN 0:26
202744 Seafox K.Sikora 3 118.5 10.6 15:19:16 0:29:41 0:25:03 0:23:00 4 4 FIN 0:42
H2JW Fat Baruna J.Wright-B.Wright 3 99.0 11.4 15:18:45 0:29:00 0:29:18 0:26:16 5 5 FIN 3:58

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 23
last updated on 29/04/2024
By System Administrator