MOFSC Dinghy 2023-24

Final Results for 23/03/2024

Junior - Mixed Fleet CH 11 - CON 34

Start time: 13:50:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
96888 Odyssey J.Bennett 3 125.0 6.0 14:41:35 0:51:35 0:41:16 0:39:23 2 1 FIN 0:00
202865 Conartst 2 C.Sikora 3 125.0 16.8 14:46:14 0:56:14 0:44:59 0:39:39 4 2 FIN 0:16
214429 Vida Loca A.Heatley 3 125.0 0.0 14:40:41 0:50:41 0:40:33 0:40:33 1 3 FIN 1:10
188791 Chica Loca L.Tomlinson 3 125.0 7.3 14:43:50 0:53:50 0:43:04 0:40:41 3 4 FIN 1:18
6959CAIN 6959CAIN C.Baszkow 2 130.0 0.0 00:00:00 5= 5= DNF 0:00
6961JH 6961JH J.H-B.Trott 2 130.0 0.0 00:00:00 5= 5= DNF 0:00

Junior - Mixed Fleet CH 12 - CON 35

Start time: 14:53:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
202865 Conartst 2 C.Sikora 3 125.0 15.3 15:45:24 0:52:24 0:41:55 0:37:21 5 1 FIN 0:00
214429 Vida Loca A.Heatley 3 125.0 0.0 15:41:53 0:48:53 0:39:06 0:39:06 1 2 FIN 1:45
96888 Odyssey J.Bennett 3 125.0 3.5 15:43:22 0:50:22 0:40:18 0:39:12 2 3= FIN 1:51
188791 Chica Loca L.Tomlinson 3 125.0 7.6 15:44:59 0:51:59 0:41:35 0:39:12 4 3= FIN 1:51
6959CAIN 6959CAIN C.Baszkow 2 130.0 0.0 15:28:19 0:52:59 0:40:45 0:40:45 3 5 FIN 3:24

Open CH 11 - CON 34

Start time: 13:50:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
2915 Zailing T.Date-B.Black 3 108.0 0.0 14:33:10 0:43:10 0:39:58 0:39:58 1 1 FIN 0:00
2827 Altered Carbon P.Trott 3 112.5 0.0 14:35:06 0:45:06 0:40:05 0:40:05 2 2 FIN 0:07
202804 None L.Anderson 3 118.5 0.0 14:37:59 0:47:59 0:40:30 0:40:30 3 3 FIN 0:32
214429 Vida Loca A.Heatley 3 125.0 0.0 14:40:41 0:50:41 0:40:33 0:40:33 4 4 FIN 0:35
193418 Bat Out Of Hell G.McGillivray 3 114.0 0.0 14:36:20 0:46:20 0:40:39 0:40:39 5 5 FIN 0:41
3469 Subzaero N.Cull 3 112.5 0.0 14:36:22 0:46:22 0:41:13 0:41:13 6 6 FIN 1:15
3992 Rock Star N.Rock 3 112.5 0.0 14:36:24 0:46:24 0:41:15 0:41:15 7 7 FIN 1:17
96888 Odyssey J.Bennett 3 125.0 0.0 14:41:35 0:51:35 0:41:16 0:41:16 8 8 FIN 1:18
190348 Thirsty Work B.Osborn 3 118.5 0.0 14:38:56 0:48:56 0:41:18 0:41:18 9 9 FIN 1:20
3099 ?? M.Kiernan 3 114.6 0.0 14:37:52 0:47:52 0:41:46 0:41:46 10 10 FIN 1:48
188791 Chica Loca L.Tomlinson 3 125.0 0.0 14:43:50 0:53:50 0:43:04 0:43:04 11 11 FIN 3:06
3476 Hab?a Aero M.Coulson 3 114.6 0.0 14:39:51 0:49:51 0:43:30 0:43:30 12 12 FIN 3:32
1203 Emma JohnWade 3 116.8 0.0 14:41:25 0:51:25 0:44:01 0:44:01 13 13 FIN 4:03
202865 Conartst 2 C.Sikora 3 125.0 0.0 14:46:14 0:56:14 0:44:59 0:44:59 14 14 FIN 5:01
814 Cruel Sea A.Boocock-S.Ingram 3 95.0 0.0 14:32:51 0:42:51 0:45:06 0:45:06 15 15 FIN 5:08
3999 Three Nines S.McCracken 3 112.5 0.0 14:41:42 0:51:42 0:45:57 0:45:57 16 16 FIN 5:59
H2CW H2CW C.Watts 2 104.0 0.0 14:41:03 1:16:35 1:13:38 1:13:37 17 17 FIN 33:39
3419 Das Boot D.Quinn 3 114.6 3.0 00:00:00 18= 18= DNF 0:00
6961JH 6961JH J.H-B.Trott 2 130.0 0.0 00:00:00 18= 18= DNF 0:00

Open CH 12 - CON 35

Start time: 14:53:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
214429 Vida Loca A.Heatley 3 125.0 0.0 15:41:53 0:48:53 0:39:06 0:39:06 1 1 FIN 0:00
3099 ?? M.Kiernan 3 114.6 0.0 15:38:38 0:45:38 0:39:49 0:39:49 2 2 FIN 0:43
202804 None L.Anderson 3 118.5 0.0 15:40:17 0:47:17 0:39:54 0:39:54 3 3 FIN 0:48
2827 Altered Carbon P.Trott 3 112.5 0.0 15:38:00 0:45:00 0:40:00 0:40:00 4 4 FIN 0:54
3469 Subzaero N.Cull 3 112.5 0.0 15:38:11 0:45:11 0:40:10 0:40:10 5 5 FIN 1:04
96888 Odyssey J.Bennett 3 125.0 0.0 15:43:22 0:50:22 0:40:18 0:40:18 6 6 FIN 1:12
3992 Rock Star N.Rock 3 112.5 0.0 15:38:42 0:45:42 0:40:37 0:40:37 7 7 FIN 1:31
2915 Zailing T.Date-B.Black 3 108.0 0.0 15:36:55 0:43:55 0:40:40 0:40:40 8 8 FIN 1:34
190348 Thirsty Work B.Osborn 3 118.5 0.0 15:41:32 0:48:32 0:40:57 0:40:57 9 9 FIN 1:51
188791 Chica Loca L.Tomlinson 3 125.0 0.0 15:44:59 0:51:59 0:41:35 0:41:35 10 10 FIN 2:29
202865 Conartst 2 C.Sikora 3 125.0 0.0 15:45:24 0:52:24 0:41:55 0:41:55 11 11 FIN 2:49
3476 Hab?a Aero M.Coulson 3 114.6 0.0 15:41:47 0:48:47 0:42:34 0:42:34 12 12 FIN 3:28
193418 Bat Out Of Hell G.McGillivray 3 114.0 0.0 15:44:09 0:51:09 0:44:52 0:44:52 13 13 FIN 5:46
1203 Emma JohnWade 3 116.8 0.0 15:45:53 0:52:53 0:45:17 0:45:17 14 14 FIN 6:11
814 Cruel Sea A.Boocock-S.Ingram 3 95.0 0.0 15:37:37 0:44:37 0:46:58 0:46:58 15 15 FIN 7:52
H2CW H2CW C.Watts 2 104.0 0.0 15:42:20 1:14:00 1:11:09 1:11:09 16 16 FIN 32:03
862 Miracle B.Peaker-K.Peaker 3 95.0 0.0 00:00:00 17= 17= DNF 0:00

Senior - Mixed Fleet CH 11 - CON 34

Start time: 13:50:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
193418 Bat Out Of Hell G.McGillivray 3 114.0 8.4 14:36:20 0:46:20 0:40:39 0:37:51 4 1 FIN 0:00
3469 Subzaero N.Cull 3 112.5 8.1 14:36:22 0:46:22 0:41:13 0:38:27 5 2 FIN 0:36
2915 Zailing T.Date-B.Black 3 108.0 3.5 14:33:10 0:43:10 0:39:58 0:38:43 1 3 FIN 0:52
190348 Thirsty Work B.Osborn 3 118.5 6.8 14:38:56 0:48:56 0:41:18 0:39:03 7 4 FIN 1:12
2827 Altered Carbon P.Trott 3 112.5 2.5 14:35:06 0:45:06 0:40:05 0:39:13 2 5 FIN 1:22
3105 Aerogenous M.Gaebler 3 112.5 6.1 14:36:55 0:46:55 0:41:42 0:39:34 8 6 FIN 1:43
202804 None L.Anderson 3 118.5 0.0 14:37:59 0:47:59 0:40:30 0:40:30 3 7 FIN 2:39
814 Cruel Sea A.Boocock-S.Ingram 3 95.0 8.9 14:32:51 0:42:51 0:45:06 0:41:14 12 8 FIN 3:23
3992 Rock Star N.Rock 3 112.5 0.0 14:36:24 0:46:24 0:41:15 0:41:15 6 9 FIN 3:24
3099 ?? M.Kiernan 3 114.6 0.0 14:37:52 0:47:52 0:41:46 0:41:46 9 10 FIN 3:55
3476 Hab?a Aero M.Coulson 3 114.6 0.0 14:39:51 0:49:51 0:43:30 0:43:30 10 11 FIN 5:39
1203 Emma JohnWade 3 116.8 0.0 14:41:25 0:51:25 0:44:01 0:44:01 11 12 FIN 6:10
3999 Three Nines S.McCracken 3 112.5 0.0 14:41:42 0:51:42 0:45:57 0:45:57 13 13 FIN 8:06
H2CW H2CW C.Watts 3 104.0 0.0 14:41:03 0:51:03 0:49:05 0:49:05 14 14 FIN 11:14
3419 Das Boot D.Quinn 3 114.6 3.0 00:00:00 15= 15= DNF 0:00

Senior - Mixed Fleet CH 12 - CON 35

Start time: 14:53:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
3469 Subzaero N.Cull 3 112.5 6.6 15:38:11 0:45:11 0:40:10 0:37:56 4 1 FIN 0:00
190348 Thirsty Work B.Osborn 3 118.5 6.6 15:41:32 0:48:32 0:40:57 0:38:48 7 2 FIN 0:52
3105 Aerogenous M.Gaebler 3 112.5 6.1 15:39:08 0:46:08 0:41:00 0:38:54 8 3 FIN 0:58
2827 Altered Carbon P.Trott 3 112.5 2.3 15:38:00 0:45:00 0:40:00 0:39:12 3 4 FIN 1:16
2915 Zailing T.Date-B.Black 3 108.0 3.3 15:36:55 0:43:55 0:40:40 0:39:27 6 5 FIN 1:31
3099 ?? M.Kiernan 3 114.6 0.3 15:38:38 0:45:38 0:39:49 0:39:43 1 6 FIN 1:47
202804 None L.Anderson 3 118.5 0.0 15:40:17 0:47:17 0:39:54 0:39:54 2 7 FIN 1:58
3992 Rock Star N.Rock 3 112.5 0.0 15:38:42 0:45:42 0:40:37 0:40:37 5 8 FIN 2:41
3476 Hab?a Aero M.Coulson 3 114.6 0.3 15:41:47 0:48:47 0:42:34 0:42:27 9 9 FIN 4:31
193418 Bat Out Of Hell G.McGillivray 3 114.0 5.9 15:44:09 0:51:09 0:44:52 0:42:40 10 10 FIN 4:44
814 Cruel Sea A.Boocock-S.Ingram 3 95.0 8.9 15:37:37 0:44:37 0:46:58 0:42:57 12 11 FIN 5:01
1203 Emma JohnWade 3 116.8 0.3 15:45:53 0:52:53 0:45:17 0:45:10 11 12 FIN 7:14
H2CW H2CW C.Watts 3 104.0 0.3 15:42:20 0:49:20 0:47:26 0:47:18 13 13 FIN 9:22
862 Miracle B.Peaker-K.Peaker 3 95.0 0.0 00:00:00 14= 14= DNF 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 19
last updated on 24/03/2024
By System Administrator